Summary
ASNs ASNs assigned to resource holders registered in this country | 164 |
Countries ASNs assigned to resource holders registered in this country | 39 |
| BGP Prefixes | 197 |
Routers IP addresses belonging to Routers in this country | 224 |
Pingable IPs IP addresses that replied to an ICMP ping | 9,704 |
Pingable IPs
9,704 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 193.200.240.10Ping | AS8793 Thinxx GmbH | 0.37ms from Frankfurt am Main, DE |
| 193.200.251.1Ping | AS35613 FASTER CZ spol. s r.o. | 4.47ms from Prague, CZ |
| 193.200.215.5Ping | AS43058 Sklepy Komfort S.A. | 6.69ms from Warsaw, PL |
| 193.200.234.249Ping | AS43117 ITI NEOVISION SP. Z O.O. | 1.35ms from Warsaw, PL |
| 193.200.248.60Ping | AS43143 JSC VISICOM | 0.29ms from Kyiv, UA |
| 193.200.213.102Ping | AS31638 Lepida S.c.p.A. | 6.86ms from Milan, IT |
| 193.200.204.220Ping | AS31027 GlobalConnect A/S | 0.52ms from Copenhagen, DK |
| 193.200.253.14Ping | AS47487 Transgourmet Deutschland GmbH & Co. OHG | 0.89ms from Frankfurt am Main, DE |
| 193.200.221.43Ping | AS56655 Gigahost AS | 0.06ms from Sandefjord, NO |
| 193.200.223.3Ping | AS43107 Waser + Co. AG | 0.94ms from Zuerich, CH |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 86.84.55.224Ping | AS1136 KPN B.V. | 1.10ms from Amsterdam, NL |
| 109.239.196.80Ping | AS50621 OMG.de GmbH | 5.99ms from Amsterdam, NL |
| 99.103.20.192Ping | AS7018 AT&T Enterprises, LLC | 2.40ms from Chicago, US |
| 24.15.92.128Ping | AS7922 Comcast Cable Communications, LLC | 5.53ms from Chicago, US |
| 4.182.13.160Ping | AS8075 Microsoft Corporation | 0.30ms from Frankfurt am Main, DE |
| 76.173.53.192Ping | AS20001 Charter Communications Inc | 4.69ms from Honolulu, US |
| 114.102.127.96Ping | AS4134 CHINANET BACKBONE | 5.99ms from Huainan, CN |
| 110.9.24.176Ping | AS9318 SK Broadband Co Ltd | 1.28ms from Incheon, KR |
| 39.41.201.48Ping | AS17557 Pakistan Telecommunication Company Limited | 8.92ms from Islamabad, PK |
| 20.251.179.224Ping | AS8075 Microsoft Corporation | 0.57ms from Oslo, NO |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f4 193.200.3.250
traceroute to 193.200.3.250 (193.200.3.250): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Milan, IT
On