139.28.50.0/24
AS205896 · TODD COMMUNICATION CONSULTANCY LTD
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Singapore
|
Domain | abuseradar.com |
ASN | AS205896 |
Registry | RIPE |
ID | NET-139-28-50-0-24 |
WHOIS Details
inetnum: 139.28.50.0 - 139.28.50.255 netname: NET-139-28-50-0-24 country: SG geofeed: https://geofeed.ipxo.com/geofeed.txt org: ORG-PC810-RIPE admin-c: PC20105-RIPE tech-c: PC20105-RIPE abuse-c: PC20105-RIPE status: ASSIGNED PA remarks: End User Organization mnt-by: netutils-mnt created: 2025-09-05T12:17:51Z last-modified: 2025-09-05T12:17:51Z source: RIPE abuse-email: report@abuseradar.com abuse-c: PC20105-RIPE abuse-org: ORG-PC810-RIPE organisation: ORG-PC810-RIPE org-name: Private Customer org-type: OTHER remarks: End User Organization address: Private Residence country: SG e-mail: report@abuseradar.com abuse-c: PC20105-RIPE mnt-ref: netutils-mnt mnt-by: netutils-mnt created: 2025-03-05T09:06:36Z last-modified: 2025-03-05T09:06:36Z source: RIPE abuse-email: report@abuseradar.com abuse-c: PC20105-RIPE abuse-org: undefined role: Private Customer address: Private Residence e-mail: report@abuseradar.com nic-hdl: PC20105-RIPE remarks: End User Organization abuse-mailbox: report@abuseradar.com mnt-by: netutils-mnt created: 2025-03-05T09:06:36Z last-modified: 2025-03-05T09:06:36Z source: RIPE route: 139.28.50.0/24 origin: AS205896 mnt-by: netutils-mnt created: 2025-09-05T12:17:50Z last-modified: 2025-09-05T12:17:50Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 139.28.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
139.28.56.0/22 | AS200064 | Red digital de telecomunicaciones de las Islas Baleares S.L | 1,024 |
139.28.60.0/22 | AS47641 | Florian Fuessl | 1,024 |
139.28.76.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
139.28.228.0/22 | AS62412 | INNOVA TELEKOM REDES Y SERVICIOS SLU | 1,024 |
139.28.92.0/22 | AS10557 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
139.28.88.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
139.28.28.0/22 | AS41329 | Sky Mobile LLC | 1,024 |
139.28.252.0/22 | AS47485 | Starnet LTD | 1,024 |
139.28.180.0/22 | AS62205 | Unitel, LLC | 1,024 |
139.28.112.0/22 | AS50554 | TWS Technologies B.V. | 1,024 |
139.28.84.0/22 | AS39944 | ES IPBROKER | 1,024 |
139.28.0.0/22 | AS62365 | SachsenGigaBit GmbH | 1,024 |
139.28.116.0/22 | AS209621 | DOBNET, z.s. | 1,024 |
139.28.148.0/22 | AS209624 | COMMON NET S.r.l. | 1,024 |
139.28.12.0/22 | AS34724 | BAU NETWORKS DOO TORNJOS | 1,024 |
139.28.236.0/22 | AS201983 | Ansluten Hosting i Sverige AB | 1,024 |
139.28.16.0/22 | AS60439 | SERVERNET INTERNET LIMITED | 1,024 |
139.28.244.0/22 | AS209405 | Westfalen Aktiengesellschaft | 1,024 |
139.28.68.0/22 | AS39305 | FAURIE NETWORK SAS | 1,024 |
139.28.40.0/22 | AS47273 | Krzysztof Andrzej Kozak trading as P.P.H.U. ARTUS | 1,024 |
139.28.52.0/22 | AS47140 | OblNet ISP | 1,024 |
139.28.64.0/22 | AS209573 | Arcus IT Managed Services B.V. | 1,024 |
139.28.80.0/22 | AS44920 | Si.TEK Informatica Srl | 1,024 |
139.28.8.0/22 | AS39629 | IWSC | 1,024 |
139.28.184.0/22 | AS209633 | Semel Oy | 1,024 |
139.28.188.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
139.28.192.0/22 | AS209383 | Securitas N.V. | 1,024 |
139.28.196.0/22 | AS42232 | PARISAT Tavkozlesi es Szolgaltato Korlatolt Felelossegu Tarsasag | 1,024 |
139.28.200.0/22 | AS35332 | DataWeb B.V. | 1,024 |
139.28.20.0/22 | AS206833 | Snell | 1,024 |
139.28.20.0/22 | AS29119 | Snell | 1,024 |
139.28.152.0/22 | AS212341 | solutionIT GmbH | 1,024 |
139.28.160.0/22 | AS396319 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
139.28.100.0/22 | AS205394 | CSL (DualCom) Limited | 1,024 |
139.28.208.0/22 | AS210258 | Wildanet Ltd | 1,024 |
139.28.212.0/22 | AS6939 | Hop Bilisim Teknolojileri Anonim Sirketi | 1,024 |
139.28.168.0/22 | AS57844 | VVT LLC | 1,024 |
139.28.124.0/22 | AS202204 | Trollfjord Bredband AS | 1,024 |
139.28.172.0/22 | AS211440 | Karolio IT paslaugos, UAB | 1,024 |
139.28.32.0/22 | AS174 | Hop Bilisim Teknolojileri Anonim Sirketi | 1,024 |
139.28.108.0/22 | AS39175 | Connective Online Limited | 1,024 |
139.28.36.0/22 | AS47987 | Zemlyaniy Dmitro Leonidovich | 1,024 |
139.28.140.0/22 | AS210772 | NewPush Europe Kft. | 1,024 |
139.28.44.0/22 | AS205640 | NOVA GROUP LLC | 1,024 |
139.28.86.0/23 | AS39944 | Valor Information Technologies, S.L. | 512 |
139.28.224.0/23 | AS9009 | Host Wagon LLC | 512 |
139.28.138.0/23 | AS9009 | Braveway LLC | 512 |
139.28.42.0/23 | AS207736 | Supernet24 Marek Dyrcz | 512 |
139.28.242.0/23 | AS24940 | stackXperts GmbH | 512 |
139.28.147.0/24 | AS56704 | DATTO EUROPE LIMITED | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
130.127.116.8 |
3.50ms from Atlanta,
US
|
|
34.52.186.24 |
0.14ms from Brussels,
BE
|
|
190.173.203.120 |
2.04ms from Buenos Aires,
AR
|
|
219.79.246.232 |
1.08ms from Hong Kong,
HK
|
|
114.111.53.168 |
1.42ms from Hong Kong,
HK
|
|
78.31.220.72 |
5.93ms from Krasnodar,
RU
|
|
51.89.195.216 |
0.13ms from London,
GB
|
|
35.178.89.104 |
0.17ms from London,
GB
|
|
64.168.113.56 |
2.17ms from Los Angeles,
US
|
|
87.16.56.152 |
5.76ms from Milan,
IT
|
|
46.216.207.152 |
15.03ms from Minsk,
BY
|
|
93.109.63.216 |
2.19ms from Nicosia,
CY
|
|
91.161.167.152 |
4.74ms from Paris,
FR
|
|
86.242.119.104 |
2.26ms from Paris,
FR
|
|
106.0.62.88 |
0.08ms from Phoenix,
US
|
|
177.128.175.216 |
2.48ms from Sao Paulo,
BR
|
|
142.58.176.40 |
4.59ms from Seattle,
US
|
|
43.203.65.120 |
0.16ms from Seoul,
KR
|
|
43.251.43.24 |
0.78ms from Sydney,
AU
|
|
99.228.133.216 |
4.79ms from Toronto,
CA
|
|
51.142.182.136 |
0.16ms from Cardiff,
GB
|
|
24.128.191.168 |
9.35ms from Flint,
US
|
|
80.217.243.56 |
1.05ms from Goeteborg,
SE
|
|
81.234.42.184 |
1.02ms from Goeteborg,
SE
|
|
154.80.182.120 |
0.74ms from Hong Kong,
HK
|
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs