103.238.130.0/24
AS213404 · YesongIT Networks
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Hong Kong
|
Domain | spiketelecom.com |
ASN | AS213404 |
Registry | APNIC |
ID | SPIKE |
WHOIS Details
inetnum: 103.238.130.0 - 103.238.131.255 netname: Spike descr: Spike Telecom LLC country: HK admin-c: NU14-AP tech-c: NU14-AP abuse-c: NU14-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-NETUTILS-AP mnt-by: MAINT-43081-IPXO mnt-irt: IRT-NETUTILS-AP last-modified: 2025-01-14T09:45:08Z source: APNIC irt: IRT-NETUTILS-AP address: 6th Floor 9 Appold Street e-mail: report@abuseradar.com abuse-mailbox: report@abuseradar.com admin-c: NU14-AP tech-c: NU14-AP auth: # Filtered remarks: report@abuseradar.com is invalid mnt-by: MAINT-NETUTILS-AP last-modified: 2025-09-05T00:20:46Z source: APNIC role: Network Utilities address: 6th Floor 9 Appold Street country: GB phone: +16505643425 e-mail: support@netutils.io admin-c: NU14-AP tech-c: NU14-AP nic-hdl: NU14-AP mnt-by: MAINT-NETUTILS-AP last-modified: 2025-01-14T09:43:41Z abuse-mailbox: report@abuseradar.com source: APNIC route: 103.238.130.0/23 origin: AS60504 descr: Interscale Inc Scotia Place, Suite 2020 10060 Jasper Avenue mnt-by: MAINT-INTERSCALE-AP last-modified: 2023-06-28T23:02:06Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.238.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
103.238.84.0/22 | AS10200 | TEKIT LIMITED | 1,024 |
103.238.144.0/22 | AS4808 | China UNICOM, Beijing Branch | 1,024 |
103.238.16.0/22 | AS45090 | Shenzhen Tencent Computer Systems Company Limited | 1,024 |
103.238.204.0/22 | AS4847 | BEIJING ZHONGGUANCUN SOFTWARE PARK DEVELOPMENT CO.,Ltd. | 1,024 |
103.238.208.0/22 | AS131413 | VINGROUP JOINT STOCK COMPANY | 1,024 |
103.238.68.0/22 | AS24088 | Hanoi Telecom Corporation | 1,024 |
103.238.72.0/22 | AS24088 | Branch of Hanoi Telecom JSC in HCM | 1,024 |
103.238.80.0/22 | AS135905 | Cloudone Technology Company Limited | 1,024 |
103.238.116.0/22 | AS133606 | Timor Plaza II, Comoro Dili, Timor Leste | 1,024 |
103.238.180.0/22 | AS55994 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
103.238.188.0/22 | AS4816 | Shenzhen ESIN Technology Co., Ltd | 1,024 |
103.238.224.0/22 | AS55933 | FLAT/RM A30, 9/F SILVERCORP INTERNATIONAL TOWER, | 1,024 |
103.238.228.0/22 | AS133000 | ARJUN TELECOM PVT. LTD. | 1,024 |
103.238.236.0/22 | AS17931 | Netforest,Inc | 1,024 |
103.238.52.0/22 | AS24139 | Huashu media&Network Limited | 1,024 |
103.238.148.0/22 | AS16625 | Akamai Technologies, Inc. | 1,024 |
103.238.148.0/22 | AS20940 | Akamai Technologies, Inc. | 1,024 |
103.238.132.0/22 | AS4847 | BeiJing guangdianxinchuang communication & | 1,024 |
103.238.216.0/23 | AS138640 | HelloTech Limited | 512 |
103.238.154.0/23 | AS151615 | GenNext Technologies Limited | 512 |
103.238.234.0/23 | AS140810 | VPSTTT COMPUTER COMPANY LIMITED | 512 |
103.238.64.0/23 | AS151125 | LINKTEL INFO TECHNOLOGY PVT LTD | 512 |
103.238.100.0/24 | AS55705 | I WORLD TOWER, DLF CITY | 256 |
103.238.216.0/24 | AS138640 | Hello Tech Limited | 256 |
103.238.217.0/24 | AS138640 | Hello Tech Limited | 256 |
103.238.60.0/24 | AS133604 | MidCentral District Health Board | 256 |
103.238.61.0/24 | AS133258 | Metropolitan Stock Exchange of India Limited | 256 |
103.238.62.0/24 | AS138354 | LOCALDC PTY LTD | 256 |
103.238.63.0/24 | AS133610 | BRAC | 256 |
103.238.203.0/24 | AS23679 | PT. Internet Ini Saja | 256 |
103.238.101.0/24 | AS55705 | I WORLD TOWER, DLF CITY | 256 |
103.238.102.0/24 | AS55705 | I WORLD TOWER, DLF CITY | 256 |
103.238.103.0/24 | AS55705 | I WORLD TOWER, DLF CITY | 256 |
103.238.115.0/24 | AS151614 | Green Link Network | 256 |
103.238.116.0/24 | AS133606 | Timor Plaza II, Comoro Dili, Timor Leste | 256 |
103.238.117.0/24 | AS133606 | Timor Plaza II, Comoro Dili, Timor Leste | 256 |
103.238.118.0/24 | AS133606 | Timor Plaza II, Comoro Dili, Timor Leste | 256 |
103.238.119.0/24 | AS133606 | Timor Plaza II, Comoro Dili, Timor Leste | 256 |
103.238.12.0/24 | AS45117 | INPL'S IP POOL | 256 |
103.238.125.0/24 | AS132196 | DANAWA RESOURCES SDN BHD | 256 |
103.238.13.0/24 | AS45117 | INPL'S IP POOL | 256 |
103.238.14.0/24 | AS45117 | INPL'S IP POOL | 256 |
103.238.15.0/24 | AS45117 | INPL'S IP POOL | 256 |
103.238.154.0/24 | AS151615 | GenNext Technologies Limited | 256 |
103.238.155.0/24 | AS151615 | GenNext Technologies Ltd. | 256 |
103.238.192.0/24 | AS133313 | Saha Institute of Nuclear Physics | 256 |
103.238.193.0/24 | AS133262 | BANCTEC TPS INDIA PVT. LTD. | 256 |
103.238.195.0/24 | AS133616 | Beachhead Group Pty. Ltd. | 256 |
103.238.200.0/24 | AS23679 | PT. Media Antar Nusa | 256 |
103.238.201.0/24 | AS23679 | PT. Internet Ini Saja | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
103.238.130.131 | iyun233.top | 1 |
Hosted domains API
Pingable IPs
254 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
103.238.130.53 |
0.37ms from Hong Kong,
HK
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
20.107.107.56 |
1.24ms from Amsterdam,
NL
|
|
20.56.38.56 |
0.74ms from Amsterdam,
NL
|
|
81.182.8.24 |
2.69ms from Budapest,
HU
|
|
72.182.144.152 |
5.63ms from Dallas,
US
|
|
54.171.69.136 |
0.12ms from Dublin,
IE
|
|
38.173.47.152 |
0.39ms from Hong Kong,
HK
|
|
122.140.229.104 |
12.76ms from Liaoyang,
CN
|
|
213.122.45.200 |
1.11ms from London,
GB
|
|
31.48.174.152 |
7.16ms from London,
GB
|
|
2.125.147.56 |
5.68ms from London,
GB
|
|
79.20.91.40 |
1.88ms from Milan,
IT
|
|
126.95.152.72 |
3.65ms from Osaka,
JP
|
|
78.198.176.88 |
1.96ms from Paris,
FR
|
|
128.2.114.216 |
1.09ms from Pittsburgh,
US
|
|
189.230.27.104 |
15.85ms from Santiago de Queretaro,
MX
|
|
112.150.21.152 |
1.81ms from Seoul,
KR
|
|
125.177.47.216 |
1.76ms from Seoul,
KR
|
|
111.53.38.8 |
4.66ms from Taiyuan,
CN
|
|
194.96.88.232 |
6.92ms from Vienna,
AT
|
|
54.187.114.40 |
0.24ms from Boardman,
US
|
|
89.154.114.168 |
13.21ms from Braga,
PT
|
|
169.60.204.232 |
0.88ms from Dallas,
US
|
|
94.138.202.136 |
3.11ms from Istanbul,
TR
|
|
76.230.243.216 |
2.25ms from Los Angeles,
US
|
|
74.79.206.56 |
17.25ms from New York City,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs