45.178.239.0/24
AS269102 · BALBINO SERVICO DE COMUNICACAO MULTIMIDIA LTDA.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | chaulkinternet.com.br |
ASN | AS269102 |
Registry | LACNIC |
ID | CBB18 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.178.236.0/22 aut-num: AS269102 abuse-c: CBSBA10 owner: BALBINO SERVICO DE COMUNICACAO MULTIMIDIA LTDA. ownerid: 10.561.685/0001-07 responsible: CHAULK BLAD SILVA BALBINO country: BR owner-c: CBSBA10 tech-c: BSCLT37 inetrev: 45.178.238.0/24 nserver: ns1.chaulkinternet.com.br [lame - not published] nsstat: 20250917 UH nslastaa: 20220121 nserver: ns2.chaulkinternet.com.br [lame - not published] nsstat: 20250917 UH nslastaa: 20220121 created: 20190701 changed: 20190701 nic-hdl-br: CBSBA10 person: CHAULK BLAD SILVA BALBINO e-mail: chaulkbblad@gmail.com country: BR created: 20230216 changed: 20250425 nic-hdl-br: BSCLT37 person: BALBINO e servi�o com ltda e-mail: aurelianoarantes@zaptelecom.com.br country: BR created: 20160517 changed: 20210918
Nearby Ranges
BGP prefixes that overlap with 45.178.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
45.178.96.0/22 | AS267899 | Maria Jose Noguera(Maxinternet) | 1,024 |
45.178.104.0/22 | AS269727 | LUJAN LOZA RAMIRO ANTONIO (GREGORES VISION) | 1,024 |
45.178.108.0/22 | AS269034 | NOBRE NETWORK | 1,024 |
45.178.112.0/22 | AS269037 | SEEG SERVICOS E TECNOLOGIAS LTDA | 1,024 |
45.178.116.0/22 | AS269018 | FIBER NET LTDA - ME | 1,024 |
45.178.120.0/22 | AS267003 | SCM EVOLUTT CONNECT LTDA | 1,024 |
45.178.12.0/22 | AS267890 | WALIX S.A.S. | 1,024 |
45.178.124.0/22 | AS263276 | BBG TELECOM LTDA | 1,024 |
45.178.128.0/22 | AS269025 | NOVA REDE LTDA | 1,024 |
45.178.132.0/22 | AS267908 | Mundonet S.p.A | 1,024 |
45.178.136.0/22 | AS269021 | J.R.DA SILVA TELECOM -ME | 1,024 |
45.178.204.0/22 | AS269056 | LNK Telecom | 1,024 |
45.178.228.0/22 | AS262847 | DBUG TELECOM LTDA | 1,024 |
45.178.232.0/22 | AS269044 | Thunder Tecnologia Ltda - ME | 1,024 |
45.178.24.0/22 | AS269016 | F T L Net Provedor de Internet Ltda- ME | 1,024 |
45.178.244.0/22 | AS267915 | ROMANO DIEGO OSCAR(CONECTA) | 1,024 |
45.178.248.0/22 | AS269051 | UNIVERSO FIBER COMUNICACAO MULTIMIDIA | 1,024 |
45.178.252.0/22 | AS264643 | COOPERATIVA DE PROVISIÓN DE ENERGÍA ELÉCTRICA Y OTROS SERVICIOS PÚBLICOS, DE VIVIENDA, CRÉDITOS Y SERVICIOS SOCIALES DE MURPHY LIMITADA | 1,024 |
45.178.28.0/22 | AS269004 | MORE SPEED INFORMATICA E TELECOM LTDA | 1,024 |
45.178.40.0/22 | AS262907 | BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA | 1,024 |
45.178.48.0/22 | AS267905 | PERES RAMOS WILLIAN (GIGABIT INTERNET) | 1,024 |
45.178.56.0/22 | AS269008 | LOGIN TELECOM LTDA | 1,024 |
45.178.60.0/22 | AS269017 | GTV Internet | 1,024 |
45.178.92.0/22 | AS269032 | UPNET TELECOM LTDA | 1,024 |
45.178.100.0/22 | AS269024 | M. da Silveira Ferreira ME | 1,024 |
45.178.148.0/22 | AS269023 | FIBRA PURA TELECOM LTDA | 1,024 |
45.178.152.0/22 | AS269046 | First Telecom LTDA | 1,024 |
45.178.156.0/22 | AS269027 | TIVIA SOLUCOES INTELIGENTES | 1,024 |
45.178.16.0/22 | AS269057 | QFP TELECOMUNICAÇÕES LTDA | 1,024 |
45.178.172.0/22 | AS269036 | ATEX NET TELECOMUNICACOES LTDA | 1,024 |
45.178.188.0/22 | AS269091 | MADANET TELECOM LTDA - ME | 1,024 |
45.178.192.0/22 | AS267900 | ESTABLECIMIENTO CASCADA BLANCA S.A | 1,024 |
45.178.20.0/22 | AS269015 | Ping Provedor | 1,024 |
45.178.170.0/23 | AS273438 | Olah Connect | 512 |
45.178.226.0/23 | AS269054 | GIGA REDE INTERNET LTDA | 512 |
45.178.176.0/23 | AS269061 | GTSNET PROVEDOR DE INTERNET LTDA | 512 |
45.178.224.0/23 | AS269048 | MAN WEB HOSTING LTDA | 512 |
45.178.240.0/23 | AS269115 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO | 512 |
45.178.82.0/23 | AS271627 | INFOTOTAL TELECOM | 512 |
45.178.168.0/23 | AS269041 | MJB & TJS COM. E SERVICOS DE INFORMATICA LTDA | 512 |
45.178.242.0/24 | AS269132 | Ministério Público do Estado do Espírito Santo | 256 |
45.178.146.0/24 | AS269022 | G20 Telecomunicacoes Ltda | 256 |
45.178.243.0/24 | AS269045 | JUSTICA FEDERAL NO RIO GRANDE DO NORTE | 256 |
45.178.44.0/24 | AS269087 | RAPIX INTERNET | 256 |
45.178.33.0/24 | AS269005 | TELCOM PROVEDOR DE ACESSO LTDA - EPP | 256 |
45.178.178.0/24 | AS269061 | GTSNET PROVEDOR DE INTERNET LTDA | 256 |
45.178.145.0/24 | AS269022 | G20 Telecomunicacoes Ltda | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
26 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
45.178.239.253 |
29.52ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
108.142.179.72 |
0.26ms from Amsterdam,
NL
|
|
107.154.104.56 |
0.16ms from Ashburn,
US
|
|
92.217.219.88 |
18.59ms from Berlin,
DE
|
|
103.233.110.40 |
9.46ms from Jakarta,
ID
|
|
119.62.36.184 |
2.88ms from Kunming,
CN
|
|
178.151.199.8 |
7.13ms from Kyiv,
UA
|
|
23.235.212.136 |
0.23ms from Los Angeles,
US
|
|
170.250.2.104 |
2.75ms from Miami,
US
|
|
187.182.173.104 |
5.73ms from Osasco,
BR
|
|
37.97.106.216 |
1.30ms from Paris,
FR
|
|
54.144.134.184 |
0.16ms from Reston,
US
|
|
67.250.171.88 |
3.63ms from Secaucus,
US
|
|
14.68.93.56 |
1.49ms from Seoul,
KR
|
|
138.113.117.8 |
0.12ms from Singapore,
SG
|
|
159.112.171.184 |
0.18ms from Toronto,
CA
|
|
195.8.195.8 |
0.93ms from Amsterdam,
NL
|
|
73.209.146.168 |
5.31ms from Chicago,
US
|
|
14.243.215.24 |
8.07ms from Da Nang,
VN
|
|
1.61.103.56 |
18.08ms from Dalian,
CN
|
|
108.243.221.184 |
3.12ms from Dallas,
US
|
|
91.34.25.56 |
9.32ms from Frankfurt am Main,
DE
|
|
77.245.153.216 |
0.24ms from Istanbul,
TR
|
|
130.110.212.24 |
0.16ms from Jerusalem,
IL
|
|
50.89.108.184 |
11.45ms from Orlando,
US
|
|
114.188.109.40 |
5.62ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs