23.211.135.0/24

AS20940  ·  Akamai International B.V.

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain akamai.com
ASN AS20940
Parent Range 23.192.0.0/11
Registry ARIN
ID AKAMAI

WHOIS Details

NetHandle:      NET-23-192-0-0-1
OrgID:          AKAMAI
Parent:         NET-23-0-0-0-0
NetName:        AKAMAI
NetRange:       23.192.0.0 - 23.223.255.255
NetType:        allocation
RegDate:        2013-07-12
Updated:        2013-08-09
Source:         ARIN


OrgID:          AKAMAI
OrgName:        Akamai Technologies, Inc.
CanAllocate:    
Street:         145 Broadway
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        1999-01-21
Updated:        2023-10-24
OrgAdminHandle: IPADM11-ARIN
OrgTechHandle:  IPADM11-ARIN
OrgTechHandle:  SJS98-ARIN
OrgAbuseHandle: NUS-ARIN
Source:         ARIN


POCHandle:      SJS98-ARIN
IsRole:         N
LastName:       Schecter
FirstName:      Steven
Street:         145 Broadway
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        2014-01-15
Updated:        2025-05-28
OfficePhone:    +1-617-274-7134
Mailbox:        ip-admin@akamai.com
Source:         ARIN


POCHandle:      NUS-ARIN
IsRole:         Y
LastName:       NOC United States
FirstName:      
Street:         8 Cambridge Center
Street:         Mailstop 926-G
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02142
RegDate:        2002-11-18
Updated:        2017-03-07
OfficePhone:    +1-617-444-2535
Mailbox:        abuse@akamai.com
Source:         ARIN


POCHandle:      IPADM11-ARIN
IsRole:         Y
LastName:       ipadmin
FirstName:      
Street:         8 Cambridge Center
Street:         Mailstop 926-G
Street:         Network Architecture
City:           Cambridge
State/Prov:     MA
Country:        US
PostalCode:     02139
RegDate:        2002-08-30
Updated:        2025-02-10
OfficePhone:    +1-617-444-0017
Mailbox:        ip-admin@akamai.com
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 23.211.135.0/24

Range ASN Company Num of IPs
23.192.0.0/11 AS9924 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS55644 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS55836 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS6057 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS6762 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7303 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7470 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7545 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7552 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7713 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS852 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8551 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8781 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8966 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS9269 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS9299 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS9443 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS9498 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS9829 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12222 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12252 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12400 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12956 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS131445 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS14522 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS15802 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS16625 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS17639 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS18403 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS20940 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS21342 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS22773 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS23693 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS24203 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS24319 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS25019 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS27947 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS32787 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS33905 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS34164 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS35819 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS35994 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS3786 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS38040 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS38266 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS43766 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS45430 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS45758 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4657 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4761 Akamai Technologies, Inc. 2,097,152

Nearby Ranges

BGP prefixes that overlap with 23.211.0.0/16

Range ASN Company Num of IPs
23.192.0.0/11 AS852 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12252 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12400 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12956 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS131445 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS14522 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS15802 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS16625 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS17639 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS18403 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS20940 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS21342 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS22773 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS23693 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS24203 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS24319 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS25019 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS27947 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS32787 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS33905 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS34164 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS35819 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS35994 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS3786 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS38040 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS38266 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS43766 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS45430 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS45758 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4657 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4761 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4775 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS4788 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS50710 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS52376 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS5432 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS55410 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS55644 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS55836 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS6057 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS6762 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7303 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7470 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7545 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7552 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS7713 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS12222 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8551 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8781 Akamai Technologies, Inc. 2,097,152
23.192.0.0/11 AS8966 Akamai Technologies, Inc. 2,097,152

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

110 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
23.211.135.237 AS20940 Akamai International B.V. 0.16ms from Madrid, ES

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
77.169.68.24 AS1136 KPN B.V. 1.65ms from Amsterdam, NL
20.242.174.72 AS8075 Microsoft Corporation 0.42ms from Ashburn, US
68.220.0.40 AS8075 Microsoft Corporation 0.14ms from Boydton, US
162.14.86.136 AS45090 Shenzhen Tencent Computer Systems Company Limited 1.28ms from Chengdu, CN
76.181.227.104 AS10796 Charter Communications Inc 8.61ms from Columbus, US
5.196.29.88 AS16276 OVH SAS 2.95ms from Frankfurt am Main, DE
192.157.250.24 AS12479 Orange Espagne SA 7.13ms from Madrid, ES
90.249.120.24 AS5378 Vodafone Limited 11.82ms from Manchester, GB
50.2.143.168 AS62904 Eonix Corporation 0.20ms from Phoenix, US
97.191.44.56 AS6167 Verizon Business 12.88ms from San Jose, US
216.170.112.200 AS46450 Pilot Fiber, Inc. 1.59ms from Secaucus, US
211.194.8.40 AS4766 Korea Telecom 5.18ms from Seoul, KR
179.160.4.200 AS26599 TELEFÔNICA BRASIL S.A 3.71ms from São Paulo, BR
114.160.1.8 AS4713 NTT Communications Corporation 3.41ms from Tokyo, JP
139.162.73.104 AS63949 Akamai Connected Cloud 0.12ms from Tokyo, JP
90.175.235.248 AS12479 Orange Espagne SA 6.97ms from Zaragoza, ES
52.26.154.56 AS16509 Amazon.com, Inc. 0.17ms from Boardman, US
89.239.208.72 AS44869 FIBIA P/S 3.31ms from Copenhagen, DK
152.61.133.72 AS5663 Department of Interior United States Geological Survey 11.06ms from Des Moines, US
188.136.113.216 AS12355 HeLi NET Telekommunikation GmbH & Co. 3.02ms from Duesseldorf, DE
115.72.39.232 AS7552 Viettel Group 2.72ms from Ho Chi Minh City, VN
93.88.157.200 AS9304 HGC Global Communications Limited 2.58ms from Hong Kong, HK
194.63.117.24 AS1273 Vodafone Group PLC 3.85ms from London, GB
154.26.208.200 AS8796 FASTNET DATA INC 0.24ms from Los Angeles, US
112.228.149.104 AS4837 CHINA UNICOM China169 Backbone 8.15ms from Qingdao, CN

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f3 23.211.135.1
traceroute to 23.211.135.1 (23.211.135.1): 64 hops max, 52 byte packets
3 [AS20940] 2.16.159.18 0.263 ms
4 [AS20940] 2.16.159.5 0.351 ms
5 [AS20940] 2.16.159.52 0.317 ms
6 [AS20940] 23.211.135.1 0.378 ms
Measurement taken from IPinfo ProbeNet in Madrid, ES
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs