179.124.207.0/24
AS52817 · NEWCENTER TELECOM
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | newcentertelecom.com.br |
ASN | AS52817 |
Parent Range | 179.124.206.0/23 |
Registry | LACNIC |
ID | APB4 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 179.124.204.0/22 aut-num: AS52817 abuse-c: CES101 owner: NEWCENTER TELECOM ownerid: 08.205.469/0001-79 responsible: Adenilson Padilha de Barros country: BR owner-c: ADPBA9 tech-c: ADPBA9 inetrev: 179.124.204.0/24 nserver: ns1.newcentertelecom.com.br nsstat: 20250420 AA nslastaa: 20250420 nserver: ns2.newcentertelecom.com.br nsstat: 20250420 AA nslastaa: 20250420 inetrev: 179.124.205.0/24 nserver: ns1.newcentertelecom.com.br nsstat: 20250421 AA nslastaa: 20250421 nserver: ns2.newcentertelecom.com.br nsstat: 20250421 AA nslastaa: 20250421 inetrev: 179.124.206.0/24 nserver: ns1.newcentertelecom.com.br nsstat: 20250419 AA nslastaa: 20250419 nserver: ns2.newcentertelecom.com.br nsstat: 20250419 AA nslastaa: 20250419 inetrev: 179.124.207.0/24 nserver: ns1.newcentertelecom.com.br nsstat: 20250419 AA nslastaa: 20250419 nserver: ns2.newcentertelecom.com.br nsstat: 20250419 AA nslastaa: 20250419 created: 20140429 changed: 20140429 nic-hdl-br: ADPBA9 person: Adenilson Padilha de Barros e-mail: newcenter@gmail.com country: BR created: 20090709 changed: 20250416 nic-hdl-br: CES101 person: Cesar Scoassabia e-mail: cesar@syszop.com.br country: BR created: 19991227 changed: 20190603
Overlapping Ranges
BGP prefixes that contain 179.124.207.0/24
Range | ASN | Company | Num of IPs |
---|---|---|---|
179.124.206.0/23 | AS52817 | NEWCENTER TELECOM | 512 |
179.124.204.0/22 | AS52817 | NEWCENTER TELECOM | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 179.124.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
179.124.64.0/19 | AS263610 | UNIVERSIDADE FEDERAL DA FRONTEIRA SUL - UFFS | 8,192 |
179.124.96.0/19 | AS263610 | UNIVERSIDADE FEDERAL DA FRONTEIRA SUL - UFFS | 8,192 |
179.124.224.0/20 | AS28360 | WKVE Asses. em Serviços de Inform. e Telecom. Ltda | 4,096 |
179.124.144.0/20 | AS263613 | Fundação Universitaria do Desenvolvimento do Oeste | 4,096 |
179.124.32.0/20 | AS16397 | EQUINIX BRASIL | 4,096 |
179.124.224.0/21 | AS28360 | WKVE Asses. em Serviços de Inform. e Telecom. Ltda | 2,048 |
179.124.216.0/21 | AS263624 | COMPUTEC TELECOM LTDA | 2,048 |
179.124.240.0/21 | AS262732 | UNIFIQUE TELECOMUNICACOES S/A | 2,048 |
179.124.56.0/21 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 2,048 |
179.124.24.0/21 | AS263611 | ZUM TELECOM LTDA- ME | 2,048 |
179.124.136.0/21 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 2,048 |
179.124.232.0/21 | AS28360 | WKVE Asses. em Serviços de Inform. e Telecom. Ltda | 2,048 |
179.124.248.0/21 | AS262972 | Info Sete Telecomunicacoes | 2,048 |
179.124.0.0/21 | AS28264 | ADLLink Provedor de Internet Via Radio LTDA | 2,048 |
179.124.176.0/21 | AS61914 | Roberto Keller - ME | 2,048 |
179.124.184.0/21 | AS61908 | Nova Net Telecomunicações Ltda | 2,048 |
179.124.8.0/22 | AS263609 | Free Way Tecnologia | 1,024 |
179.124.128.0/22 | AS263612 | Ip Carrier | 1,024 |
179.124.60.0/22 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 1,024 |
179.124.204.0/22 | AS52817 | NEWCENTER TELECOM | 1,024 |
179.124.16.0/22 | AS263611 | ZUM TELECOM LTDA- ME | 1,024 |
179.124.56.0/22 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 1,024 |
179.124.196.0/22 | AS262539 | DUNET LTDA | 1,024 |
179.124.136.0/22 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 1,024 |
179.124.132.0/22 | AS61917 | NETMAIS TELECOM | 1,024 |
179.124.200.0/22 | AS263617 | VALEONLINE PROVEDOR DE INTERNET E SERVICOS LTDA | 1,024 |
179.124.134.0/23 | AS61917 | NETMAIS TELECOM | 512 |
179.124.136.0/23 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 512 |
179.124.132.0/23 | AS61917 | NETMAIS TELECOM | 512 |
179.124.198.0/23 | AS262539 | DUNET LTDA | 512 |
179.124.62.0/23 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 512 |
179.124.208.0/23 | AS263618 | JOANI PEREIRA DA SILVA | 512 |
179.124.56.0/23 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 512 |
179.124.18.0/23 | AS263611 | ZUM TELECOM LTDA- ME | 512 |
179.124.140.0/23 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 512 |
179.124.192.0/23 | AS262609 | CL9 Tecnologias Ltda. | 512 |
179.124.60.0/23 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 512 |
179.124.142.0/23 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 512 |
179.124.16.0/23 | AS263611 | ZUM TELECOM LTDA- ME | 512 |
179.124.138.0/23 | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | 512 |
179.124.206.0/23 | AS52817 | NEWCENTER TELECOM | 512 |
179.124.58.0/23 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 512 |
179.124.204.0/23 | AS52817 | NEWCENTER TELECOM | 512 |
179.124.194.0/23 | AS262609 | CL9 Tecnologias Ltda. | 512 |
179.124.196.0/23 | AS262539 | DUNET LTDA | 512 |
179.124.61.0/24 | AS263111 | GTVR TELECOMUNICACOES LTDA - ME | 256 |
179.124.131.0/24 | AS263612 | Ip Telecom BR | 256 |
179.124.29.0/24 | AS263611 | ZUM TELECOM LTDA- ME | 256 |
179.124.15.0/24 | AS61916 | Stargateway Informatica e Telecomunicacoes Ltda | 256 |
179.124.206.0/24 | AS52817 | NEWCENTER TELECOM | 256 |
Hosted domains
There are 2 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|
Hosted domains API
Pingable IPs
156 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
179.124.207.21 | 11.28ms from Curitiba, BR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
98.204.96.56 | 6.00ms from Ashburn, US | |
110.241.246.232 | 10.50ms from Beijing, CN | |
41.232.42.184 | 4.59ms from Cairo, EG | |
76.179.6.248 | 19.44ms from New York City, US | |
132.255.66.56 | 3.91ms from Sao Paulo, BR | |
39.29.35.216 | 5.17ms from Seoul, KR | |
210.59.113.232 | 3.94ms from Taipei, TW | |
20.116.96.72 | 0.19ms from Toronto, CA | |
73.68.30.248 | 7.19ms from Boston, US | |
162.241.226.120 | 1.89ms from Draper, US | |
220.162.143.184 | 7.54ms from Fuzhou, CN | |
196.31.59.88 | 1.26ms from Johannesburg, ZA | |
119.222.13.120 | 3.35ms from Seoul, KR | |
188.89.202.120 | 3.85ms from Amsterdam, NL | |
88.157.222.152 | 0.42ms from Lisbon, PT | |
212.31.38.8 | 8.87ms from Madrid, ES | |
104.190.190.200 | 6.33ms from Miami, US | |
76.65.128.120 | 1.72ms from Montreal, CA | |
15.152.5.152 | 0.55ms from Osaka, JP | |
126.62.229.72 | 12.90ms from Osaka, JP | |
173.34.134.248 | 17.37ms from Ottawa, CA | |
46.109.61.168 | 1.28ms from Riga, LV | |
191.235.124.184 | 0.18ms from Sao Paulo, BR | |
175.214.131.104 | 6.45ms from Seoul, KR | |
125.139.76.184 | 4.60ms from Seoul, KR |
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs