23.19.182.0/24
AS27411 · Leaseweb USA, Inc.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | leaseweb.com |
| ASN | AS27411 |
| Parent Range | 23.19.176.0/21 |
| Registry | ARIN |
| ID | 23-19-176-0 |
WHOIS Details
NetHandle: NET-23-19-176-0-1 OrgID: LUC-11 Parent: NET-23-19-64-0-2 NetName: 23-19-176-0 NetRange: 23.19.176.0 - 23.19.183.255 NetType: reallocation RegDate: 2022-03-27 Updated: 2022-03-27 Source: ARIN OrgID: LUC-11 OrgName: LeaseWeb USA, Inc. Chicago CanAllocate: Street: 1850 Springer Drive City: Chicago State/Prov: IL Country: US PostalCode: 60148 RegDate: 2017-07-26 Updated: 2018-11-19 OrgAdminHandle: LUNOD-ARIN OrgTechHandle: LUNOD-ARIN OrgAbuseHandle: LUAD3-ARIN Source: ARIN POCHandle: LUNOD-ARIN IsRole: Y LastName: LeaseWeb USA, Inc Network Operations Department FirstName: Street: 5415 East High Street Street: Suite 320 City: Phoenix State/Prov: AZ Country: US PostalCode: 85054 RegDate: 2017-07-26 Updated: 2025-07-24 OfficePhone: +1-480-212-1710 Mailbox: netops@us.leaseweb.com Source: ARIN POCHandle: LUAD3-ARIN IsRole: Y LastName: Leaseweb US abuse dept FirstName: Street: 9480 Innovation Dr City: Manassas State/Prov: VA Country: US PostalCode: 20109 RegDate: 2014-09-17 Updated: 2022-02-17 OfficePhone: +1-571-814-3777 Mailbox: abuse@us.leaseweb.com Source: ARIN
Overlapping Ranges
BGP prefixes that contain 23.19.182.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 23.19.176.0/21 | AS27411 | LeaseWeb USA, Inc. Chicago | 2,048 |
Nearby Ranges
BGP prefixes that overlap with 23.19.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 23.19.0.0/19 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 8,192 |
| 23.19.64.0/20 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 4,096 |
| 23.19.112.0/21 | AS393886 | Leaseweb USA, Inc. | 2,048 |
| 23.19.80.0/21 | AS396190 | LeaseWeb USA, Inc. Seattle | 2,048 |
| 23.19.136.0/21 | AS27411 | LeaseWeb USA, Inc. Chicago | 2,048 |
| 23.19.176.0/21 | AS27411 | LeaseWeb USA, Inc. Chicago | 2,048 |
| 23.19.56.0/21 | AS205544 | Leaseweb UK Limited | 2,048 |
| 23.19.96.0/21 | AS393886 | Leaseweb USA, Inc. | 2,048 |
| 23.19.88.0/21 | AS7203 | Leaseweb USA, Inc. | 2,048 |
| 23.19.32.0/21 | AS396190 | LeaseWeb USA, Inc. Seattle | 2,048 |
| 23.19.184.0/21 | AS394380 | Leaseweb USA, Inc. | 2,048 |
| 23.19.164.0/22 | AS7203 | Leaseweb USA, Inc. | 1,024 |
| 23.19.224.0/22 | AS396362 | LeaseWeb USA, Inc. New York | 1,024 |
| 23.19.168.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.160.0/22 | AS7203 | Leaseweb USA, Inc. | 1,024 |
| 23.19.124.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.252.0/22 | AS7203 | Leaseweb USA, Inc. | 1,024 |
| 23.19.148.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.192.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.248.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.48.0/22 | AS205184 | Adjust GmbH | 1,024 |
| 23.19.44.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.108.0/22 | AS19148 | LeaseWeb USA, Inc. Pheonix | 1,024 |
| 23.19.228.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.216.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.236.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.208.0/22 | AS27411 | LeaseWeb USA, Inc. Chicago | 1,024 |
| 23.19.128.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.172.0/22 | AS19148 | LeaseWeb USA, Inc. Pheonix | 1,024 |
| 23.19.144.0/22 | AS19148 | LeaseWeb USA, Inc. Pheonix | 1,024 |
| 23.19.120.0/22 | AS27411 | LeaseWeb USA, Inc. Chicago | 1,024 |
| 23.19.212.0/22 | AS7203 | Leaseweb USA, Inc. | 1,024 |
| 23.19.244.0/22 | AS396362 | LeaseWeb USA, Inc. New York | 1,024 |
| 23.19.200.0/22 | AS395954 | LeaseWeb USA, Inc. Los Angeles | 1,024 |
| 23.19.104.0/22 | AS396190 | LeaseWeb USA, Inc. Seattle | 1,024 |
| 23.19.132.0/22 | AS19148 | LeaseWeb USA, Inc. Pheonix | 1,024 |
| 23.19.196.0/24 | AS59253 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS30633 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS30633 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS30633 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS30633 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS30633 | LeaseWeb Global Services BV | 256 |
| 23.19.197.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.197.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.197.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.197.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.197.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
| 23.19.196.0/24 | AS28753 | LeaseWeb Global Services BV | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 193.142.35.8 |
3.29ms from Ankara,
TR
|
|
| 68.10.6.184 |
9.22ms from Ashburn,
US
|
|
| 50.108.230.200 |
11.93ms from Ashburn,
US
|
|
| 71.131.235.56 |
4.35ms from Beijing,
CN
|
|
| 44.245.249.200 |
0.15ms from Boardman,
US
|
|
| 4.152.224.88 |
0.16ms from Boydton,
US
|
|
| 20.230.117.216 |
0.18ms from Boydton,
US
|
|
| 174.104.25.40 |
13.01ms from Columbus,
US
|
|
| 86.219.214.24 |
9.70ms from Frankfurt am Main,
DE
|
|
| 182.177.174.40 |
9.32ms from Islamabad,
PK
|
|
| 119.177.153.24 |
8.53ms from Jinan,
CN
|
|
| 86.145.134.168 |
3.69ms from London,
GB
|
|
| 182.164.181.216 |
1.81ms from Osaka,
JP
|
|
| 84.208.0.136 |
3.17ms from Oslo,
NO
|
|
| 89.91.163.40 |
2.41ms from Paris,
FR
|
|
| 20.158.73.72 |
18.92ms from San Antonio,
US
|
|
| 189.229.24.56 |
4.58ms from Santiago de Queretaro,
MX
|
|
| 122.47.184.120 |
12.26ms from Seoul,
KR
|
|
| 119.23.6.200 |
2.38ms from Shenzhen,
CN
|
|
| 92.35.117.184 |
1.05ms from Stockholm,
SE
|
|
| 126.51.102.104 |
2.98ms from Tokyo,
JP
|
|
| 66.30.177.120 |
5.44ms from Boston,
US
|
|
| 190.31.254.88 |
4.05ms from Cordoba,
AR
|
|
| 62.24.29.88 |
0.80ms from Frankfurt am Main,
DE
|
|
| 115.76.223.104 |
2.00ms from Ho Chi Minh City,
VN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs