166.195.160.0/19
AS20057 · AT&T Enterprises, LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
United States
|
Domain | att.com |
ASN | AS20057 |
Parent Range | 166.192.0.0/13 |
Registry | ARIN |
ID | AEL-360 |
WHOIS Details
NetHandle: NET-166-183-0-0-1 OrgID: AEL-360 Parent: NET-166-0-0-0-0 NetName: AEL-360 NetRange: 166.183.0.0 - 166.209.255.255 NetType: allocation RegDate: 2025-04-01 Updated: 2025-04-01 Source: ARIN OrgID: AEL-360 OrgName: AT&T Enterprises, LLC CanAllocate: Street: 208 S. Akard St. City: Dallas State/Prov: TX Country: US PostalCode: 75202 RegDate: 2024-11-22 Updated: 2025-07-21 OrgAdminHandle: ZS44-ARIN OrgTechHandle: ICC-ARIN OrgTechHandle: ZS44-ARIN OrgAbuseHandle: ABUSE7-ARIN OrgRoutingHandle: ROUTI59-ARIN Source: ARIN POCHandle: ZS44-ARIN IsRole: Y LastName: IPAdmin-ATT Internet Services FirstName: Street: 7277 164th Ave NE Street: Attn: IP Management City: Redmond State/Prov: WA Country: US PostalCode: 98052 RegDate: 2000-05-17 Updated: 2025-07-03 OfficePhone: +1-888-510-5545 Mailbox: ipadmin@att.com Mailbox: ipadmin@semail.att.com Source: ARIN POCHandle: ICC-ARIN IsRole: Y LastName: IP Team FirstName: Street: 200 S. Laurel AVE City: MIDDLETOWN State/Prov: NJ Country: US PostalCode: 07748 RegDate: 2002-09-24 Updated: 2025-07-03 OfficePhone: +1-888-876-2382 Mailbox: rm-ipspecialist@att.com Source: ARIN POCHandle: ABUSE7-ARIN IsRole: Y LastName: abuse FirstName: Street: 2701 W 15th ST City: Plano State/Prov: TX Country: US PostalCode: 75075 RegDate: 2002-08-24 Updated: 2025-07-03 OfficePhone: +1-919-319-8167 Mailbox: abuse@att.net Source: ARIN
Overlapping Ranges
BGP prefixes that contain 166.195.160.0/19
Range | ASN | Company | Num of IPs |
---|---|---|---|
166.192.0.0/13 | AS7018 | AT&T Enterprises, LLC | 524,288 |
Nearby Ranges
BGP prefixes that overlap with 166.195.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
166.192.0.0/13 | AS7018 | AT&T Enterprises, LLC | 524,288 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
172 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
166.195.190.32 | 32.72ms from Morris Plains, US | |
166.195.160.178 | 41.59ms from Ashburn, US | |
166.195.181.101 | 23.00ms from Ashburn, US | |
166.195.177.231 | 46.80ms from New York City, US | |
166.195.163.28 | 44.01ms from Reston, US | |
166.195.166.176 | 34.41ms from Ashburn, US | |
166.195.191.26 | 28.61ms from Ashburn, US | |
166.195.189.18 | 45.38ms from Ashburn, US | |
166.195.180.228 | 34.55ms from Morris Plains, US | |
166.195.168.207 | 33.00ms from Ashburn, US | |
166.195.182.253 | 40.77ms from Ashburn, US | |
166.195.183.29 | 35.11ms from Ashburn, US | |
166.195.176.72 | 36.03ms from Ashburn, US | |
166.195.174.14 | 43.21ms from Ashburn, US | |
166.195.188.153 | 82.65ms from Ashburn, US | |
166.195.187.43 | 28.84ms from Ashburn, US | |
166.195.170.220 | 57.84ms from Ashburn, US | |
166.195.173.59 | 33.99ms from Ashburn, US | |
166.195.162.10 | 36.12ms from Ashburn, US | |
166.195.167.18 | 27.68ms from Ashburn, US | |
166.195.164.140 | 32.20ms from Ashburn, US | |
166.195.172.220 | 27.69ms from Ashburn, US | |
166.195.178.106 | 30.70ms from Ashburn, US | |
166.195.161.253 | 31.65ms from Ashburn, US | |
166.195.185.6 | 41.91ms from Ashburn, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
216.185.21.163 | 1.33ms from Ashburn, US | |
84.195.166.195 | 9.46ms from Brussels, BE | |
41.71.75.243 | 0.88ms from Cape Town, ZA | |
102.97.177.19 | 6.62ms from Casablanca, MA | |
112.135.245.83 | 9.06ms from Colombo, LK | |
187.53.99.211 | 1.17ms from Curitiba, BR | |
52.148.53.227 | 3.56ms from Denver, US | |
173.254.93.35 | 1.91ms from Draper, US | |
52.138.152.243 | 0.26ms from Dublin, IE | |
36.138.135.51 | 4.94ms from Hangzhou, CN | |
168.149.200.3 | 4.79ms from Kansas City, US | |
86.138.171.35 | 3.49ms from London, GB | |
80.30.214.211 | 8.86ms from Madrid, ES | |
134.202.12.67 | 4.34ms from New York City, US | |
63.131.150.131 | 0.38ms from San Jose, US | |
36.231.77.51 | 0.85ms from Taipei, TW | |
85.10.154.211 | 0.56ms from Amsterdam, NL | |
136.61.75.83 | 7.25ms from Ashburn, US | |
207.126.184.3 | 4.66ms from Chicago, US | |
8.33.31.3 | 1.10ms from Kansas City, US | |
217.16.249.163 | 8.80ms from Marseille, FR | |
89.20.255.131 | 7.23ms from Oslo, NO | |
13.93.155.19 | 0.56ms from San Jose, US | |
201.152.64.83 | 17.55ms from Santiago de Queretaro, MX | |
98.146.206.195 | 16.36ms from Seattle, US |
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs