Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 5,535 |
Countries | 108 |
BGP Prefixes | 11,757 |
Routers | 44,256 |
Pingable IPs | 3,809,893 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 5,535 |
Countries | 108 |
BGP Prefixes | 11,757 |
Routers | 44,256 |
Pingable IPs | 3,809,893 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 91.0.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.1.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.2.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.3.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.4.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.5.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.6.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.7.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.8.0.0/16 | Germany100.00% | 1 | 1 | 1 |
| 91.9.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 91.239.53.1 | Amsterdam, Netherlands | AS63023GTHost |
| 91.206.52.74 | Zug, Switzerland | — |
| 91.220.194.11 | Ljubljana, Slovenia | — |
| 91.109.115.118 | London, United Kingdom | AS42831UK Dedicated Servers Limited |
| 91.199.118.33 | Frankfurt am Main, Germany | AS62240Clouvider |
| 91.102.227.110 | Belgrade, Serbia | AS41897Sat-Trakt D.O.O. |
| 91.209.51.69 | Kyiv, Ukraine | AS48239Scientific-Production Enterprise Information Technologies Ltd |
| 91.228.234.241 | London, United Kingdom | AS48101Trooli Ltd. |
| 91.207.57.86 | Zaventem, Belgium | AS9009M247 Europe SRL |
| 91.108.64.3 | Bengaluru, India | AS133296Web Werks India Pvt. Ltd. |
3,809,893 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 91.133.0.221 | AS48166FORTEX CJSC | 1.74ms from Moscow, RU |
| 91.133.103.1 | AS8445SALZBURG AG fur Energie, Verkehr und Telekommunikation | 4.10ms from Munich, DE |
| 91.132.54.9 | AS201983Ansluten Hosting i Sverige AB | 0.54ms from Växjö, SE |
| 91.132.92.134 | AS9009M247 Europe SRL | 0.01ms from Copenhagen, DK |
| 91.131.68.50 | AS1257Tele2 Sverige AB | 30.22ms from Jõhvi, EE |
| 91.132.253.159 | AS199758SAS Nexylan | 1.01ms from Lille, FR |
| 91.132.131.8 | AS48294Spectrum Internet Ltd | 5.93ms from London, GB |
| 91.132.103.231 | AS56958Raiola Networks S.L. | 0.53ms from Madrid, ES |
| 91.132.119.157 | AS57910Soluciones Corporativas IP, SL | 8.85ms from Madrid, ES |
| 91.133.7.168 | AS48166FORTEX CJSC | 1.72ms from Moscow, RU |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 97.129.205.88 | AS6167Verizon Business | 14.00ms from Atlanta, US |
| 14.249.28.8 | AS45899VNPT Corp | 3.20ms from Hanoi, VN |
| 4.252.166.232 | AS8075Microsoft Corporation | 0.60ms from Hong Kong, HK |
| 8.161.225.40 | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 0.53ms from Jining, CN |
| 97.116.56.200 | AS209CenturyLink Communications, LLC | 2.63ms from Minneapolis, US |
| 95.229.91.104 | AS3269Telecom Italia S.p.A. | 5.89ms from Naples, IT |
| 115.212.12.120 | AS4134CHINANET BACKBONE | 7.30ms from Ningbo, CN |
| 18.204.146.56 | AS14618Amazon.com, Inc. | 0.24ms from Reston, US |
| 45.22.78.184 | AS7018AT&T Enterprises, LLC | 15.25ms from San Jose, US |
| 119.247.236.152 | AS9269Hong Kong Broadband Network Ltd. | 1.66ms from Hong Kong, HK |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.