103.212.114.0/24
AS1821 · Network Innovations Inc.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | networkinv.com |
| ASN | AS1821 |
| Registry | APNIC |
| ID | NIAPL-AU |
WHOIS Details
inetnum: 103.212.114.0 - 103.212.114.255 netname: NIAPL-AU descr: Network Innovations Asiapac Pty Ltd country: US admin-c: NIAP1-AP tech-c: NIAP1-AP abuse-c: AN840-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-NIAPL-AU mnt-irt: IRT-NIAPL-AU last-modified: 2021-09-06T21:36:47Z source: APNIC irt: IRT-NIAPL-AU address: 71a Alfred Road, Claremont WA 6010 e-mail: noc@networkinv.com abuse-mailbox: noc@networkinv.com admin-c: NIAP1-AP tech-c: NIAP1-AP auth: # Filtered remarks: noc@networkinv.com was validated on 2025-06-11 mnt-by: MAINT-NIAPL-AU last-modified: 2025-09-04T07:16:36Z source: APNIC role: ABUSE NIAPLAU country: ZZ address: 71a Alfred Road, Claremont WA 6010 phone: +000000000 e-mail: noc@networkinv.com admin-c: NIAP1-AP tech-c: NIAP1-AP nic-hdl: AN840-AP remarks: Generated from irt object IRT-NIAPL-AU remarks: noc@networkinv.com was validated on 2025-06-11 abuse-mailbox: noc@networkinv.com mnt-by: APNIC-ABUSE last-modified: 2025-06-11T14:17:14Z source: APNIC role: Network Innovations Asiapac Pty Ltd administrator address: 71a Alfred Road, Claremont WA 6010 country: AU phone: +61-466-896-386 fax-no: +61-466-896-386 e-mail: noc@networkinv.com admin-c: NIAP1-AP tech-c: NIAP1-AP nic-hdl: NIAP1-AP mnt-by: MAINT-NIAPL-AU last-modified: 2016-03-29T02:34:00Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.212.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.212.76.0/22 | AS131954 | Kawaguchiko cable television Inc | 1,024 |
| 103.212.228.0/22 | AS135357 | 313 xixiang street, | 1,024 |
| 103.212.224.0/22 | AS137409 | KEY STONE CORPORATE TRUSTEE LIMITED | 1,024 |
| 103.212.132.0/22 | AS133661 | PRIYANKA SOLUTION AND SERVICES | 1,024 |
| 103.212.52.0/22 | AS64095 | Blue Reach Services Limited | 1,024 |
| 103.212.72.0/22 | AS26658 | Room 1801,Floor 18, Johnston Plaza, No.178,Johnston Rd, WH | 1,024 |
| 103.212.96.0/22 | AS45753 | Room 1701, 17/F, | 1,024 |
| 103.212.36.0/22 | AS132300 | 405 Soi Soonvijai 4 (Rama 9 Soi 13), Bangkapi, | 1,024 |
| 103.212.180.0/22 | AS135290 | SAN | 1,024 |
| 103.212.4.0/22 | AS133118 | Lenovo (Beijing) Software Ltd | 1,024 |
| 103.212.4.0/22 | AS133118 | Lenovo (Beijing) Software Ltd | 1,024 |
| 103.212.4.0/22 | AS58519 | Lenovo (Beijing) Software Ltd | 1,024 |
| 103.212.4.0/22 | AS58519 | Lenovo (Beijing) Software Ltd | 1,024 |
| 103.212.24.0/22 | AS17456 | Pacific Data Systems | 1,024 |
| 103.212.208.0/23 | AS134341 | RSV Communication Pvt. Ltd. | 512 |
| 103.212.186.0/23 | AS55933 | Ampus Limited | 512 |
| 103.212.32.0/23 | AS55933 | Google LLC | 512 |
| 103.212.34.0/23 | AS138968 | Google LLC | 512 |
| 103.212.64.0/23 | AS133923 | Kantipur Publications Limited | 512 |
| 103.212.192.0/23 | AS133451 | PC Soft Limited | 512 |
| 103.212.210.0/24 | AS149259 | ODISHA POWER TRANSMISSION CORPORATION LIMITED | 256 |
| 103.212.177.0/24 | AS150938 | PT Mitra Global Telemedia | 256 |
| 103.212.185.0/24 | AS151370 | Arif Knitspin Limited | 256 |
| 103.212.169.0/24 | AS16509 | Unit 24 Hume Ave, Park West Business Park, Dublin 12, D12 YY88, Ireland | 256 |
| 103.212.67.0/24 | AS16509 | NINE ENTERTAINMENT CO. PTY LTD | 256 |
| 103.212.112.0/24 | AS1821 | Network Innovations Asiapac Pty Ltd | 256 |
| 103.212.83.0/24 | AS269822 | COLOMBIA MAS TV S.A.S | 256 |
| 103.212.113.0/24 | AS394492 | Network Innovations Asiapac Pty Ltd | 256 |
| 103.212.96.0/24 | AS45753 | Netsec | 256 |
| 103.212.97.0/24 | AS45753 | Netsec | 256 |
| 103.212.98.0/24 | AS45753 | Netsec | 256 |
| 103.212.99.0/24 | AS45753 | Netsec | 256 |
| 103.212.42.0/24 | AS4826 | DLOAD PTY LIMITED | 256 |
| 103.212.32.0/24 | AS55933 | SoftBank Corp. | 256 |
| 103.212.40.0/24 | AS5666 | MYNET | 256 |
| 103.212.232.0/24 | AS59157 | Sekolah Tinggi Kesejahteraan Sosial | 256 |
| 103.212.43.0/24 | AS63500 | Lembaga Pengembangan Teknologi Informasi dan Komunikasi | 256 |
| 103.212.211.0/24 | AS64026 | Pemerintah Kabupaten Cirebon | 256 |
| 103.212.56.0/24 | AS64096 | BIH-PHL | 256 |
| 103.212.57.0/24 | AS64096 | BIH-ID | 256 |
| 103.212.58.0/24 | AS64096 | BIH-IDN | 256 |
| 103.212.59.0/24 | AS64096 | BIH-SG | 256 |
| 103.212.178.0/24 | AS9341 | PT Indonesia Comnets Plus | 256 |
| 103.212.179.0/24 | AS9341 | PT Indonesia Comnets Plus | 256 |
| 103.212.36.0/24 | AS132300 | NIPA TECHNOLOGY CO.,LTD. | 256 |
| 103.212.37.0/24 | AS132300 | NIPA TECHNOLOGY CO., LTD. | 256 |
| 103.212.38.0/24 | AS132300 | NIPA TECHNOLOGY CO., LTD. | 256 |
| 103.212.39.0/24 | AS132300 | NIPA TECHNOLOGY CO., LTD. | 256 |
| 103.212.160.0/24 | AS134134 | Kabul , FNA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 122.140.41.200 |
9.83ms from Changchun,
CN
|
|
| 124.156.186.72 |
0.36ms from Hong Kong,
HK
|
|
| 150.40.204.24 |
0.85ms from Hong Kong,
HK
|
|
| 217.161.112.248 |
0.56ms from London,
GB
|
|
| 47.229.153.24 |
3.50ms from Los Angeles,
US
|
|
| 23.110.238.232 |
0.30ms from Los Angeles,
US
|
|
| 194.30.0.104 |
5.87ms from Madrid,
ES
|
|
| 83.53.131.216 |
5.74ms from Madrid,
ES
|
|
| 49.170.5.104 |
1.92ms from Seoul,
KR
|
|
| 61.41.34.232 |
8.68ms from Seoul,
KR
|
|
| 115.7.185.136 |
7.52ms from Seoul,
KR
|
|
| 158.85.99.56 |
0.76ms from Toronto,
CA
|
|
| 93.170.93.72 |
9.73ms from Yekaterinburg,
RU
|
|
| 91.206.152.104 |
5.04ms from Zuerich,
CH
|
|
| 195.226.30.152 |
2.07ms from Zuerich,
CH
|
|
| 86.87.54.56 |
2.46ms from Amsterdam,
NL
|
|
| 111.202.65.200 |
3.18ms from Beijing,
CN
|
|
| 209.56.70.8 |
8.52ms from Des Moines,
US
|
|
| 109.199.187.8 |
2.91ms from Frankfurt am Main,
DE
|
|
| 187.192.171.8 |
8.81ms from Guadalajara,
MX
|
|
| 183.2.134.184 |
3.16ms from Guangzhou,
CN
|
|
| 101.198.199.200 |
0.96ms from Hong Kong,
HK
|
|
| 113.252.60.248 |
1.49ms from Hong Kong,
HK
|
|
| 144.48.122.24 |
17.77ms from Karachi,
PK
|
|
| 3.6.43.216 |
0.28ms from Mumbai,
IN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs