38.255.6.0/24
AS273238 · CABLE EXITO S.A.S.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Colombia
|
| Domain | cableexito.com.co |
| ASN | AS273238 |
| Parent Range | 38.0.0.0/8 |
| Registry | ARIN |
| ID | CABLE-EXITO-CGNT-NET-4 |
WHOIS Details
NetHandle: NET-38-255-6-0-1 OrgID: C11359882 Parent: NET-38-0-0-0-1 NetName: CABLE-EXITO-CGNT-NET-4 NetRange: 38.255.6.0 - 38.255.6.255 NetType: reassignment Comment: Geofeed https://raw.githubusercontent.com/Cableexito/Cableexito_carepa/refs/heads/main/carepa_coget.csv RegDate: 2025-09-19 Updated: 2025-09-19 Source: ARIN OrgID: C11359882 OrgName: CABLE EXITO S.A.S CanAllocate: Street: 7-67 AVENIDA 3 City: CUCUTA State/Prov: Country: CO PostalCode: 540002 RegDate: 2025-09-19 Updated: 2025-09-19 Source: ARIN
Overlapping Ranges
BGP prefixes that contain 38.255.6.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 38.0.0.0/8 | AS133041 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS174 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS272363 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS273244 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS273298 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS7029 | Cogent Communications, LLC | 16,777,216 |
Nearby Ranges
BGP prefixes that overlap with 38.255.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 38.0.0.0/8 | AS273244 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS273298 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS7029 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS272363 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS133041 | Cogent Communications, LLC | 16,777,216 |
| 38.0.0.0/8 | AS174 | Cogent Communications, LLC | 16,777,216 |
| 38.255.192.0/18 | AS174 | Cogent Communications - IPENG | 16,384 |
| 38.255.192.0/18 | AS272814 | Cogent Communications - IPENG | 16,384 |
| 38.255.128.0/18 | AS174 | Cogent Communications - IPENG | 16,384 |
| 38.255.96.0/21 | AS46632 | Southwest Arkansas Telephone Cooperative | 2,048 |
| 38.255.64.0/21 | AS135600 | Whiz Communications Pte Ltd | 2,048 |
| 38.255.84.0/22 | AS266841 | GALANET SOLUTION C.A. | 1,024 |
| 38.255.72.0/22 | AS174 | MAXICABLE C.A | 1,024 |
| 38.255.116.0/22 | AS272224 | Telmais Telecomunicacoes EIRELI - ME | 1,024 |
| 38.255.12.0/22 | AS273299 | Telecom District SAPI DE CV | 1,024 |
| 38.255.112.0/22 | AS27884 | 1,024 | |
| 38.255.24.0/22 | AS272907 | CDMNET | 1,024 |
| 38.255.72.0/22 | AS272857 | MAXICABLE C.A | 1,024 |
| 38.255.82.0/23 | AS174 | Cogent Communications - IPENG | 512 |
| 38.255.126.0/23 | AS399126 | I COMM NETWORKS LLC | 512 |
| 38.255.122.0/23 | AS53107 | E-Consulters Web Assessoria Empresarial LTDA | 512 |
| 38.255.11.0/24 | AS397423 | Zone Networks Pty Ltd, Managed Hosting Solutions | 256 |
| 38.255.31.0/24 | AS138244 | Hostzop Cloud Services Private Limited | 256 |
| 38.255.31.0/24 | AS138244 | Hostzop Cloud Services Private Limited | 256 |
| 38.255.29.0/24 | AS174 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA / INFONET TELECOM | 256 |
| 38.255.29.0/24 | AS174 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA / INFONET TELECOM | 256 |
| 38.255.31.0/24 | AS174 | Hostzop Cloud Services Private Limited | 256 |
| 38.255.31.0/24 | AS174 | Hostzop Cloud Services Private Limited | 256 |
| 38.255.89.0/24 | AS174 | 256 | |
| 38.255.90.0/24 | AS174 | Cogent Communications - IPENG | 256 |
| 38.255.124.0/24 | AS212326 | Skylink Single Member Ltd. | 256 |
| 38.255.91.0/24 | AS212326 | Skylink Single Member Ltd. | 256 |
| 38.255.9.0/24 | AS269452 | HOUSENET VALE TELECOM LTDA | 256 |
| 38.255.81.0/24 | AS272692 | FSM SISTEMAS DE TELECOMUNICACOES LTDA | 256 |
| 38.255.80.0/24 | AS273070 | HELLOFIBRA SERVICES PENA, S.R.L | 256 |
| 38.255.121.0/24 | AS274170 | INTERNET FACIL M.R., S.R.L. | 256 |
| 38.255.8.0/24 | AS274178 | 256 | |
| 38.255.120.0/24 | AS27951 | Internet Wanbridge | 256 |
| 38.255.29.0/24 | AS28158 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA / INFONET TELECOM | 256 |
| 38.255.29.0/24 | AS28158 | ASAS SOLUCOES DE TELECOMUNICACOES LTDA / INFONET TELECOM | 256 |
| 38.255.127.0/24 | AS399412 | KCC-94 | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
1 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 38.255.6.1 |
12.72ms from Bogota,
CO
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 20.185.74.24 |
0.64ms from Ashburn,
US
|
|
| 162.105.145.56 |
3.15ms from Beijing,
CN
|
|
| 173.48.52.40 |
1.69ms from Boston,
US
|
|
| 72.133.201.152 |
7.03ms from Chicago,
US
|
|
| 210.245.22.136 |
0.97ms from Ho Chi Minh City,
VN
|
|
| 103.226.51.8 |
0.37ms from Jakarta,
ID
|
|
| 195.38.77.248 |
10.50ms from London,
GB
|
|
| 97.133.239.24 |
13.29ms from Newark,
US
|
|
| 222.229.108.104 |
4.13ms from Osaka,
JP
|
|
| 91.167.180.200 |
1.90ms from Paris,
FR
|
|
| 38.196.149.40 |
17.06ms from Sao Paulo,
BR
|
|
| 27.239.154.88 |
8.92ms from Seoul,
KR
|
|
| 220.80.27.136 |
5.13ms from Seoul,
KR
|
|
| 39.122.80.152 |
7.35ms from Seoul,
KR
|
|
| 183.13.214.168 |
1.98ms from Shenzhen,
CN
|
|
| 124.211.174.24 |
5.19ms from Tokyo,
JP
|
|
| 216.82.175.40 |
3.26ms from Chicago,
US
|
|
| 35.232.2.24 |
0.12ms from Council Bluffs,
US
|
|
| 20.203.75.120 |
0.92ms from Dubai,
AE
|
|
| 52.56.164.216 |
0.17ms from London,
GB
|
|
| 54.210.20.104 |
0.22ms from Reston,
US
|
|
| 212.12.161.8 |
1.33ms from Riyadh,
SA
|
|
| 13.124.223.88 |
0.13ms from Seoul,
KR
|
|
| 119.210.24.40 |
1.71ms from Seoul,
KR
|
|
| 181.122.101.104 |
7.89ms from Asuncion,
PY
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs