103.250.99.0/24
AS151753 · NETWAY INFOTECH PRIVATE LIMITED
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
India
|
| Domain | netwayconnect.com |
| ASN | AS151753 |
| Registry | APNIC |
| ID | NWITPL |
WHOIS Details
inetnum: 103.250.98.0 - 103.250.99.255 netname: NWITPL descr: NETWAY INFOTECH PRIVATE LIMITED admin-c: AK1577-AP tech-c: AK1577-AP geoloc: 19.190648 72.950185 country: IN mnt-by: MAINT-IN-IRINN mnt-lower: MAINT-IN-NWITPL mnt-lower: MAINT-IN-IRINN mnt-irt: IRT-NWITPL-IN mnt-routes: MAINT-IN-NWITPL mnt-routes: MAINT-IN-IRINN status: ALLOCATED PORTABLE last-modified: 2025-08-11T22:52:23Z source: APNIC irt: IRT-NWITPL-IN address: 5 SHIV SAI APARTMENT KISAN NAGAR NO 3 ROAD NO 16 WAGLE ESTATE THANE MAHARASHTRA 400604 e-mail: abhijit@netwayconnect.com abuse-mailbox: abhijit@netwayconnect.com admin-c: AK1577-AP tech-c: AK1577-AP auth: # Filtered mnt-by: MAINT-IN-NWITPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T12:04:46Z source: APNIC person: ABHIJIT KADAM address: 5 SHIV SAI APARTMENT KISAN NAGAR NO 3 ROAD NO 16 WAGLE ESTATE THANE MAHARASHTRA 400604 country: IN phone: +91 9867242727 e-mail: abhijit@netwayconnect.com nic-hdl: AK1577-AP mnt-by: MAINT-IN-NWITPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T10:07:33Z source: APNIC route: 103.250.98.0/23 descr: Route Object country: IN origin: AS151753 mnt-by: MAINT-IN-NWITPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T10:07:33Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.250.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.250.240.0/22 | AS24226 | Catalyst .Net Limited | 1,024 |
| 103.250.88.0/22 | AS64073 | Vetta Online Ltd | 1,024 |
| 103.250.252.0/22 | AS146835 | Nanchang index technology development Co.,LTD | 1,024 |
| 103.250.192.0/22 | AS17621 | China Unicom Shanghai province network | 1,024 |
| 103.250.92.0/22 | AS55900 | GLBB Japan KK | 1,024 |
| 103.250.44.0/22 | AS55862 | Spacelink Network Pvt. Ltd. | 1,024 |
| 103.250.16.0/22 | AS55862 | Hitech Network | 1,024 |
| 103.250.20.0/22 | AS55803 | Hostopia Australia Web Pty Ltd | 1,024 |
| 103.250.32.0/22 | AS4837 | China Unicom Shanxi province network | 1,024 |
| 103.250.52.0/22 | AS9381 | HKBN Enterprise Solutions HK Limited | 1,024 |
| 103.250.248.0/22 | AS4837 | China Unicom Hunan province network | 1,024 |
| 103.250.48.0/22 | AS132917 | Yellow Pages Group | 1,024 |
| 103.250.216.0/22 | AS4837 | China Unicom Jiangsu province network | 1,024 |
| 103.250.56.0/22 | AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | 1,024 |
| 103.250.0.0/22 | AS134783 | Amalgamated Telecom Holdings Kiribati Ltd | 1,024 |
| 103.250.104.0/22 | AS4837 | China Unicom Liaoning province network | 1,024 |
| 103.250.232.0/22 | AS45179 | SiteTech Solutions Limited | 1,024 |
| 103.250.172.0/22 | AS397368 | Xiamen Jiufu Network Co., Ltd. | 1,024 |
| 103.250.212.0/22 | AS38719 | Dreamscape Networks PTY LTD | 1,024 |
| 103.250.244.0/22 | AS132420 | E2E Networks Private Limited | 1,024 |
| 103.250.116.0/22 | AS131198 | Mediatribe Limited | 1,024 |
| 103.250.228.0/22 | AS38437 | WIC NZ Ltd | 1,024 |
| 103.250.196.0/23 | AS137941 | Mabuhay Cable TV Inc | 512 |
| 103.250.60.0/23 | AS132835 | FlexiGroup Pty Ltd | 512 |
| 103.250.110.0/23 | AS135727 | ANGEL INTERWEBS PRIVATE LIMITED | 512 |
| 103.250.78.0/23 | AS140815 | HOANG VIET NETWORK TECHNOLOGY COMPANY LIMITED | 512 |
| 103.250.220.0/23 | AS150310 | Trustforce Myanmar Company Limited trading as Nationet | 512 |
| 103.250.100.0/23 | AS151375 | HimawariTV.Corporation | 512 |
| 103.250.71.0/24 | AS9441 | NEXT ONLINE | 256 |
| 103.250.28.0/24 | AS150311 | LASERTEL PRIVATE LIMITED | 256 |
| 103.250.29.0/24 | AS150311 | LASERTEL PRIVATE LIMITED | 256 |
| 103.250.103.0/24 | AS151011 | Dinas Komunikasi, Informatika, Statistik dan Persandian Kabupaten Kutai Timur | 256 |
| 103.250.62.0/24 | AS151317 | Leo Manuel Magpayo t/a Librify Information Technology Solutions | 256 |
| 103.250.63.0/24 | AS9479 | Operations & Technology Group Pty Ltd | 256 |
| 103.250.128.0/24 | AS151546 | PT Asri Global Investama | 256 |
| 103.250.129.0/24 | AS151556 | PT Valbury Asia Futures | 256 |
| 103.250.96.0/24 | AS151716 | BSES YAMUNA POWER LIMITED | 256 |
| 103.250.102.0/24 | AS151982 | Navaera Sciences LLC | 256 |
| 103.250.97.0/24 | AS149622 | IOPEX TECHNOLOGIES PRIVATE LIMITED | 256 |
| 103.250.73.0/24 | AS17819 | Upright Inc. | 256 |
| 103.250.132.0/24 | AS18222 | Internal Infrastructure for Itahari, Eastern region, Nepal | 256 |
| 103.250.133.0/24 | AS18222 | Customer POOL - Itahari, Eastern region, Nepal | 256 |
| 103.250.134.0/24 | AS203020 | steel-axis LLC | 256 |
| 103.250.82.0/24 | AS203020 | Hostroyale Technologies | 256 |
| 103.250.80.0/24 | AS203999 | Hostroyale Technologies | 256 |
| 103.250.81.0/24 | AS203999 | Hostroyale Technologies | 256 |
| 103.250.83.0/24 | AS203999 | Hostroyale Technologies | 256 |
| 103.250.142.0/24 | AS22363 | Cust allocation for ID | 256 |
| 103.250.143.0/24 | AS22363 | Cust allocation for TH | 256 |
| 103.250.11.0/24 | AS138608 | Cloud Host Pte Ltd | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
1 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.250.99.1 |
0.59ms from Mumbai,
IN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 65.191.102.88 |
8.44ms from Charlotte,
US
|
|
| 14.239.72.56 |
3.07ms from Hanoi,
VN
|
|
| 39.153.250.184 |
1.51ms from Hohhot,
CN
|
|
| 156.247.76.72 |
0.76ms from Hong Kong,
HK
|
|
| 73.88.112.8 |
14.81ms from Miami,
US
|
|
| 79.17.32.248 |
3.02ms from Milan,
IT
|
|
| 78.202.240.56 |
1.36ms from Paris,
FR
|
|
| 166.178.36.136 |
0.15ms from Philadelphia,
US
|
|
| 20.9.189.88 |
0.32ms from Quincy,
US
|
|
| 54.242.90.200 |
0.29ms from Reston,
US
|
|
| 175.158.20.8 |
0.88ms from Seoul,
KR
|
|
| 121.125.224.136 |
2.38ms from Seoul,
KR
|
|
| 211.204.80.216 |
1.73ms from Seoul,
KR
|
|
| 54.199.239.104 |
0.17ms from Tokyo,
JP
|
|
| 4.15.119.248 |
0.34ms from Atlanta,
US
|
|
| 69.232.157.168 |
1.58ms from Atlanta,
US
|
|
| 3.22.113.248 |
0.17ms from Columbus,
US
|
|
| 168.251.3.24 |
13.13ms from Dallas,
US
|
|
| 39.104.99.104 |
0.13ms from Hohhot,
CN
|
|
| 212.192.234.8 |
0.10ms from Samara,
RU
|
|
| 76.135.222.8 |
5.68ms from Seattle,
US
|
|
| 87.233.19.72 |
0.46ms from Amsterdam,
NL
|
|
| 140.179.239.248 |
2.97ms from Beijing,
CN
|
|
| 78.92.1.200 |
6.20ms from Budapest,
HU
|
|
| 35.184.161.216 |
0.12ms from Council Bluffs,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs