50.218.4.0/24

AS22617  ·  Superior Court of California, County of Sacramento

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain saccourt.com
ASN AS22617
Parent Range 50.128.0.0/9
Registry ARIN
ID SUP-COURT-CA-COMCAST

WHOIS Details

NetHandle:      NET-50-218-4-0-1
OrgID:          SUPER-193
Parent:         NET-50-128-0-0-1
NetName:        SUP-COURT-CA-COMCAST
NetRange:       50.218.4.0 - 50.218.4.255
NetType:        reallocation
RegDate:        2024-03-18
Updated:        2024-03-18
Source:         ARIN


OrgID:          SUPER-193
OrgName:        Superior Court of California, County of Sacramento
CanAllocate:    
Street:         720 Ninth Street
City:           Sacramento
State/Prov:     CA
Country:        US
PostalCode:     95814
RegDate:        2009-08-05
Updated:        2024-11-16
OrgAdminHandle: BODAP-ARIN
OrgTechHandle:  NETSE9-ARIN
OrgTechHandle:  PALOM90-ARIN
OrgAbuseHandle: NETSE9-ARIN
OrgAbuseHandle: PALOM90-ARIN
OrgNOCHandle:   NETSE9-ARIN
OrgNOCHandle:   PALOM90-ARIN
OrgRoutingHandle:   NETSE9-ARIN
OrgRoutingHandle:   PALOM90-ARIN
OrgDNSHandle:   NETSE9-ARIN
OrgDNSHandle:   PALOM90-ARIN
Source:         ARIN


POCHandle:      BODAP-ARIN
IsRole:         N
LastName:       Bodapati
FirstName:      Sudhakar
Street:         799 G Street
City:           Sacramento
State/Prov:     CA
Country:        US
PostalCode:     95814
RegDate:        2022-11-18
Updated:        2022-11-18
OfficePhone:    +1-916-874-5042
Mailbox:        BodapaS@saccourt.ca.gov
Source:         ARIN


POCHandle:      PALOM90-ARIN
IsRole:         N
LastName:       Palomo
FirstName:      Joe
Street:         720 Ninth Street
City:           Sacramento
State/Prov:     CA
Country:        US
PostalCode:     95814
RegDate:        2022-11-17
Updated:        2024-11-16
OfficePhone:    +1-916-874-7742
Mailbox:        palomoj@saccourt.ca.gov
Source:         ARIN


POCHandle:      NETSE9-ARIN
IsRole:         Y
LastName:       NetSec
FirstName:      
Street:         720 Ninth Street
City:           Sacramento
State/Prov:     CA
Country:        US
PostalCode:     95814
RegDate:        2024-11-16
Updated:        2024-11-16
OfficePhone:    +1-916-874-7707
Mailbox:        netsec@saccourt.ca.gov
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.218.4.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26419 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.218.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26419 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

5 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
50.218.4.1 AS22617 Superior Court of California, County of Sacramento 3.88ms from San Jose, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
120.46.227.8 AS55990 Huawei Cloud Service data center 3.88ms from Beijing, CN
122.178.89.152 AS24560 Bharti Airtel Ltd., Telemedia Services 10.91ms from Chennai, IN
66.61.57.152 AS10796 Charter Communications Inc 12.92ms from Columbus, US
63.176.194.88 AS16509 Amazon.com, Inc. 0.17ms from Frankfurt am Main, DE
91.54.129.72 AS3320 Deutsche Telekom AG 2.73ms from Frankfurt am Main, DE
51.116.111.88 AS8075 Microsoft Corporation 0.47ms from Frankfurt am Main, DE
91.16.208.216 AS3320 Deutsche Telekom AG 6.54ms from Hamburg, DE
198.244.152.232 AS16276 OVH SAS 0.23ms from London, GB
88.125.162.216 AS12322 Free SAS 2.56ms from Paris, FR
45.41.183.152 AS33307 Hospitality Integrated Services Inc 4.96ms from Phoenix, US
14.73.248.56 AS4766 Korea Telecom 1.76ms from Seoul, KR
163.43.95.120 AS9370 SAKURA Internet Inc. 0.88ms from Tokyo, JP
48.217.43.8 AS8075 Microsoft Corporation 1.55ms from Ashburn, US
34.250.75.152 AS16509 Amazon.com, Inc. 0.18ms from Dublin, IE
125.109.90.232 AS4134 CHINANET-BACKBONE 10.74ms from Hangzhou, CN
198.210.67.216 AS14155 Rural Telephone Service Co, Inc. 11.47ms from Kansas City, US
78.30.233.120 AS35816 Lancom Ltd. 9.86ms from Krasnodar, RU
42.54.26.24 AS4837 CHINA UNICOM China169 Backbone 10.19ms from Liaoyang, CN
8.208.76.24 AS45102 Alibaba (US) Technology Co., Ltd. 0.87ms from London, GB
138.122.185.136 AS270122 Eva Virginia Castillo Chan 16.37ms from Miami, US
97.107.142.40 AS63949 Akamai Connected Cloud 0.13ms from Morris Plains, US
73.160.219.104 AS7922 Comcast Cable Communications, LLC 5.26ms from Morris Plains, US
81.80.122.88 AS3215 Orange S.A. 6.10ms from Paris, FR
101.190.226.184 AS1221 Telstra Limited 7.64ms from Sydney, AU
126.0.37.8 AS17676 SoftBank Corp. 2.75ms from Tokyo, JP

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f2 50.218.4.1
traceroute to 50.218.4.1 (50.218.4.1): 64 hops max, 52 byte packets
2 [AS917] 209.209.57.2 0.094 ms
3 [AS969] 199.119.64.102 0.139 ms
4 [AS969] 199.119.64.96 0.114 ms
5 [] 84.17.33.242 0.151 ms
6 [] 138.199.0.188 0.118 ms
7 *
8 [AS7922] 96.110.46.5 0.874 ms
9 [AS7922] 96.110.41.98 4.009 ms
10 [AS7922] 96.216.129.194 9.408 ms
11 *
12 [AS7922] 68.87.212.137 4.32 ms
13 [AS7922] 96.216.122.194 4.713 ms
14 [AS7922] 162.151.165.98 3.826 ms
15 [AS22617] 50.218.4.1 3.895 ms
Measurement taken from IPinfo ProbeNet in San Jose, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs