185.38.241.0/24
AS395651 · Tahoe Internet Exchange (TahoeIX)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
United States
|
Domain | rollernet.us |
ASN | AS395651 |
Registry | RIPE |
ID | TAHOEIX-V4 |
WHOIS Details
inetnum: 185.38.241.0 - 185.38.241.255 netname: TAHOEIX-V4 country: US admin-c: SM31005-RIPE tech-c: SM31005-RIPE status: LIR-PARTITIONED PA mnt-by: us-rollernet-1-mnt created: 2022-02-04T21:05:54Z last-modified: 2022-02-04T21:08:48Z source: RIPE abuse-email: abuse@rollernet.us abuse-c: AR37622-RIPE abuse-org: ORG-RNL21-RIPE person: Seth Mattinen address: 3545 Airway Dr. Suite 114 address: Reno, NV 89511 address: United States phone: +1 775-284-0383 e-mail: sethm@rollernet.us nic-hdl: SM31005-RIPE mnt-by: us-rollernet-1-mnt created: 2016-09-15T14:48:05Z last-modified: 2016-09-15T14:51:15Z source: RIPE route: 185.38.241.0/24 origin: AS395651 mnt-by: us-rollernet-1-mnt mnt-by: us-rollernet-1-mnt created: 2022-02-09T16:54:54Z last-modified: 2022-02-09T16:54:54Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.38.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
185.38.92.0/22 | AS62141 | COMPAGNIE NATIONALE DU RHONE S.A. | 1,024 |
185.38.204.0/22 | AS200035 | JSC Preprocessing Settlement Center | 1,024 |
185.38.76.0/22 | AS9063 | Stadtwerke Ramstein-Miesenbach GmbH | 1,024 |
185.38.8.0/22 | AS196714 | Thueringer Netkom GmbH | 1,024 |
185.38.160.0/22 | AS39238 | OKB PROGRESS LLC | 1,024 |
185.38.20.0/22 | AS8361 | Ubisoft International SAS | 1,024 |
185.38.164.0/22 | AS62282 | UAB Delska Lithuania | 1,024 |
185.38.88.0/22 | AS206894 | A3bc BV | 1,024 |
185.38.168.0/22 | AS62363 | Ertl & Gross GmbH & Co OG | 1,024 |
185.38.212.0/22 | AS21277 | AlbitTel Company for Provision of Internet Services/Ltd | 1,024 |
185.38.128.0/22 | AS208909 | Gurbtec Iguana Telecom SL | 1,024 |
185.38.104.0/22 | AS12703 | Pulsant (South Gyle) Limited | 1,024 |
185.38.112.0/22 | AS41107 | Backbone Connect Limited | 1,024 |
185.38.116.0/22 | AS62297 | WEBSALE AG | 1,024 |
185.38.224.0/22 | AS199319 | Voice-Net Sp. z o.o. | 1,024 |
185.38.228.0/22 | AS199828 | NUSO CLOUD UK LIMITED | 1,024 |
185.38.228.0/22 | AS215635 | NUSO CLOUD UK LIMITED | 1,024 |
185.38.228.0/22 | AS215636 | NUSO CLOUD UK LIMITED | 1,024 |
185.38.228.0/22 | AS215959 | NUSO CLOUD UK LIMITED | 1,024 |
185.38.232.0/22 | AS34427 | Comsenso BV | 1,024 |
185.38.120.0/22 | AS58005 | F24 NORDICS AS | 1,024 |
185.38.144.0/22 | AS20875 | JP HT d.d. Mostar | 1,024 |
185.38.244.0/22 | AS48294 | Spectrum Internet Ltd | 1,024 |
185.38.248.0/22 | AS197226 | SPRINT S.A. | 1,024 |
185.38.252.0/22 | AS12835 | Trentino Digitale SPA | 1,024 |
185.38.148.0/22 | AS25369 | Hydra Communications Ltd | 1,024 |
185.38.124.0/22 | AS204168 | Giganet Internet Szolgaltato Kft | 1,024 |
185.38.32.0/22 | AS32806 | MTNSAT Holdings LLC | 1,024 |
185.38.36.0/22 | AS60610 | Amito Ltd | 1,024 |
185.38.40.0/22 | AS209400 | KurpfalzTEL, Broadband-Customer Pool | 1,024 |
185.38.4.0/22 | AS62373 | futurenet.gmbH | 1,024 |
185.38.44.0/22 | AS33182 | HostDime Limited | 1,024 |
185.38.48.0/22 | AS62365 | SachsenGigaBit GmbH | 1,024 |
185.38.52.0/22 | AS20677 | imos Gesellschaft fuer Internet-Marketing und Online-Services mbH | 1,024 |
185.38.56.0/22 | AS12578 | SIA Tet | 1,024 |
185.38.60.0/22 | AS200046 | Smyths Audio and Video Systems Ltd. | 1,024 |
185.38.0.0/22 | AS47605 | FNE-Finland Oy | 1,024 |
185.38.152.0/22 | AS57112 | F2X Operator B.V. | 1,024 |
185.38.156.0/22 | AS8315 | Accenture B. V. | 1,024 |
185.38.68.0/22 | AS199999 | BNN IT | 1,024 |
185.38.208.0/23 | AS1820 | Load.me sp. z o. o. | 512 |
185.38.100.0/23 | AS212842 | Coming Computer Engineering DOO | 512 |
185.38.210.0/23 | AS1820 | WNET TELECOM USA Corp. | 512 |
185.38.126.0/23 | AS204168 | EszakNet | 512 |
185.38.220.0/23 | AS56523 | Marek Michalkiewicz trading as AMELEK.NET | 512 |
185.38.124.0/23 | AS204168 | EszakNet | 512 |
185.38.87.0/24 | AS204041 | Citytelecom LLC | 256 |
185.38.64.0/24 | AS6730 | Swisslos Inet Admin Transits | 256 |
185.38.102.0/24 | AS207990 | truview LLC | 256 |
185.38.103.0/24 | AS210459 | First Credit Bureau LLP | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
185.38.241.4 | 0911.org | 1 |
Hosted domains API
Pingable IPs
29 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
185.38.241.113 |
6.87ms from San Jose,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
73.154.147.104 |
12.29ms from Ashburn,
US
|
|
98.157.237.56 |
15.10ms from Columbus,
US
|
|
3.251.140.24 |
0.42ms from Dublin,
IE
|
|
39.38.254.232 |
4.46ms from Islamabad,
PK
|
|
85.138.116.24 |
14.39ms from Lisbon,
PT
|
|
38.246.238.56 |
0.49ms from Los Angeles,
US
|
|
73.182.49.184 |
14.62ms from Miami,
US
|
|
191.252.92.168 |
1.49ms from Sao Paulo,
BR
|
|
96.48.33.136 |
7.82ms from Seattle,
US
|
|
112.11.109.56 |
7.65ms from Shanghai,
CN
|
|
51.21.10.216 |
0.11ms from Stockholm,
SE
|
|
3.21.231.8 |
0.66ms from Columbus,
US
|
|
67.190.163.8 |
3.33ms from Denver,
US
|
|
54.195.186.248 |
0.17ms from Dublin,
IE
|
|
80.134.31.8 |
3.62ms from Duesseldorf,
DE
|
|
160.191.98.24 |
0.92ms from Ho Chi Minh City,
VN
|
|
20.171.101.216 |
0.21ms from Phoenix,
US
|
|
185.85.162.56 |
11.61ms from Samara,
RU
|
|
110.251.92.200 |
5.80ms from Tianjin,
CN
|
|
180.214.52.152 |
0.75ms from Tokyo,
JP
|
|
46.206.96.120 |
10.27ms from Vienna,
AT
|
|
86.85.62.40 |
1.07ms from Amsterdam,
NL
|
|
46.243.194.200 |
0.28ms from Dronten,
NL
|
|
164.132.50.72 |
2.85ms from Frankfurt am Main,
DE
|
|
123.31.69.200 |
3.03ms from Ho Chi Minh City,
VN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs