Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS16509 Amazon.com, Inc. | 136,249,637 |
AS13335 Cloudflare, Inc. | 62,092,805 |
AS396982 Google LLC | 24,241,908 |
AS47846 SEDO GmbH | 17,543,483 |
AS8560 IONOS SE | 12,828,908 |
AS14618 Amazon.com, Inc. | 11,612,245 |
AS47583 Hostinger International Limited | 10,847,060 |
AS53831 Squarespace, Inc. | 9,841,081 |
AS16276 OVH SAS | 8,802,173 |
AS58182 Wix.com Ltd. | 8,634,172 |
AS22612 Namecheap, Inc. | 7,953,061 |
AS174 Cogent Communications | 7,351,026 |
AS24940 Hetzner Online GmbH | 6,859,698 |
AS15169 Google LLC | 5,499,343 |
AS46606 Unified Layer | 4,655,961 |
AS6724 Strato GmbH | 4,616,277 |
AS40034 Confluence Networks Inc | 3,973,862 |
AS63949 Akamai Connected Cloud | 3,918,939 |
AS45102 Alibaba (US) Technology Co., Ltd. | 3,718,567 |
AS209242 Cloudflare London, LLC | 3,629,680 |
AS20940 Akamai International B.V. | 3,629,469 |
AS19871 Network Solutions, LLC | 3,353,735 |
AS197695 Domain names registrar REG.RU, Ltd | 3,242,596 |
AS54600 PEG TECH INC | 3,098,236 |
AS14061 DigitalOcean, LLC | 2,951,733 |
AS35916 MULTACOM CORPORATION | 2,945,252 |
AS8075 Microsoft Corporation | 2,873,774 |
AS26496 GoDaddy.com, LLC | 2,845,432 |
AS51468 One.com A/S | 2,667,513 |
AS134548 DXTL Tseung Kwan O Service | 2,553,969 |
AS54113 Fastly, Inc. | 2,542,606 |
AS2635 Automattic, Inc | 2,447,241 |
AS7506 GMO Internet Group, Inc. | 2,327,788 |
AS19527 Google LLC | 2,195,019 |
AS31034 Aruba S.p.A. | 2,163,501 |
AS29873 Newfold Digital, Inc. | 2,018,174 |
AS34788 Neue Medien Muennich GmbH | 1,961,471 |
AS20857 Signet B.V. | 1,716,175 |
AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 1,686,584 |
AS132839 POWER LINE DATACENTER | 1,603,219 |
AS40676 Psychz Networks | 1,586,589 |
AS206834 Team Internet AG | 1,579,113 |
AS40065 CNSERVERS LLC | 1,531,833 |
AS139021 West263 International Limited | 1,367,436 |
AS131965 Xserver Inc. | 1,278,876 |
AS39729 REGISTER S.P.A. | 1,263,557 |
AS38719 Dreamscape Networks Limited | 1,242,766 |
AS133618 Trellian Pty. Limited | 1,193,276 |
AS26347 New Dream Network, LLC | 1,190,507 |
AS202108 united-domains GmbH | 1,177,199 |
AS198610 Beget LLC | 1,142,540 |
AS984 OCTOPUS WEB SOLUTION INC | 1,132,946 |
AS29169 GANDI SAS | 1,109,809 |
AS27647 Weebly, Inc. | 1,095,636 |
AS398823 PEG TECH INC | 1,065,962 |
AS20473 The Constant Company, LLC | 1,045,648 |
AS15348 Tucows.com Co. | 1,019,045 |
AS19574 Corporation Service Company | 990,583 |
AS152194 CTG Server Limited | 985,581 |
AS34762 Combell NV | 976,873 |
AS132203 Tencent Building, Kejizhongyi Avenue | 901,338 |
AS32244 Liquid Web, L.L.C | 888,941 |
AS48635 Your Hosting B.V. | 875,002 |
AS48287 JSC "RU-CENTER" | 872,672 |
AS21499 Host Europe GmbH | 819,603 |
AS34619 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 794,729 |
AS57724 DDOS-GUARD LTD | 769,334 |
AS48254 20i Limited | 752,289 |
AS59371 Dimension Network & Communication Limited | 751,472 |
AS135097 LUOGELANG (FRANCE) LIMITED | 727,973 |
AS139646 HONG KONG LIGHTLAYER TECHNOLOGY CO., LIMITED | 721,900 |
AS46844 Sharktech | 719,833 |
AS4766 Korea Telecom | 715,695 |
AS51167 Contabo GmbH | 695,936 |
AS398478 PEG TECH INC | 690,266 |
AS9294 GNET INC. | 689,366 |
AS4134 CHINANET-BACKBONE | 680,883 |
AS29097 Hostpoint AG | 672,761 |
AS206281 Stichting DIGI NL | 648,942 |
AS197540 netcup GmbH | 647,191 |
AS138415 Yancy Limited | 636,679 |
AS45090 Shenzhen Tencent Computer Systems Company Limited | 634,148 |
AS42585 Metaregistrar B.V. | 633,771 |
AS8622 TEAM BLUE INTERNET SERVICES UK LIMITED | 623,383 |
AS54801 Zillion Network Inc. | 622,180 |
AS48854 team.blue Denmark A/S | 621,886 |
AS34011 Host Europe GmbH | 616,397 |
AS45638 SYNERGY WHOLESALE PTY LTD | 614,019 |
AS140224 Nebula Global LLC | 599,729 |
AS398101 GoDaddy.com, LLC | 597,928 |
AS55293 A2 Hosting, Inc. | 597,059 |
AS39570 Loopia AB | 587,893 |
AS12996 Domeneshop AS | 582,437 |
AS36351 IBM Cloud | 569,971 |
AS29222 Infomaniak Network SA | 567,554 |
AS134175 SH2206-AP | 563,828 |
AS51013 WebSupport s.r.o. | 544,675 |
AS400619 AROSSCLOUD INC. | 539,076 |
AS24151 China Internet Network Infomation Center | 532,959 |
AS46261 QuickPacket, LLC | 527,832 |
AS37153 Xneelo (Pty) Ltd | 526,967 |
AS50474 O2SWITCH SAS | 508,854 |
AS9123 JSC "TIMEWEB" | 504,119 |
AS45012 dogado GmbH | 495,692 |
AS137951 ASLINE LIMITED | 489,051 |
AS15817 Mittwald CM Service GmbH und Co. KG | 479,009 |
AS139880 OWGELS INTERNATIONAL CO., LIMITED | 475,570 |
AS9371 SAKURA Internet Inc. | 465,579 |
AS19318 Interserver, Inc | 463,838 |
AS61969 Team Internet AG | 456,021 |
AS142286 LUOGELANG (FRANCE) LIMITED | 455,248 |
AS8972 Host Europe GmbH | 448,624 |
AS53667 FranTech Solutions | 448,138 |
AS399077 Tcloudnet | 443,337 |
AS30633 Leaseweb USA, Inc. | 440,184 |
AS55933 Cloudie Limited | 435,850 |
AS60781 LeaseWeb Netherlands B.V. | 431,630 |
AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 431,275 |
AS15456 InterNetX GmbH | 430,635 |
AS140227 Hong Kong Communications International Co., Limited | 430,476 |
AS3786 LG DACOM Corporation | 429,478 |
AS32934 Facebook, Inc. | 427,091 |
AS31898 Oracle Corporation | 426,433 |
AS27715 Locaweb Serviços de Internet S/A | 425,104 |
AS12824 home.pl S.A. | 418,847 |
AS62904 Eonix Corporation | 416,957 |
AS20738 Heart Internet limited | 410,391 |
AS136251 EVERY DAY TECHNOLOGY CO. LIMITED | 404,470 |
AS8796 FASTNET DATA INC | 404,462 |
AS36352 HostPapa | 400,733 |
AS21859 Zenlayer Inc | 398,452 |
AS16625 Akamai Technologies, Inc. | 396,968 |
AS20773 Host Europe GmbH | 396,779 |
AS30148 Sucuri | 387,983 |
AS3320 Deutsche Telekom AG | 386,025 |
AS37611 AFRIHOST SP (PTY) LTD | 379,437 |
AS24806 INTERNET CZ, a.s. | 374,383 |
AS31400 firstcolo GmbH | 369,521 |
AS197019 WEDOS Internet, a.s. | 369,116 |
AS210403 Groupe LWS SARL | 364,789 |
AS45753 Netsec Limited | 363,579 |
AS400754 GoDaddy.com, LLC | 362,334 |
AS8648 dogado GmbH | 361,086 |
AS51557 Isimtescil Bilisim A.S. | 351,982 |
AS133199 SonderCloud Limited | 348,849 |
AS48707 AS48707 OPS PL sp. z o.o. | 340,448 |
AS32475 Internap Holding LLC | 336,976 |
AS15967 Nazwa.pl Sp.z.o.o. | 336,671 |
AS32491 Tucows.com Co. | 334,264 |
AS19551 Incapsula Inc | 329,799 |
AS46475 Limestone Networks, Inc. | 326,174 |
AS4837 CHINA UNICOM China169 Backbone | 324,766 |
AS401696 cognetcloud INC | 323,877 |
AS41079 Cyber_Folks S.A. | 316,054 |
AS22552 eSited Solutions | 314,494 |
AS3561 CenturyLink Communications, LLC | 309,469 |
AS12876 SCALEWAY S.A.S. | 308,947 |
AS42612 DinaHosting S.L. | 308,817 |
AS22611 InMotion Hosting, Inc. | 305,997 |
AS134963 Alibaba Cloud (Singapore) Private Limited | 304,633 |
AS64050 BGP Network Limited | 303,294 |
AS26658 HT | 302,429 |
AS50245 Serverel Inc. | 300,842 |
AS49505 JSC Selectel | 299,977 |
AS30447 Internet Names For Business Inc. | 298,107 |
AS29802 HIVELOCITY, Inc. | 291,837 |
AS200000 Hosting Ukraine LTD | 290,381 |
AS3842 InMotion Hosting, Inc. | 283,982 |
AS21069 METANET AG | 277,540 |
AS54641 InMotion Hosting, Inc. | 277,447 |
AS42730 EVANZO e-commerce GmbH | 274,202 |
AS38283 CHINANET SiChuan Telecom Internet Data Center | 273,208 |
AS20860 IOMART CLOUD SERVICES LIMITED | 266,617 |
AS58487 CV. Rumahweb Indonesia | 265,094 |
AS18779 EGIHosting | 258,886 |
AS23352 DEFT.COM | 256,329 |
AS27823 Dattatec.com | 255,085 |
AS273584 LINKED STORE BRASIL CRIACAO E DESENVOL DE SOFTWARE | 252,048 |
AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 246,488 |
AS57910 Soluciones Corporativas IP, SL | 243,025 |
AS52030 Server Plan S.r.l. | 242,959 |
AS394695 PDR | 241,187 |
AS12488 Krystal Hosting Ltd | 240,516 |
AS13768 Aptum Technologies | 239,547 |
AS197720 TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | 239,304 |
AS42846 GNET Internet Telekomunikasyon A.S. | 236,811 |
AS9370 SAKURA Internet Inc. | 236,225 |
AS58061 Scalaxy B.V. | 235,344 |
AS33387 Nocix, LLC | 234,496 |
AS24446 5G NETWORK OPERATIONS PTY LTD | 233,712 |
AS395954 Leaseweb USA, Inc. | 232,889 |
AS394456 Epik LLC | 231,124 |
AS17378 TierPoint, LLC | 225,515 |
AS18978 Enzu Inc | 225,264 |
AS13213 UK-2 Limited | 222,908 |
AS398787 GoDaddy.com, LLC | 222,759 |
AS29182 JSC IOT | 222,023 |
AS7684 SAKURA Internet Inc. | 219,893 |
AS58791 GMO Internet Group, Inc. | 216,462 |
AS16371 acens AS | 215,197 |
AS48324 webgo GmbH | 213,007 |
AS54994 Meteverse Limited. | 211,425 |
AS20847 Previder B.V. | 210,736 |
AS327979 DIAMATRIX C.C | 208,980 |
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. | 208,974 |
AS6939 Hurricane Electric LLC | 206,824 |
AS979 NetLab Global | 204,712 |
AS212531 Interneto vizija | 204,589 |
AS29134 Webglobe, s.r.o. | 203,729 |
AS45544 SUPERDATA-VN | 199,132 |
AS25820 IT7 Networks Inc | 197,493 |
AS399522 The Producers, Inc. | 196,755 |
AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 195,142 |
AS40021 Contabo Inc. | 194,157 |
AS25504 Vautron Rechenzentrum AG | 191,028 |
AS50340 JSC Selectel | 189,324 |
AS8315 Accenture B. V. | 189,139 |
AS63410 PrivateSystems Networks | 187,285 |
AS28299 LWSA S/A | 185,454 |
AS33182 HostDime.com, Inc. | 184,629 |
AS48596 InterNetworX Management GmbH | 182,974 |
AS50599 DATASPACE P.S.A. | 180,893 |
AS18447 Ntirety, Inc. | 180,759 |
AS138995 Antbox Networks Limited | 180,343 |
AS38955 World4You Internet Services GmbH | 177,158 |
AS212216 Netafraz Iranian Ltd. | 176,938 |
AS58461 CT-HangZhou-IDC | 176,702 |
AS932 XNNET LLC | 174,505 |
AS203417 LH.pl Sp. z o.o. | 169,349 |
AS25234 ACTIVE 24, s.r.o. | 169,324 |
AS8342 JSC RTComm.RU | 167,160 |
AS3356 Level 3 Parent, LLC | 164,669 |
AS60087 Netsons s.r.l. | 161,135 |
AS24961 WIIT AG | 161,089 |
AS12637 SEEWEB s.r.l. | 159,730 |
AS33070 Rackspace Hosting | 158,607 |
AS398993 PEG TECH INC | 154,534 |
AS60068 Datacamp Limited | 154,197 |
AS9318 SK Broadband Co Ltd | 150,304 |
AS7483 Skycloud Computing co., Ltd. | 150,147 |
AS139341 ACE | 148,854 |
AS38186 Forewin Telecom Group Limited, ISP at HK | 147,747 |
AS31477 Duocast B.V. | 147,717 |
AS60819 Safenames Ltd. | 147,088 |
AS29066 velia.net Internetdienste GmbH | 145,874 |
AS52148 Enix Ltd | 144,356 |
AS153494 XRUI TECHNOLOGY LIMITED | 144,036 |
AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 142,792 |
AS14555 LiquidNet US LLC | 142,782 |
AS49604 Zone Media OU | 142,619 |
AS25394 MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | 142,076 |
AS51191 Core-Backbone GmbH | 141,961 |
AS53589 PlanetHoster | 141,492 |
AS51115 HLL LLC | 139,032 |
AS47302 cyon AG | 138,694 |
AS12859 BIT BV | 138,195 |
AS202053 UpCloud Ltd | 136,615 |
AS14670 WHG Hosting Services Ltd | 136,601 |
AS141995 Contabo Asia Private Limited | 135,749 |
AS15685 CASABLANCA INT a.s. | 135,174 |
AS44066 firstcolo GmbH | 135,127 |
AS7018 AT&T Enterprises, LLC | 133,828 |
AS43350 NForce Entertainment B.V. | 133,409 |
AS23470 ReliableSite.Net LLC | 133,205 |
AS42807 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 131,678 |
AS32613 Leaseweb Canada Inc. | 131,496 |
AS34119 Wildcard UK Limited | 130,239 |
AS204213 Netmihan Communication Company Ltd | 130,088 |
AS44112 SpaceWeb Ltd | 130,009 |
AS4812 China Telecom (Group) | 129,911 |
AS40092 HostPapa | 128,748 |
AS3462 Data Communication Business Group | 127,950 |
AS205585 Noyan Abr Arvan Co. ( Private Joint Stock) | 127,820 |
AS55803 Hostopia Australia Web Pty Ltd | 127,617 |
AS24429 Zhejiang Taobao Network Co.,Ltd | 126,048 |
AS20756 NAMESHIELD SAS | 126,042 |
AS24611 Datacenter Luxembourg S.A. | 125,702 |
AS207143 hosttech GmbH | 123,502 |
AS23724 IDC, China Telecommunications Corporation | 123,139 |
AS47692 Nessus GmbH | 122,026 |
AS9009 M247 Europe SRL | 120,720 |
AS13246 Key-Systems GmbH | 119,113 |
AS62214 Rackforest Zrt. | 118,828 |
AS3257 GTT Communications Inc. | 117,956 |
AS197712 10dencehispahard, S.L. | 117,271 |
AS24971 MasterDC s.r.o. | 117,072 |
AS43541 VSHosting s.r.o. | 116,894 |
AS29522 Cyber_Folks S.A. | 115,552 |
AS20068 Hawk Host Inc. | 115,426 |
AS40509 Fly.io, Inc. | 115,404 |
AS201200 SuperHosting.BG Ltd. | 114,547 |
AS24066 Vietnam Internet Network Information Center | 114,401 |
AS41528 Loopia AB | 112,808 |
AS9269 Hong Kong Broadband Network Ltd. | 112,765 |
AS36666 GloboTech Communications | 111,834 |
AS55990 Huawei Cloud Service data center | 111,518 |
AS205282 Tilda Publishing Ltd. | 111,467 |
AS61157 PlusServer GmbH | 110,156 |
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY | 109,555 |
AS59253 LEASEWEB SINGAPORE PTE. LTD. | 108,720 |
AS142403 YISU CLOUD LTD | 107,888 |
AS136907 HUAWEI CLOUDS | 107,877 |
AS205275 ROMARG SRL | 106,541 |
AS59692 IQWeb FZ-LLC | 106,515 |
AS60631 Pars Parva System LLC | 105,413 |
AS132813 HK AISI CLOUD COMPUTING LIMITED | 105,398 |
AS49981 WorldStream | 105,046 |
AS29405 VNET a.s. | 104,386 |
AS7922 Comcast Cable Communications, LLC | 103,973 |
AS7859 pair Networks | 103,850 |
AS200325 BUNNYWAY, informacijske storitve d.o.o. | 102,358 |
AS3215 Orange S.A. | 102,133 |
AS39122 Blacknight Internet Solutions Limited | 101,728 |
AS47381 Servergarden Kft. | 101,704 |
AS35278 SPRINTHOST.RU LLC | 100,638 |
AS4694 IDC Frontier Inc. | 100,100 |
AS31229 Beyond.pl sp. z o.o. | 99,694 |
AS37907 DigiRock, Inc. | 99,015 |
AS51713 WHG Hosting Services Ltd | 98,721 |
AS35625 Eurofiber France SAS | 98,691 |
AS3223 Voxility LLP | 98,047 |
AS210079 EuroByte LLC | 97,786 |
AS131921 GMO GlobalSign Holdings K.K. | 97,391 |
AS46015 Exa Bytes Network Sdn.Bhd. | 97,252 |
AS394432 PEG TECH INC | 96,809 |
AS5606 GTS Telecom SRL | 96,357 |
AS201595 mono solutions ApS | 96,205 |
AS701 Verizon Business | 95,740 |
AS1257 Tele2 Sverige AB | 95,642 |
AS43754 Asiatech Data Transmission company | 95,164 |
AS134729 JOINT POWER TECHNOLOGY LIMITED | 94,724 |
AS147019 jiii | 94,595 |
AS56958 Raiola Networks S.L. | 94,301 |
AS47447 23M GmbH | 94,264 |
AS28753 Leaseweb Deutschland GmbH | 93,799 |
AS399566 Bigcommerce Inc. | 93,273 |
AS9050 Orange Romania S.A. | 93,269 |
AS50926 AXARNET COMUNICACIONES, S.L. | 92,543 |
AS17444 HKBN Enterprise Solutions Limited | 91,956 |
AS24768 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 91,920 |
AS48896 dhosting.pl Sp. z o.o. | 90,860 |
AS39704 CJ2 Hosting B.V. | 89,680 |
AS8739 ICDSoft Ltd. | 89,556 |
AS53107 EVEO S.A. | 89,426 |
AS24935 Eurofiber France SAS | 89,408 |
AS203020 HostRoyale Technologies Pvt Ltd | 89,303 |
AS34222 ZONER a.s. | 88,908 |
AS397423 Tier.Net Technologies LLC | 88,407 |
AS6697 Republican Unitary Telecommunication Enterprise Beltelecom | 88,067 |
AS25459 Eurofiber Cloud Infra B.V. | 87,243 |
AS29550 Team Blue Carrier Limited | 86,919 |
AS12008 Vercara, LLC | 86,808 |
AS19994 Rackspace Hosting | 86,554 |
AS9304 HGC Global Communications Limited | 86,461 |
AS5539 SpaceNet AG | 86,137 |
AS42708 GleSYS AB | 85,598 |
AS27357 Rackspace Hosting | 85,592 |
AS397273 Render | 85,039 |
AS42831 UK Dedicated Servers Limited | 84,990 |
AS44136 ODERLAND Webbhotell AB | 84,248 |
AS55547 WOODSNET-PH | 83,901 |
AS138915 Kaopu Cloud HK Limited | 82,571 |
AS15694 Atman Sp. z o.o. | 82,266 |
AS53850 GorillaServers, Inc. | 82,017 |
AS2914 NTT America, Inc. | 81,068 |
AS199404 WHG Hosting Services Ltd | 81,004 |
AS142578 E-Large (HongKong) | 80,436 |
AS201106 Spartan Host Ltd | 80,279 |
AS34240 manitu GmbH | 79,940 |
AS48716 PS Internet Company LLP | 79,112 |
AS9891 CS LOXINFO Public Company Limited. | 79,097 |
AS58003 Planeetta Internet Oy | 78,599 |
AS45671 Wholesale Services Provider | 78,408 |
AS43359 Tarhely.Eu Szolgaltato Kft. | 78,077 |
AS50131 Spartan Host Ltd | 77,921 |
AS51852 Private Layer INC | 77,775 |
AS22548 Núcleo de Inf. e Coord. do Ponto BR - NIC.BR | 77,356 |
AS34931 Awareness Software Limited | 77,236 |
AS44486 synlinq.de | 76,789 |
AS57367 Atman Sp. z o.o. | 76,420 |
AS36943 1 GRID (PTY) LTD | 76,378 |
AS4713 NTT Communications Corporation | 75,634 |
AS5483 Magyar Telekom Plc. | 75,132 |
AS58466 CHINANET Guangdong province network | 74,985 |
AS138152 YISU CLOUD LTD | 74,860 |
AS395776 FEDERAL ONLINE GROUP LLC | 74,825 |
AS138195 MOACK.Co.LTD | 74,669 |
AS210250 K Media Tech Ltd. | 74,177 |
AS56030 Voyager Internet Ltd. | 74,058 |
AS63760 AZDIGI Corporation | 73,880 |
AS29014 ScaleUp Technologies GmbH & Co. KG | 73,758 |
AS17561 LARUS Limited | 73,730 |
AS31103 Keyweb AG | 73,716 |
AS34282 Team Blue Carrier Limited | 73,295 |
AS51026 Dade Pardazi Mobinhost Co LTD | 72,978 |
AS47544 IQ PL Sp. z o.o. | 72,895 |
AS205787 Public Cloud Ltd. | 72,807 |
AS2514 NTT PC Communications, Inc. | 72,660 |
AS15395 Rackspace Ltd. | 71,900 |
AS52368 ZAM LTDA. | 71,629 |
AS12843 TelemaxX Telekommunikation GmbH | 71,465 |
AS34177 CELESTE SAS | 71,338 |
AS58658 DXTL | 71,258 |
AS213230 Hetzner Online GmbH | 70,897 |
AS7162 Universo Online S.A. | 70,392 |
AS16552 Tiggee LLC | 70,310 |
AS25532 LLC "MASTERHOST" | 70,265 |
AS208582 dogado GmbH | 70,096 |
AS25575 Ledl.net GmbH | 69,886 |
AS49126 IHS Kurumsal Teknoloji Hizmetleri A.S | 69,806 |
AS55720 Gigabit Hosting Sdn Bhd | 69,776 |
AS7203 Leaseweb USA, Inc. | 69,761 |
AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. | 69,709 |
AS210579 Rackhost Zrt. | 69,696 |
AS399250 Name Hero, LLC | 69,557 |
AS138115 PT Deneva | 69,442 |
AS2639 ZOHO | 69,265 |
AS37518 Fiber Grid INC | 69,174 |
AS9808 China Mobile Communications Group Co., Ltd. | 68,848 |
AS32097 WholeSale Internet, Inc. | 68,456 |
AS13649 Flexential Colorado Corp. | 68,115 |
AS22773 Cox Communications Inc. | 67,923 |
AS33876 DMNS - DOMINIOS, S.A. | 67,597 |
AS15830 Equinix (EMEA) Acquisition Enterprises B.V. | 67,579 |
AS4808 China Unicom Beijing Province Network | 66,845 |
AS54290 Hostwinds LLC. | 66,830 |
AS32748 Steadfast | 66,052 |
AS8893 Artfiles New Media GmbH | 65,951 |
AS8362 NordNet SA | 65,909 |
AS9115 Internet Names for Business Inc | 65,170 |
AS53755 Input Output Flood LLC | 64,909 |
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 64,818 |
AS834 IPXO LLC | 64,626 |
AS19437 SECURED SERVERS LLC | 64,479 |
AS44043 Cyber_Folks SRL | 64,167 |
AS204800 WHG Hosting Services Ltd | 63,511 |
AS200719 Miss Hosting AB | 63,196 |
AS14116 Internet Names For Business Inc. | 63,187 |
AS8412 T-Mobile Austria GmbH | 62,970 |
AS30083 velia.net | 62,030 |
AS203476 GANDI SAS | 61,753 |
AS132825 MYTEK TRADING PTY LTD | 61,725 |
AS42868 Niobe Telekomunikasyon Bilisim Teknolojileri Yazilim Danismanlik Sanayi ve Ticaret Ltd. Sti. | 61,629 |
AS208161 Pars Shabakeh Azarakhsh LLC | 61,503 |
AS5384 Emirates Internet | 61,405 |
AS131392 GMO-Z.com Runsystem Joint Stock Company | 60,748 |
AS60606 PRO-ZETA a.s. | 60,250 |
AS60253 Host Europe GmbH | 60,021 |
AS198066 Grupo Loading Systems, S.L. | 59,976 |
AS39392 SH.cz s.r.o. | 59,904 |
AS56655 Gigahost AS | 59,698 |
AS47513 ISP Skyline | 59,530 |
AS51559 Netinternet Bilisim Teknolojileri AS | 59,362 |
AS7979 Servers.com, Inc. | 59,090 |
AS20454 SECURED SERVERS LLC | 59,073 |
AS53824 Liquid Web, L.L.C | 58,717 |
AS213192 NetBase BV | 58,602 |
AS17884 PT. Uninet Media Sakti (ISP) | 58,568 |
AS12574 Hosting.de GmbH | 58,521 |
AS36444 Liquid Web, L.L.C | 58,478 |
AS15083 Infolink Global Corporation | 58,132 |
AS25697 UpCloud USA Inc | 57,552 |
AS61323 ANS ACADEMY LIMITED | 56,964 |
AS24994 genesys informatica srl | 56,733 |
AS15299 CarsForSale.com | 56,206 |
AS59441 Hostiran Network | 56,098 |
AS216180 WHG Hosting Services Ltd | 56,055 |
AS16686 easyDNS Technologies, Inc. | 55,687 |
AS209853 Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 55,602 |
AS25151 Cyso Group B.V. | 55,422 |
AS3209 Vodafone GmbH | 55,409 |
AS329184 Host Africa (Pty) Ltd | 55,399 |
AS23273 HostPapa | 54,886 |
AS57344 Telehouse EAD | 54,863 |
AS5517 CSL Computer Service Langenbach GmbH | 54,775 |
AS36454 WHG Hosting Services Ltd | 54,612 |
AS212238 Datacamp Limited | 54,606 |
AS43190 Totaalnet Internet Works B.V. | 54,554 |
AS136557 Host Universal Pty Ltd | 54,531 |
AS198627 Shoptet, a.s. | 54,529 |
AS48347 JSC Mediasoft ekspert | 54,478 |
AS31673 Uniserver Internet B.V. | 54,411 |
AS328364 Host Africa (Pty) Ltd | 54,300 |
AS63911 NetActuate, Inc | 54,296 |
AS8881 1&1 Versatel Deutschland GmbH | 54,134 |
AS208332 Hosting 2 GO B.V. | 53,831 |
AS12301 Invitech ICT Services Kft. | 53,726 |
AS47242 Host SpA | 53,520 |
AS17439 NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 53,289 |
AS36459 GitHub, Inc. | 53,246 |
AS50673 Serverius | 52,917 |
AS3064 Ntirety, Inc. | 52,897 |
AS209341 WHG Hosting Services Ltd | 52,810 |
AS8851 GCI Network Solutions Limited | 52,615 |
AS200350 Yandex.Cloud LLC | 52,209 |
AS62082 Hostland LTD | 51,624 |
AS397373 H4Y Technologies LLC | 51,574 |
AS151847 Fastmail Pty Ltd | 51,566 |
AS266444 3L CLOUD INTERNET SERVICES LTDA - EPP | 51,550 |
AS133201 ABCDE GROUP | 51,485 |
AS18403 FPT Telecom Company | 51,379 |
AS61189 Elkdata OU | 51,375 |
AS44477 PQ HOSTING PLUS S.R.L. | 51,084 |
AS7393 CYBERCON, INC. | 50,923 |
AS16556 TotalChoice Hosting, LLC | 50,905 |
AS201692 Zoner Oy | 50,787 |
AS35908 Krypt Technologies | 50,724 |
AS8763 DENIC eG | 50,519 |
AS25577 BE DC Connect UK Limited | 50,389 |
AS35206 NovaTrend Services GmbH | 50,157 |
AS60357 Megagroup.ru LLC | 50,008 |
AS13237 euNetworks GmbH | 49,846 |
AS41075 ATW Internet Kft. | 49,608 |
AS12417 Plus Hosting Grupa d.o.o. | 49,575 |
AS204601 Zomro B.V. | 49,120 |
AS21501 Host Europe GmbH | 49,083 |
AS43362 Hosting Ltd | 49,009 |
AS201446 Soluciones web on line s.l. | 48,773 |
AS13037 Zen Internet Ltd | 48,701 |
AS206170 Yelles AB | 48,582 |
AS6730 Sunrise GmbH | 48,308 |
AS62468 VpsQuan L.L.C. | 48,193 |
AS9457 DREAMLINE CO. | 48,076 |
AS265831 SOC. COMERCIAL WIRENET CHILE LTDA. | 47,980 |
AS43758 Cyber_Folks S.A. | 47,924 |
AS38099 Kakao Corp | 47,913 |
AS19237 Omnis Network, LLC | 47,681 |
AS15703 TrueServer BV AS number | 47,465 |
AS30962 comtrance service GmbH | 47,443 |
AS15954 Tecnocratica Centro de Datos, S.L. | 47,365 |
AS8308 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 47,200 |
AS62041 Telegram Messenger Inc | 47,149 |
AS29141 Bradler & Krantz GmbH & Co. KG | 46,990 |
AS3303 Swisscom (Switzerland) Ltd | 46,705 |
AS48894 Optimus IT d.o.o. | 46,528 |
AS53038 IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA | 46,513 |
AS48979 DAVLAT AXBOROT TIZIMLARINI YARATISH VA QO`LLAB QUVATLASH BO`YICHA YAGONA INTEGRATOR-UZINFOCOM LLC | 46,511 |
AS39790 Web4U s.r.o. | 46,487 |
AS9597 KDDI Web Communications Inc. | 46,430 |
AS12552 GlobalConnect AB | 46,296 |
AS401254 NETSOLVE NETWORK TECHNOLOGY LIMITED | 46,147 |
AS55688 PT. Beon Intermedia | 46,139 |
AS44128 Internet-Pro LLC | 46,063 |
AS25563 Webland AG | 45,467 |
AS44094 Webhost LLC | 45,053 |
AS44460 MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEMELTETO kft | 44,953 |
AS55286 B2 Net Solutions Inc. | 44,857 |
