AS34779
T-2, d.o.o. · t-2.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 84.255.192.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.0.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.64.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.128.0/18 | T-2, d.o.o. | 16,384 |
| 89.212.192.0/18 | T-2, d.o.o. | 16,384 |
| 46.248.64.0/19 | T-2 d.o.o. | 8,192 |
| 91.246.224.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.0.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.32.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.64.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.96.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.128.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.160.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.192.0/19 | T-2, d.o.o. | 8,192 |
| 93.103.224.0/19 | T-2, d.o.o. | 8,192 |
| 188.159.224.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.128.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.160.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.192.0/19 | T-2, d.o.o. | 8,192 |
| 188.230.224.0/19 | T-2, d.o.o. | 8,192 |
| 193.138.32.0/19 | T-2, d.o.o. | 8,192 |
| 89.233.112.0/20 | T-2, d.o.o. | 4,096 |
| 119.12.128.0/20 | T-2, d.o.o. | 4,096 |
| 185.49.116.0/22 | T-2, d.o.o. | 1,024 |
| 185.179.48.0/22 | T-2, d.o.o. | 1,024 |
| 194.28.108.0/22 | T-2, d.o.o. | 1,024 |
| Netblock | Company |
|---|---|
| 2a01:260::/32 | T-2, d.o.o. |
| 2a01:261::/32 | T-2, d.o.o. |
| 2a01:262::/32 | T-2, d.o.o. |
| 2a01:263::/32 | T-2, d.o.o. |
| 2a01:264::/32 | T-2, d.o.o. |
| 2a01:265::/32 | T-2, d.o.o. |
| 2a01:266::/32 | T-2, d.o.o. |
| 2a01:267::/32 | T-2, d.o.o. |
WHOIS Details
ASHandle: AS34779
OrgID: AS34779
ASName: AS34779
ASNumber: AS34779
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 5,570 domain names hosted across 1,343 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 89.212.89.2 | ████████ | 334 |
| 89.212.65.173 | ██████████ | 313 |
| 89.212.8.212 | ██████████ | 263 |
| 89.212.89.3 | ████████ | 204 |
| 89.212.48.69 | ██████████ | 178 |
| 84.255.251.22 | ██████████ | 170 |
| 84.255.213.10 | ██████████ | 162 |
| 93.103.4.125 | ██████████ | 91 |
| 84.255.215.150 | █████████ | 71 |
| 89.212.118.196 | ██████████ | 67 |
Peers
There are 217 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12785 | ZVD Zavod za varstvo pri delu d.d. |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS14840 | BR.Digital Provider |
| AS14907 | Wikimedia Foundation Inc. |
| AS150000 | Data-Beam Business Solution |
| AS15576 | NTS workspace AG |
| AS15889 | SRC sistemske integracije d.o.o. |
| AS15943 | wilhelm.tel GmbH |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1853 | ACONET |
| AS196837 | ISTRABENZ TURIZEM d.d. |
| AS197416 | Talpas, d.o.o. |
| AS197579 | BASS d.o.o., Celje |
| AS197655 | GEN-I d.o.o. |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. |
| AS197864 | Infonet Media d.o.o. |
| AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana |
| AS197881 | KRONTRON d.o.o. |
| AS198061 | Valicon d.o.o. |
| AS198150 | SIACOM JSC |
| AS198213 | FREENET internet d.o.o. |
| AS198245 | Monolit d.o.o. |
| AS198307 | TPV AUTOMOTIVE d.o.o. |
| AS198470 | RLS merilna tehnika d.o.o. |
| AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. |
| AS199249 | Genis d.o.o. |
| AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. |
| AS199524 | G-Core Labs S.A. |
| AS199971 | Ixtlan Team d.o.o. |
| AS200242 | Ember Ana Reimer |
| AS200970 | Riepert Informationstechnologie GmbH |
| AS201395 | IT-TIM d.o.o. |
| AS201522 | UB330.net d.o.o. |
| AS201905 | Dspot d.o.o. |
| AS202547 | Hranilnica LON d.d., Kranj |
| AS202840 | ELMITEL d.o.o. |
| AS203618 | UB330.net d.o.o. |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205206 | Netsite A/S |
| AS205509 | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. |
| AS206499 | LOCIX LIMITED |
| AS20764 | CJSC RASCOM |
| AS208191 | Go Host Ltd |
| AS208753 | Marco d'Angelo |
| AS209022 | Tschajera Limited |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS209996 | Adacta d.o.o. |
| AS210719 | ADRIA MOBIL, d.o.o. Novo mesto |
| AS210937 | Xiufeng Guo |
| AS211606 | UNIJA SIBIT D.O.O. |
| AS212170 | Rok Potocnik, s.p. |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212548 | Petrol d.d. Ljubljana |
| AS212979 | AP LJUBLJANA d.d. |
| AS213115 | MMITECH d.o.o. |
| AS213151 | Christian Elsen |
| AS21401 | Borzen d.o.o. |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24728 | REDOX d.o.o. Portoroz |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25173 | ISKRA, d.o.o. |
| AS25303 | KDD d.d. |
| AS28850 | Zavod za zdravstveno zavarovanje Slovenije |
| AS28951 | PANTEON GROUP, Svetovanje in inzeniring d.o.o. |
| AS28984 | Dezelna Banka Slovenije d.d. |
| AS29015 | KRKA, d.d.Novo mesto |
| AS29049 | Delta Telecom Ltd |
| AS29374 | GENERALI zavarovalnica d.d. |
| AS29504 | Freenet Liberec, z.s. |
| AS29632 | Netassist International EOOD |
| AS31019 | Meanie Heavy Industries |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS31545 | GENERALI zavarovalnica d.d. |
| AS31711 | Addiko Bank d.d. |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34854 | Staclar Carrier Ltd. |
| AS34872 | Sarah Rossius trading as Servperso Systems |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 97 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12785 | ZVD Zavod za varstvo pri delu d.d. |
| AS15889 | SRC sistemske integracije d.o.o. |
| AS196837 | ISTRABENZ TURIZEM d.d. |
| AS197416 | Talpas, d.o.o. |
| AS197579 | BASS d.o.o., Celje |
| AS197655 | GEN-I d.o.o. |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. |
| AS197864 | Infonet Media d.o.o. |
| AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana |
| AS197881 | KRONTRON d.o.o. |
| AS198061 | Valicon d.o.o. |
| AS198213 | FREENET internet d.o.o. |
| AS198245 | Monolit d.o.o. |
| AS198307 | TPV AUTOMOTIVE d.o.o. |
| AS198470 | RLS merilna tehnika d.o.o. |
| AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. |
| AS199249 | Genis d.o.o. |
| AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. |
| AS199971 | Ixtlan Team d.o.o. |
| AS201395 | IT-TIM d.o.o. |
| AS201522 | UB330.net d.o.o. |
| AS201905 | Dspot d.o.o. |
| AS202547 | Hranilnica LON d.d., Kranj |
| AS202840 | ELMITEL d.o.o. |
| AS203618 | UB330.net d.o.o. |
| AS205509 | Elektro Primorska, podjetje za distribucijo elektricne energije, d.d. |
| AS208191 | Go Host Ltd |
| AS209996 | Adacta d.o.o. |
| AS210719 | ADRIA MOBIL, d.o.o. Novo mesto |
| AS211606 | UNIJA SIBIT D.O.O. |
| AS212170 | Rok Potocnik, s.p. |
| AS212548 | Petrol d.d. Ljubljana |
| AS212979 | AP LJUBLJANA d.d. |
| AS213115 | MMITECH d.o.o. |
| AS21401 | Borzen d.o.o. |
| AS24728 | REDOX d.o.o. Portoroz |
| AS25173 | ISKRA, d.o.o. |
| AS25303 | KDD d.d. |
| AS28850 | Zavod za zdravstveno zavarovanje Slovenije |
| AS28951 | PANTEON GROUP, Svetovanje in inzeniring d.o.o. |
| AS28984 | Dezelna Banka Slovenije d.d. |
| AS29015 | KRKA, d.d.Novo mesto |
| AS29374 | GENERALI zavarovalnica d.d. |
| AS31545 | GENERALI zavarovalnica d.d. |
| AS31711 | Addiko Bank d.d. |
| AS35343 | Generali Investments d.o.o. |
| AS39320 | ACTUAL I.T. d.d. |
| AS39387 | DELO Casopisno Zaloznisko Podjetje d.o.o. |
| AS39497 | Titus Lama, proizvodnja in prodaja pohistvenega okovja, d.o.o. |
| AS401914 | INTERCODING |
| AS41182 | Mladinska knjiga Zalozba, d.d |
| AS41582 | Fraport Slovenija, d.o.o. |
| AS41640 | Halcom d.o.o. |
| AS41716 | Ministry of foreign affairs of Republic of Slovenia |
| AS42273 | Sava d.d. |
| AS42700 | Realis Informacijske tehnologije d.o.o. |
| AS42757 | Banka Sparkasse d.d. |
| AS42948 | Sportna loterija d.d. |
| AS43034 | Cimos d.d. Avtomobilska Industrija |
| AS43164 | Mikrocop d.o.o. |
| AS43351 | Gorenje d.d. |
| AS43462 | Smart Com d.o.o. |
| AS44085 | DARS d.d. |
| AS44615 | PRO PLUS, d.o.o. |
| AS44632 | KRONTRON d.o.o. |
| AS44744 | FLINT-SI d.o.o. |
| AS44968 | IPROM d.o.o |
| AS45002 | JAVNI HOLDING Ljubljana, d.o.o. |
| AS47676 | Vancas Hotel d.o.o. |
| AS47903 | JUB d.o.o. |
| AS47904 | ARCTUR d.o.o. |
| AS47993 | Bankart procesiranje placilnih instrumentov d.o.o. Ljubljana |
| AS48388 | Splosna Bolnisnica Izola |
| AS48419 | SALUS, Ljubljana, d.d. |
| AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o |
| AS48772 | GLOBUS MARINE INTERNATIONAL d.o.o. |
| AS49402 | Comtrade nepremicnine d.o.o. |
| AS49590 | TRENDNET d.o.o. |
| AS49592 | Pipe Networks LTD |
| AS49636 | Ljubljanski urbanisticni zavod d.d. |
| AS49853 | CETRTAPOT, avtomatska identifikacija, racunalnistvo in informatika, d.o.o. |
| AS49896 | Japet d.o.o. |
| AS49927 | Mikrografija Trgovina d.o.o. |
| AS50093 | Epilog d.o.o. |
| AS50344 | CDE IT, informacijske resitve d.o.o. |
| AS50592 | Javni Zavod Lekrana Ljubljana |
| AS50815 | TELPROM Informacijske tehnologije d.o.o. |
| AS51565 | HC CENTER druzba za informacijske tehnologije d.o.o. |
| AS51573 | XLAB razvoj programske opreme in svetovanje d.o.o. |
| AS51644 | Datalab Tehnologije d.d. |
| AS56993 | KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. |
| AS57517 | Ministrstvo za notranje zadeve |
| AS58213 | TOTTER MIDI podjetje za proizvodnjo in raziskave, razvoj in trgovino, d.o.o., Menges |
| AS60215 | Projekt IP d.o.o. |
| AS60435 | Humanfrog d.o.o. |
| AS60973 | ZUPO D.O.O. |
| AS8727 | BE-terna d.o.o. |
Pingable IPs
918 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 89.212.224.208 |
1.35ms from Ljubljana,
SI
|
|
| 93.103.161.88 |
2.59ms from Ljubljana,
SI
|
|
| 89.212.65.38 |
1.07ms from Ljubljana,
SI
|
|
| 89.212.81.39 |
0.90ms from Ljubljana,
SI
|
|
| 188.230.179.68 |
1.44ms from Ljubljana,
SI
|
|
| 193.138.42.222 |
1.49ms from Ljubljana,
SI
|
|
| 89.212.162.157 |
0.86ms from Ljubljana,
SI
|
|
| 2a01:260:c021::1 |
1.06ms from Ljubljana,
SI
|
|
| 84.255.218.122 |
1.00ms from Ljubljana,
SI
|
|
| 89.212.135.251 |
2.25ms from Ljubljana,
SI
|
|
| 93.103.92.255 |
0.90ms from Ljubljana,
SI
|
|
| 93.103.172.61 |
1.94ms from Ljubljana,
SI
|
|
| 89.212.97.23 |
1.98ms from Ljubljana,
SI
|
|
| 93.103.7.97 |
1.01ms from Ljubljana,
SI
|
|
| 188.159.242.175 |
2.02ms from Ljubljana,
SI
|
|
| 2a01:260:4106::d |
1.03ms from Ljubljana,
SI
|
|
| 188.230.237.241 |
1.39ms from Ljubljana,
SI
|
|
| 89.212.195.191 |
2.63ms from Ljubljana,
SI
|
|
| 93.103.118.132 |
1.36ms from Ljubljana,
SI
|
|
| 2a01:260:4125::5 |
1.06ms from Ljubljana,
SI
|
|
| 188.230.246.173 |
2.11ms from Ljubljana,
SI
|
|
| 193.138.49.165 |
2.57ms from Ljubljana,
SI
|
|
| 188.230.206.44 |
2.28ms from Ljubljana,
SI
|
|
| 188.230.215.32 |
0.77ms from Ljubljana,
SI
|
|
| 188.230.163.90 |
2.87ms from Ljubljana,
SI
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 40.117.228.59 |
0.41ms from Ashburn,
US
|
|
| 68.189.186.171 |
10.48ms from Atlanta,
US
|
|
| 168.226.83.107 |
1.89ms from Buenos Aires,
AR
|
|
| 176.198.189.251 |
12.58ms from Frankfurt am Main,
DE
|
|
| 84.56.111.203 |
5.64ms from Frankfurt am Main,
DE
|
|
| 178.150.116.235 |
6.72ms from Kyiv,
UA
|
|
| 183.157.58.251 |
4.45ms from Ningbo,
CN
|
|
| 219.115.225.235 |
10.95ms from Osaka,
JP
|
|
| 186.219.157.27 |
5.73ms from Osasco,
BR
|
|
| 115.99.65.235 |
1.56ms from Saint Thomas Mount,
IN
|
|
| 172.178.149.75 |
0.59ms from San Jose,
US
|
|
| 173.63.107.251 |
1.82ms from Secaucus,
US
|
|
| 220.123.220.11 |
3.90ms from Seoul,
KR
|
|
| 61.171.109.43 |
2.59ms from Shanghai,
CN
|
|
| 13.215.198.43 |
0.10ms from Singapore,
SG
|
|
| 137.155.70.187 |
1.67ms from Ashburn,
US
|
|
| 120.7.78.139 |
4.32ms from Beijing,
CN
|
|
| 62.227.2.203 |
2.10ms from Duesseldorf,
DE
|
|
| 80.133.82.219 |
7.29ms from Frankfurt am Main,
DE
|
|
| 213.214.11.251 |
2.36ms from Frankfurt am Main,
DE
|
|
| 62.245.43.59 |
14.25ms from Kazan,
RU
|
|
| 143.159.49.123 |
2.74ms from London,
GB
|
|
| 23.241.135.75 |
4.52ms from Los Angeles,
US
|
|
| 35.190.157.187 |
0.15ms from Moncks Corner,
US
|
|
| 35.215.7.187 |
0.11ms from Montreal,
CA
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS34779 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs