AS40994
Hohl IT e.U. · alwyzon.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS40994 – Hohl IT e.U.
| Field | Value |
|---|---|
| Country |
Austria
|
| Website | alwyzon.com |
| Hosted domains | 2,822 |
| IPv4 addresses | 5,376 |
| IPv6 addresses | 79,228,162,514,264,338,000,000,000,000 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 5 years ago on Oct 06, 2020 |
| Updated | 4 months ago on Nov 13, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 31.14.17.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 46.102.156.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 46.102.157.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 83.138.55.0/24 | Hohl IT e.U. | 256 |
| 86.106.182.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 86.106.183.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 94.177.8.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 94.177.9.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 104.143.0.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 104.143.1.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 110.172.148.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 141.11.7.0/24 | Vantiva SA | 256 |
| 193.219.97.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 203.34.137.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 203.98.67.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 204.154.104.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 204.154.105.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 204.154.106.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 204.154.107.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 205.147.200.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| 205.147.201.0/24 | Alwyzon, a trading name of Hohl IT e.U. | 256 |
| Netblock | Company |
|---|---|
| 2a0d:f302::/32 | Alwyzon, a trading name of Hohl IT e.U. |
WHOIS Details
ASHandle: AS40994
OrgID: AS40994
ASName: AS40994
ASNumber: AS40994
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,822 domain names hosted across 792 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 31.14.17.150 | ██████████ | 97 |
| 110.172.148.80 | ████████ | 54 |
| 203.34.137.92 | ██████████ | 44 |
| 46.102.156.119 | ██████████ | 38 |
| 46.102.157.144 | ██████████ | 38 |
| 110.172.148.13 | ██████████ | 36 |
| 46.102.156.132 | ██████████ | 36 |
| 94.177.8.75 | ██████████ | 34 |
| 86.106.182.165 | ██████████ | 33 |
| 86.106.183.202 | █████████ | 31 |
Peers
There are 409 peers for this ASN.
| Peers | Name |
|---|---|
| AS10282 | GLOBAL ONE |
| AS10310 | Yahoo Holdings Inc. |
| AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS112 | DNS-OARC |
| AS1120 | ACONET |
| AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS12301 | Invitech ICT Services Kft. |
| AS12303 | Magyarorszagi Internet Szolgaltatok Tanacsa Tudomanyos Egyesulet |
| AS1239 | Cogent Communications, LLC |
| AS12401 | internic Datenkommunikations GmbH |
| AS12453 | KraftCom Service GmbH |
| AS12508 | Rainside s.r.o. |
| AS12577 | MMC GmbH |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12741 | Netia SA |
| AS12895 | Erste Digital GmbH |
| AS12905 | ACS spol. s r. o. |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13046 | Hrvatski Telekom d.d. |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS13150 | CATO NETWORKS LTD |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS14840 | BR.Digital Telecom |
| AS151358 | Finovy Pte. Ltd. |
| AS15169 | Google LLC |
| AS15498 | RTCnow Streaming Services GmbH |
| AS15566 | Infotechna |
| AS15576 | NTS workspace AG |
| AS15614 | Dragon Internet a.s. |
| AS15685 | CASABLANCA INT a.s. |
| AS15702 | Onstage Online GmbH |
| AS15935 | ha-vel internet s.r.o. |
| AS15958 | CETINdoo-NET |
| AS15962 | Orange Slovensko a.s. |
| AS16019 | Vodafone Czech Republic a.s. |
| AS16276 | OVH SAS |
| AS16509 | Amazon.com, Inc. |
| AS174 | Cogent Communications, LLC |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1820 | WNET TELECOM USA Corp. |
| AS1853 | ACONET |
| AS1955 | KIFU (Governmental Info Tech Development Agency) |
| AS19551 | Incapsula Inc |
| AS196844 | PIONIER AS ams ix |
| AS197013 | Sprintel s.r.o. |
| AS197046 | FIXnet s.r.o. |
| AS197248 | Dravanet Co Ltd. |
| AS197307 | Core4Net, s.r.o. |
| AS197889 | Microsystem-Kecskemet Kft |
| AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group |
| AS198150 | SIACOM JSC |
| AS198510 | XTDEF-Limited |
| AS198524 | iLOL d.o.o. |
| AS199081 | Lancom Ltd. |
| AS199235 | Mikrohalo Kft |
| AS199298 | Jan Stetina |
| AS199405 | Oslavany.NET, spolek |
| AS199490 | INTERCONNECT s.r.o. |
| AS199524 | G-Core Labs S.A. |
| AS199803 | ComSource |
| AS199806 | DCIT, a.s. |
| AS200070 | CZ.NIC, z.s.p.o. |
| AS200325 | BUNNYWAY, informacijske storitve d.o.o. |
| AS200851 | Bamboozle Web Services MEA FZ-LLC |
| AS200964 | Isis-Com Kft. |
| AS200970 | Riepert Informationstechnologie GmbH |
| AS201053 | Stowarzyszenie e-Poludnie |
| AS201163 | Komercni banka, a.s. |
| AS20144 | ICANN |
| AS201594 | Czech Telecommunication Office |
| AS201702 | skHosting.eu s.r.o. |
| AS201730 | DataSpring |
| AS202297 | Skylon Solutions Limited |
| AS202605 | MORNet CZ |
| AS203072 | DomaTV s.r.o. |
| AS203165 | Statni pokladna Centrum sdilenych sluzeb, s.p. |
| AS203246 | MOBILLAN-SAT Informatikai, Kereskedelmi es Szolgaltato Kft |
| AS203391 | Cloud DNS Ltd |
| AS203752 | E-CAPS D.O.O |
| AS203997 | XTDef Limited |
| AS204136 | Kevin Holly |
| AS204384 | LLC "OTT UKRAINE" |
| AS204394 | Cortex, a.s. |
| AS204419 | ITNS GmbH |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. |
| AS204745 | Macronet System Kft |
| AS204772 | Reditelstvi silnic a dalnic s.p. |
| AS204860 | NetX Networks a.s. |
| AS204917 | Mi-Ja Javornik s.r.o. |
| AS204949 | CMIS s.r.o. |
| AS20510 | Nexum Hungary Internet Service Provider Ltd. |
| AS205243 | CloudNow GmbH |
| AS20546 | SOPRADO GmbH |
| AS205535 | Windyghoul s.r.o. |
| AS205563 | zGato Global Network |
| AS206361 | Tamas Drinkal |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT Communications Inc. |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 17 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS198510 | XTDEF-Limited |
| AS200325 | BUNNYWAY, informacijske storitve d.o.o. |
| AS203391 | Cloud DNS Ltd |
| AS203997 | XTDef Limited |
| AS204136 | Kevin Holly |
| AS205563 | zGato Global Network |
| AS210250 | K Media Tech Ltd. |
| AS212085 | Alexander Bruegmann |
| AS215472 | Jan Ferme |
| AS216321 | Zero Attack Vector LLC |
| AS2914 | NTT America, Inc. |
| AS29997 | Vitalwerks Internet Solutions, LLC |
| AS3257 | GTT Communications Inc. |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
Pingable IPs
93 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a0d:f302:106:40e6::1 |
0.29ms from Vienna,
AT
|
|
| 2a0d:f302:116:d3a3::1 |
0.29ms from Vienna,
AT
|
|
| 2a0d:f302:138:e89::1 |
0.24ms from Vienna,
AT
|
|
| 2a0d:f302:135:d531::1 |
0.26ms from Vienna,
AT
|
|
| 2a0d:f302:126::51 |
0.28ms from Vienna,
AT
|
|
| 94.177.8.10 |
0.21ms from Vienna,
AT
|
|
| 2a0d:f302:a:c30a:115::1 |
0.21ms from Vienna,
AT
|
|
| 2a0d:f302:1001:0:ae1f:6bff:fe97:f7da |
0.18ms from Vienna,
AT
|
|
| 193.219.97.146 |
0.23ms from Vienna,
AT
|
|
| 46.102.157.61 |
0.18ms from Vienna,
AT
|
|
| 2a0d:f302:139:7f57::1 |
0.29ms from Vienna,
AT
|
|
| 104.143.0.2 |
0.18ms from Vienna,
AT
|
|
| 2a0d:f302:107:b0c0::1 |
0.30ms from Vienna,
AT
|
|
| 2a0d:f302:121:b1bf::1 |
0.27ms from Vienna,
AT
|
|
| 2a0d:f302:e503:0:5b84:b2c7:486e:984b |
0.19ms from Vienna,
AT
|
|
| 2a0d:f302:e1a2:620::2 |
17.18ms from Vienna,
AT
|
|
| 2a0d:f302:148:39e1::1 |
0.24ms from Vienna,
AT
|
|
| 2a0d:f302:100::100 |
0.22ms from Vienna,
AT
|
|
| 2a0d:f302:130:8198::1 |
0.26ms from Vienna,
AT
|
|
| 2a0d:f302:123:1713::1 |
0.32ms from Vienna,
AT
|
|
| 86.106.182.176 |
0.22ms from Vienna,
AT
|
|
| 104.143.1.133 |
0.18ms from Vienna,
AT
|
|
| 2a0d:f302:133::2 |
0.30ms from Vienna,
AT
|
|
| 203.98.67.13 |
0.23ms from Vienna,
AT
|
|
| 2a0d:f302:e777:e030::200 |
0.67ms from Vienna,
AT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 217.216.231.210 |
0.14ms from Amsterdam,
NL
|
|
| 47.213.88.146 |
12.00ms from Ashburn,
US
|
|
| 61.2.77.34 |
4.24ms from Chennai,
IN
|
|
| 34.162.112.146 |
0.16ms from Columbus,
US
|
|
| 12.13.126.178 |
0.41ms from Kansas City,
US
|
|
| 81.162.115.226 |
16.42ms from Krasnodar,
RU
|
|
| 23.42.87.242 |
0.14ms from Los Angeles,
US
|
|
| 104.140.60.130 |
0.25ms from Los Angeles,
US
|
|
| 195.65.172.2 |
1.50ms from Lugano,
CH
|
|
| 2.102.241.194 |
4.33ms from Manchester,
GB
|
|
| 79.13.230.82 |
4.67ms from Rome,
IT
|
|
| 194.208.232.210 |
5.42ms from Schaan,
LI
|
|
| 183.129.102.210 |
6.89ms from Shanghai,
CN
|
|
| 218.222.152.2 |
6.70ms from Tokyo,
JP
|
|
| 223.214.66.226 |
8.34ms from Wuhan,
CN
|
|
| 89.128.235.2 |
5.64ms from Zaragoza,
ES
|
|
| 155.48.143.178 |
3.94ms from Boston,
US
|
|
| 200.198.201.210 |
0.59ms from Brasilia,
BR
|
|
| 173.161.5.50 |
5.49ms from Chicago,
US
|
|
| 77.107.207.18 |
1.32ms from Dublin,
IE
|
|
| 113.192.49.130 |
0.39ms from Kuala Lumpur,
MY
|
|
| 172.91.179.242 |
6.52ms from Los Angeles,
US
|
|
| 90.108.53.98 |
3.34ms from Paris,
FR
|
|
| 220.233.170.66 |
1.58ms from Sydney,
AU
|
|
| 157.158.91.98 |
7.41ms from Warsaw,
PL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS40994 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page