45.65.244.0/22
AS265721 · Cable Atlantico SRL
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Dominican Republic
|
| Domain | cableatlantico.com |
| ASN | AS265721 |
| Registry | LACNIC |
| ID | AJL20 |
WHOIS Details
inetnum: 45.65.244/22 status: allocated aut-num: AS265721 abuse-c: AJL20 owner: Cable Atlantico SRL ownerid: DO-CAAT-LACNIC responsible: Anderson de Lancer address: Calle Dr. Andres Rodriguez Num. 14 El Batey, , address: - - Sosua - PP country: DO phone: +1 809 7229800 [] owner-c: AJL20 tech-c: AJL20 abuse-c: AJL20 inetrev: 45.65.244/22 nserver: DNS1.CLOUDNS.NET nsstat: 20220319 AA nslastaa: 20220319 nserver: DNS2.CLOUDNS.NET nsstat: 20220319 AA nslastaa: 20220319 nserver: DNS5.CLOUDNS.NET nsstat: 20220319 AA nslastaa: 20220319 nserver: DNS6.CLOUDNS.NET nsstat: 20220319 AA nslastaa: 20220319 created: 20170517 changed: 20170517 nic-hdl: AJL20 person: Anderson Johanny De Lancer e-mail: admin@CABLEATLANTICO.COM address: Pueta Pablo neruda 12, 12, EL Batey sosua address: 57000 - Sosua - Puerto Plata country: DO phone: +1809 5711040 [100] created: 20170406 changed: 20220314
Nearby Ranges
BGP prefixes that overlap with 45.65.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.65.104.0/21 | AS60032 | Coriolis Telecom SAS | 2,048 |
| 45.65.84.0/22 | AS3292 | Saeby Antenneforening | 1,024 |
| 45.65.192.0/22 | AS266267 | IM FIBRA TELECOM LTDA EPP | 1,024 |
| 45.65.208.0/22 | AS266268 | JND - PRONET - PROVEDOR | 1,024 |
| 45.65.212.0/22 | AS266525 | Eurocorp Vialux Internet Eireli | 1,024 |
| 45.65.236.0/22 | AS266526 | Jefferson Mantovani ltda me | 1,024 |
| 45.65.132.0/22 | AS266529 | ASPEEDNET TELECOM ME | 1,024 |
| 45.65.140.0/22 | AS266530 | WASHINGTON MARCONE DE OLIVEIRA | 1,024 |
| 45.65.184.0/22 | AS266536 | CENTRALNET LTDA - ME | 1,024 |
| 45.65.220.0/22 | AS266539 | LINQ TELECOMUNICACOES | 1,024 |
| 45.65.144.0/22 | AS266566 | Stamp Provedor de Internet & TV | 1,024 |
| 45.65.224.0/22 | AS266725 | SOLUTION LAN S.A | 1,024 |
| 45.65.188.0/22 | AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | 1,024 |
| 45.65.232.0/22 | AS269822 | COLOMBIA MAS TV S.A.S | 1,024 |
| 45.65.160.0/22 | AS271501 | Antonio Carlos Correia Filho Serv. de Telecom.-ME | 1,024 |
| 45.65.164.0/22 | AS271700 | STEC GUAIBA | 1,024 |
| 45.65.136.0/22 | AS273001 | TELECOMUNICACIONES DEL CATATUMBO S.A.S | 1,024 |
| 45.65.196.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 45.65.120.0/22 | AS31543 | SUEDTIROLNET G.M.B.H | 1,024 |
| 45.65.44.0/22 | AS32708 | LoadEdge Limited | 1,024 |
| 45.65.48.0/22 | AS134019 | AIRWAVES INTERNET PRIVATE LIMITED | 1,024 |
| 45.65.60.0/22 | AS38880 | Network Dynamics Pty Ltd | 1,024 |
| 45.65.68.0/22 | AS39184 | UltraNET Ltd | 1,024 |
| 45.65.0.0/22 | AS4657 | StarHub Internet Pte Ltd | 1,024 |
| 45.65.168.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 45.65.24.0/22 | AS56040 | Guangdong LITONG Network Technology Limited | 1,024 |
| 45.65.152.0/22 | AS62550 | Universe Data Communications S.A. de C.V. | 1,024 |
| 45.65.156.0/22 | AS7063 | LESTE FLU SERVIÇOS DE TELECOM LTDA | 1,024 |
| 45.65.40.0/22 | AS135031 | Infinity Internet Services | 1,024 |
| 45.65.0.0/22 | AS139690 | StarHub Internet Pte Ltd | 1,024 |
| 45.65.96.0/22 | AS209899 | zananet Limited | 1,024 |
| 45.65.88.0/22 | AS209900 | IT-Forsyningen I/S | 1,024 |
| 45.65.64.0/22 | AS209910 | DITT REDMOVIL SL | 1,024 |
| 45.65.228.0/22 | AS262617 | MARGOTTO TELECOMUNICAÇÕES S/A | 1,024 |
| 45.65.148.0/22 | AS265715 | LLAMADAIP S.R.L. | 1,024 |
| 45.65.176.0/22 | AS266258 | Fuhr e Feltes Ltda | 1,024 |
| 45.65.56.0/23 | AS136774 | Fiber technology services | 512 |
| 45.65.200.0/24 | AS267893 | UNIVERSIDAD DEL MAGDALENA | 256 |
| 45.65.113.0/24 | AS137897 | Private Customer | 256 |
| 45.65.70.0/24 | AS39184 | UltraNET Ltd | 256 |
| 45.65.117.0/24 | AS14618 | Private Customer | 256 |
| 45.65.116.0/24 | AS150293 | Private Customer | 256 |
| 45.65.11.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 45.65.9.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 45.65.114.0/24 | AS20473 | Private Customer | 256 |
| 45.65.115.0/24 | AS20473 | Private Customer | 256 |
| 45.65.126.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.124.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.127.0/24 | AS209895 | NBI SIA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
696 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.65.244.233 |
16.52ms from Miami,
US
|
|
| 45.65.247.229 |
16.92ms from Miami,
US
|
|
| 45.65.246.11 |
16.93ms from Miami,
US
|
|
| 45.65.245.21 |
16.63ms from Miami,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 84.3.55.214 |
4.01ms from Budapest,
HU
|
|
| 64.188.173.166 |
18.66ms from Chicago,
US
|
|
| 220.174.141.166 |
5.03ms from Haikou,
CN
|
|
| 172.116.131.182 |
5.85ms from Los Angeles,
US
|
|
| 83.115.201.22 |
9.77ms from Paris,
FR
|
|
| 222.133.34.102 |
6.63ms from Qingdao,
CN
|
|
| 96.86.188.86 |
5.56ms from San Jose,
US
|
|
| 130.91.59.86 |
5.88ms from Secaucus,
US
|
|
| 203.139.49.150 |
4.02ms from Tokyo,
JP
|
|
| 217.178.61.150 |
2.44ms from Tokyo,
JP
|
|
| 16.145.190.230 |
0.17ms from Boardman,
US
|
|
| 172.248.245.246 |
4.50ms from Los Angeles,
US
|
|
| 185.11.239.6 |
9.14ms from Madrid,
ES
|
|
| 38.246.81.246 |
0.68ms from New York City,
US
|
|
| 60.156.197.38 |
3.59ms from Osaka,
JP
|
|
| 179.226.172.214 |
5.62ms from Sao Paulo,
BR
|
|
| 85.81.20.150 |
4.22ms from Skanderborg,
DK
|
|
| 51.162.8.150 |
0.28ms from Sydney,
AU
|
|
| 111.254.195.6 |
4.71ms from Taichung,
TW
|
|
| 54.178.85.214 |
0.36ms from Tokyo,
JP
|
|
| 121.17.233.150 |
10.44ms from Beijing,
CN
|
|
| 86.59.155.166 |
3.71ms from Budapest,
HU
|
|
| 190.210.52.134 |
0.16ms from Buenos Aires,
AR
|
|
| 68.92.183.198 |
2.60ms from Dallas,
US
|
|
| 177.21.13.230 |
18.16ms from Fortaleza,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs