75.117.8.0/24
AS7029 · Windstream Communications LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | onecommunications.net |
| ASN | AS7029 |
| Parent Range | 75.117.0.0/16 |
| Registry | ARIN |
| ID | 75-117-8-0 |
WHOIS Details
NetHandle: NET-75-117-8-0-1 OrgID: C11409397 Parent: NET-75-117-0-0-1 NetName: 75-117-8-0 NetRange: 75.117.8.0 - 75.117.8.255 NetType: reassignment Comment: Geofeed https://geofeed.windstream.com/GEO_Data.csv RegDate: 2025-11-03 Updated: 2025-11-03 Source: ARIN OrgID: C11409397 OrgName: WINDSTREAM COMMUNICATIONS LLC CanAllocate: Street: WINDSTREAM CONSUMER City: CHARLOTTE State/Prov: NC Country: US PostalCode: 28204 RegDate: 2025-11-03 Updated: 2025-11-03 Source: ARIN
Overlapping Ranges
BGP prefixes that contain 75.117.8.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 75.117.0.0/16 | AS7029 | Windstream Communications LLC | 65,536 |
Nearby Ranges
BGP prefixes that overlap with 75.117.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 75.117.0.0/16 | AS7029 | Windstream Communications LLC | 65,536 |
| 75.117.176.0/20 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 4,096 |
| 75.117.32.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.248.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.24.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.96.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.88.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.208.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.120.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.72.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.192.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.224.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.200.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.136.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.48.0/21 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 2,048 |
| 75.117.168.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.220.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.108.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.80.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.60.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.132.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.0.0/22 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 1,024 |
| 75.117.130.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.112.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.114.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.116.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.14.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.16.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.240.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.242.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.44.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.46.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.6.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.84.0/23 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 512 |
| 75.117.118.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.144.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.58.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.129.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.9.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.64.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.65.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.66.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.67.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.128.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.119.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.10.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.147.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.86.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
| 75.117.146.0/24 | AS7029 | WINDSTREAM COMMUNICATIONS LLC | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 143.204.38.24 |
0.08ms from Atlanta,
US
|
|
| 8.145.236.120 |
2.79ms from Beijing,
CN
|
|
| 91.26.235.232 |
0.95ms from Berlin,
DE
|
|
| 156.218.32.248 |
7.57ms from Cairo,
EG
|
|
| 65.30.218.56 |
7.74ms from Chicago,
US
|
|
| 95.140.157.232 |
0.65ms from Frankfurt am Main,
DE
|
|
| 87.168.168.136 |
3.27ms from Frankfurt am Main,
DE
|
|
| 87.179.86.232 |
2.42ms from Frankfurt am Main,
DE
|
|
| 31.126.77.40 |
2.13ms from London,
GB
|
|
| 73.245.108.248 |
4.94ms from Miami,
US
|
|
| 176.60.73.120 |
5.20ms from Minsk,
BY
|
|
| 91.12.69.232 |
8.53ms from Nuernberg,
DE
|
|
| 75.114.112.8 |
1.49ms from Orlando,
US
|
|
| 60.122.10.72 |
4.17ms from Osaka,
JP
|
|
| 179.106.126.248 |
2.80ms from Osasco,
BR
|
|
| 88.93.4.104 |
10.66ms from Oslo,
NO
|
|
| 90.120.223.136 |
9.42ms from Paris,
FR
|
|
| 98.11.167.168 |
18.54ms from Piscataway,
US
|
|
| 3.209.204.88 |
0.21ms from Reston,
US
|
|
| 138.117.29.40 |
1.73ms from Rio de Janeiro,
BR
|
|
| 207.178.46.88 |
0.28ms from Seattle,
US
|
|
| 115.10.139.200 |
4.21ms from Seoul,
KR
|
|
| 133.86.176.104 |
2.31ms from Tokyo,
JP
|
|
| 34.186.62.72 |
0.14ms from Ashburn,
US
|
|
| 47.226.41.200 |
14.23ms from Atlanta,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs