Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 64 |
Pingable IPs IP addresses that replied to an ICMP ping | 38,398 |
- 100%
Important routers in 118.39.0.0/16
| 118.39.190.170 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.191.126 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.190.178 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.190.162 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.190.182 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.190.174 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.191.70 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.190.198 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.191.2 | Seoul, South Korea | AS4766Korea Telecom |
| 118.39.252.70 | Seoul, South Korea | AS4766Korea Telecom |
Pingable IPs
38,398 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 118.39.228.35Ping | AS4766Korea Telecom | 8.41ms from Seoul, Â KR |
| 118.39.13.32Ping | AS4766Korea Telecom | 7.21ms from Seoul, Â KR |
| 118.39.6.141Ping | AS4766Korea Telecom | 7.59ms from Seoul, Â KR |
| 118.39.181.164Ping | AS4766Korea Telecom | 7.84ms from Seoul, Â KR |
| 118.39.184.22Ping | AS4766Korea Telecom | 7.17ms from Incheon, Â KR |
| 118.39.29.13Ping | AS4766Korea Telecom | 7.10ms from Incheon, Â KR |
| 118.39.212.40Ping | AS4766Korea Telecom | 8.18ms from Incheon, Â KR |
| 118.39.17.193Ping | AS4766Korea Telecom | 7.24ms from Incheon, Â KR |
| 118.39.94.83Ping | AS4766Korea Telecom | 7.22ms from Seoul, Â KR |
| 118.39.87.254Ping | AS4766Korea Telecom | 7.16ms from Seoul, Â KR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 189.6.118.160Ping | AS28573Claro NXT Telecomunicacoes Ltda | 7.87ms from Brasilia, Â BR |
| 75.155.31.192Ping | AS852TELUS Communications Inc. | 1.37ms from Calgary, Â CA |
| 73.36.122.112Ping | AS7922Comcast Cable Communications, LLC | 5.62ms from Chicago, Â US |
| 103.103.54.128Ping | AS135863Catla IT and Engg.Co.Pvt.Ltd. | 15.53ms from Kolkata, Â IN |
| 218.58.90.192Ping | AS4837CHINA UNICOM China169 Backbone | 1.03ms from Qingdao, Â CN |
| 52.175.247.144Ping | AS8075Microsoft Corporation | 0.16ms from Quincy, Â US |
| 59.7.128.144Ping | AS4766Korea Telecom | 1.49ms from Seoul, Â KR |
| 101.34.40.128Ping | AS45090Shenzhen Tencent Computer Systems Company Limited | 0.78ms from Shanghai, Â CN |
| 34.87.79.208Ping | AS396982Google LLC | 0.15ms from Singapore, Â SG |
| 110.142.185.176Ping | AS1221Telstra Limited | 3.85ms from Sydney, Â AU |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 118.39.29.99
traceroute to 118.39.29.99 (118.39.29.99): 64 hops max, 52 byte packets
2Â *
3Â *
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Seoul, KR
OnÂ