Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 557 |
Pingable IPs IP addresses that replied to an ICMP ping | 6,283 |
- 100%
Important routers in 118.189.0.0/16
| 118.189.115.222 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.114.102 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.43.86 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.169.86 | Lam San Village, Singapore | AS17547M1 NET LTD |
| 118.189.234.14 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.48.6 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.76.250 | Ulu Bedok, Singapore | AS17547M1 NET LTD |
| 118.189.24.158 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.128.146 | Singapore, Singapore | AS17547M1 NET LTD |
| 118.189.114.106 | Singapore, Singapore | AS17547M1 NET LTD |
Pingable IPs
6,283 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 118.189.100.217Ping | AS17547M1 NET LTD | 1.46ms from Singapore, Ā SG |
| 118.189.254.74Ping | AS17547M1 NET LTD | 1.88ms from Singapore, Ā SG |
| 118.189.175.196Ping | AS17547M1 NET LTD | 0.91ms from Singapore, Ā SG |
| 118.189.127.33Ping | AS17547M1 NET LTD | 3.16ms from Singapore, Ā SG |
| 118.189.180.63Ping | AS4773MobileOne Ltd. Mobile/Internet Service Provider Singapore | 1.81ms from Singapore, Ā SG |
| 118.189.187.131Ping | AS4773MobileOne Ltd. Mobile/Internet Service Provider Singapore | 2.10ms from Singapore, Ā SG |
| 118.189.208.247Ping | AS4773MobileOne Ltd. Mobile/Internet Service Provider Singapore | 1.43ms from Singapore, Ā SG |
| 118.189.26.97Ping | AS17547M1 NET LTD | 3.12ms from Singapore, Ā SG |
| 118.189.36.65Ping | AS17547M1 NET LTD | 1.58ms from Singapore, Ā SG |
| 118.189.117.134Ping | AS17547M1 NET LTD | 1.88ms from Singapore, Ā SG |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 20.121.248.144Ping | AS8075Microsoft Corporation | 0.84ms from Ashburn, Ā US |
| 111.201.211.80Ping | AS4808China Unicom Beijing Province Network | 3.15ms from Beijing, Ā CN |
| 60.13.245.160Ping | AS4837CHINA UNICOM China169 Backbone | 16.59ms from Hami, Ā CN |
| 61.92.188.192Ping | AS9269Hong Kong Broadband Network Ltd. | 0.99ms from Hong Kong, Ā HK |
| 70.139.246.208Ping | AS7018AT&T Enterprises, LLC | 2.57ms from Houston, Ā US |
| 31.210.45.32Ping | AS213588MANK TELEKOMUNIKASYON ILETISIM TICARET ANONIM SIRKETI | 1.13ms from Istanbul, Ā TR |
| 38.42.43.80Ping | AS395354Starry, Inc. | 1.05ms from Los Angeles, Ā US |
| 87.219.29.208Ping | AS12479Orange Espagne SA | 11.41ms from Madrid, Ā ES |
| 2.192.40.224Ping | AS16232Telecom Italia S.p.A. | 15.95ms from Milan, Ā IT |
| 13.206.170.64Ping | AS16509Amazon.com, Inc. | 0.14ms from Mumbai, Ā IN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute ā
$ traceroute -a -n -q1 -f5 -m9 118.189.45.124
traceroute to 118.189.45.124Ā (118.189.45.124): 9 hops max,Ā 52 byte packets
7Ā *
8Ā *
9Ā *
Measurement taken fromĀ
Ā IPinfo ProbeNetĀ in Nairobi, KE
OnĀ