Summary
ASNs ASNs assigned to resource holders registered in this country | 35 |
Countries ASNs assigned to resource holders registered in this country | 5 |
| BGP Prefixes | 78 |
Routers IP addresses belonging to Routers in this country | 82 |
Pingable IPs IP addresses that replied to an ICMP ping | 5,704 |
- 97.99%
- 1.89%
- 0.05%
- 0.05%
- Other0.02%
Important routers in 199.187.0.0/16
| 199.187.245.86 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.58 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.180.5 | Ashland, United States | AS13377Rogue Broadband |
| 199.187.241.98 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.118 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.166 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.13 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.5 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.241.50 | San Diego, United States | AS33695ScaleMatrix |
| 199.187.245.138 | San Diego, United States | AS33695ScaleMatrix |
Pingable IPs
5,704 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 199.187.137.1Ping | AS13760Uniti Fiber Holdings Inc. | 11.87ms from Dallas, Â US |
| 199.187.172.88Ping | AS36351IBM Cloud | 0.70ms from Dallas, Â US |
| 199.187.25.254Ping | AS55933Cloudie Limited | 1.00ms from Hong Kong, Â HK |
| 199.187.114.238Ping | AS15108Allo Communications LLC | 7.62ms from Lincoln, Â US |
| 199.187.234.226Ping | AS25649AYERA TECHNOLOGIES, INC. | 2.81ms from San Jose, Â US |
| 199.187.12.110Ping | AS326677-Eleven, Inc. | 11.89ms from Atlanta, Â US |
| 199.187.8.3Ping | AS326677-Eleven, Inc. | 0.90ms from Dallas, Â US |
| 199.187.178.1Ping | AS13692Douglas FastNet | 5.80ms from Hillsboro, Â US |
| 199.187.238.101Ping | AS53838Beachbody, LLC | 1.10ms from Los Angeles, Â US |
| 199.187.116.13Ping | AS396982Google LLC | 0.07ms from Melbourne, Â AU |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 172.211.85.224Ping | AS8075Microsoft Corporation | 0.32ms from Amsterdam, Â NL |
| 97.133.97.160Ping | AS6167Verizon Business | 13.16ms from Ashburn, Â US |
| 40.133.102.192Ping | AS7029Windstream Communications LLC | 0.46ms from Atlanta, Â US |
| 54.212.187.64Ping | AS16509Amazon.com, Inc. | 0.28ms from Boardman, Â US |
| 91.181.49.16Ping | AS5432Proximus NV | 2.41ms from Brussels, Â BE |
| 41.47.59.80Ping | AS8452TE-AS | 2.92ms from Cairo, Â EG |
| 34.241.84.208Ping | AS16509Amazon.com, Inc. | 0.10ms from Dublin, Â IE |
| 14.163.186.224Ping | AS45899VNPT Corp | 2.04ms from Hanoi, Â VN |
| 59.149.80.144Ping | AS9269Hong Kong Broadband Network Ltd. | 0.85ms from Hong Kong, Â HK |
| 88.58.98.48Ping | AS3269Telecom Italia S.p.A. | 5.37ms from Milan, Â IT |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 199.187.9.76
traceroute to 199.187.9.76 (199.187.9.76): 64 hops max, 52 byte packets
5Â *
6Â *
7Â *
10Â *
11Â *
12Â *
13Â *
16Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Las Vegas, US
OnÂ