147.103.0.0/16
AS367 · United States Department of Defense (DoD)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | mail.mil |
| ASN | AS367 |
| Registry | ARIN |
| ID | SDCW-NET |
WHOIS Details
NetHandle: NET-147-103-0-0-2 OrgID: HEADQU-3 Parent: NET-147-103-0-0-1 NetName: SDCW-NET NetRange: 147.103.0.0 - 147.103.255.255 NetType: reallocation RegDate: 2025-08-22 Updated: 2025-08-22 Source: ARIN OrgID: HEADQU-3 OrgName: Headquarters, USAISC CanAllocate: Street: NETC-ANC CONUS TNOSC City: Fort Huachuca State/Prov: AZ Country: US PostalCode: 85613 RegDate: 1990-03-26 Updated: 2025-03-13 OrgAdminHandle: REGIS10-ARIN OrgTechHandle: REGIS10-ARIN OrgAbuseHandle: REGIS10-ARIN Source: ARIN POCHandle: REGIS10-ARIN IsRole: Y LastName: Registration FirstName: Street: DISA-Columbus Street: 300 North James Road City: Whitehall State/Prov: OH Country: US PostalCode: 43213 RegDate: 2009-06-24 Updated: 2025-02-13 OfficePhone: +1-844-347-2457 Mailbox: disa.columbus.ns.mbx.arin-registrations@mail.mil Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 147.0.0.0/8
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 147.99.0.0/16 | AS2471 | INRAE | 65,536 |
| 147.192.0.0/16 | AS2527 | Sony Network Communications Inc. | 65,536 |
| 147.226.0.0/16 | AS20452 | Ball State University | 65,536 |
| 147.215.0.0/16 | AS2439 | ESIEE Paris, ecole-membre de l'Universite Gustave Eiffel | 65,536 |
| 147.180.0.0/16 | AS19399 | Region Stockholm | 65,536 |
| 147.144.0.0/16 | AS2152 | City College of San Francisco | 65,536 |
| 147.171.0.0/16 | AS1942 | Universite Grenoble Alpes | 65,536 |
| 147.219.0.0/16 | AS20115 | Charter Communications LLC | 65,536 |
| 147.134.0.0/16 | AS22773 | Creighton University | 65,536 |
| 147.137.0.0/16 | AS20214 | Telematics International | 65,536 |
| 147.112.0.0/16 | AS1770 | NO-RINGSTAD | 65,536 |
| 147.26.0.0/16 | AS18777 | Texas State University | 65,536 |
| 147.111.0.0/16 | AS199791 | Postboks 237 | 65,536 |
| 147.196.0.0/16 | AS199541 | Eurocontrol Experimental Centre | 65,536 |
| 147.118.0.0/16 | AS10370 | Northwest Aerospace Training Corporation | 65,536 |
| 147.115.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.80.0.0/16 | AS1761 | Texas Department of Human Resources | 65,536 |
| 147.108.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.210.0.0/16 | AS2202 | Universite de Bordeaux - DSI | 65,536 |
| 147.205.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.13.0.0/16 | AS197425 | Saab AB | 65,536 |
| 147.87.0.0/16 | AS200233 | Berner Fachhochschule | 65,536 |
| 147.35.0.0/16 | AS1580 | Headquarters, USAISC | 65,536 |
| 147.127.0.0/16 | AS1715 | Ecole Nationale Superieure d'Electronique, d'Electrotechnique, | 65,536 |
| 147.209.0.0/16 | AS17750 | ENERGEX LIMITED | 65,536 |
| 147.222.0.0/16 | AS11649 | Gonzaga University | 65,536 |
| 147.70.0.0/16 | AS19899 | Miami Dade College | 65,536 |
| 147.73.0.0/16 | AS1207 | Pittsburgh Supercomputing Center | 65,536 |
| 147.11.0.0/16 | AS16920 | Wind River Systems, Inc. | 65,536 |
| 147.252.0.0/16 | AS1213 | Metropolitan Area Network | 65,536 |
| 147.69.0.0/16 | AS1221 | Telstra Limited | 65,536 |
| 147.47.0.0/16 | AS1237 | Seoul National University | 65,536 |
| 147.122.0.0/16 | AS137 | SS - SISSA Trieste | 65,536 |
| 147.128.0.0/16 | AS158 | Ericsson Inc. | 65,536 |
| 147.83.0.0/16 | AS13041 | Universitat Politecnica de Catalunya | 65,536 |
| 147.91.0.0/16 | AS13092 | Akademska mreza Republike Srbije - AMRES | 65,536 |
| 147.211.0.0/16 | AS132029 | Department of Finance and Deregulation | 65,536 |
| 147.153.0.0/16 | AS14041 | Metropolitan State University of Denver | 65,536 |
| 147.2.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.173.0.0/16 | AS1942 | C.N.R.S. - Delegation regionale Alpes | 65,536 |
| 147.176.0.0/16 | AS14398 | Autodesk Ltd. Japan | 65,536 |
| 147.36.0.0/16 | AS1559 | Headquarters, USAISC | 65,536 |
| 147.194.0.0/16 | AS15128 | Comwave Telecom Inc. | 65,536 |
| 147.44.0.0/16 | AS1759 | StoraEnso Oyj | 65,536 |
| 147.238.0.0/16 | AS1540 | Headquarters, USAISC | 65,536 |
| 147.34.0.0/16 | AS13541 | Siemens Industry Software Inc. | 65,536 |
| 147.10.0.0/16 | AS135887 | Telstra Limited | 65,536 |
| 147.0.0.0/16 | AS10796 | Charter Communications Inc | 65,536 |
| 147.203.0.0/16 | AS11320 | ALPHAREL/optigraphics Corporation | 65,536 |
| 147.155.0.0/16 | AS2640 | Ames Laboratory | 65,536 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 147.103.153.226 | mfragiadakis.gr | 1 |
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 18.221.29.208 |
0.14ms from Columbus,
US
|
|
| 24.243.244.80 |
7.30ms from Dallas,
US
|
|
| 99.81.188.48 |
0.16ms from Dublin,
IE
|
|
| 57.129.21.144 |
0.16ms from Frankfurt am Main,
DE
|
|
| 58.16.210.112 |
7.20ms from Guiyang,
CN
|
|
| 78.186.189.48 |
1.83ms from Izmir,
TR
|
|
| 165.99.87.0 |
0.27ms from Jakarta,
ID
|
|
| 64.175.196.176 |
2.22ms from Los Angeles,
US
|
|
| 69.118.116.128 |
7.23ms from New York City,
US
|
|
| 187.46.66.32 |
2.04ms from Osasco,
BR
|
|
| 167.88.34.32 |
0.23ms from Osasco,
BR
|
|
| 148.122.186.0 |
10.62ms from Oslo,
NO
|
|
| 82.122.210.112 |
9.91ms from Paris,
FR
|
|
| 100.34.238.224 |
2.04ms from Philadelphia,
US
|
|
| 73.149.231.208 |
5.81ms from Providence,
US
|
|
| 96.38.187.0 |
9.98ms from San Jose,
US
|
|
| 101.242.243.240 |
8.81ms from Beijing,
CN
|
|
| 34.219.90.208 |
0.26ms from Boardman,
US
|
|
| 135.232.87.192 |
0.22ms from Boydton,
US
|
|
| 81.245.195.240 |
2.11ms from Brussels,
BE
|
|
| 1.55.114.96 |
4.16ms from Ho Chi Minh City,
VN
|
|
| 66.204.60.16 |
13.13ms from Kansas City,
US
|
|
| 31.54.149.192 |
4.24ms from London,
GB
|
|
| 90.210.35.16 |
3.96ms from London,
GB
|
|
| 176.175.86.144 |
2.21ms from Marseille,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs