AS216333
NetDev UG (haftungsbeschraenkt) · netdev.cloud
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS216333 – NetDev UG (haftungsbeschraenkt)
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | netdev.cloud |
| Hosted domains | 3 |
| IPv4 addresses | 256 |
| IPv6 addresses | 3,626,777,458,843,887,600,000,000 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 3 years ago on Sep 08, 2023 |
| Updated | 8 months ago on Aug 27, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 194.8.133.0/24 | NetDev UG (haftungsbeschraenkt) | 256 |
| Netblock | Company |
|---|---|
| 2a13:d6c0:1::/48 | NetDev UG (haftungsbeschraenkt) |
| 2a13:d6c0:20::/48 | German end user allocations |
| 2a13:d6c0:100::/48 | NetDev UG (haftungsbeschraenkt) |
WHOIS Details
ASHandle: AS216333
OrgID: AS216333
ASName: AS216333
ASNumber: AS216333
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3 domain names hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 194.8.133.22 | ██████████ | 2 |
Peers
There are 116 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13194 | Bite IP Network |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS174 | Cogent Communications, LLC |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS202365 | Omer GOLGELI |
| AS205112 | PHILUNET GmbH |
| AS20764 | CJSC RASCOM |
| AS209022 | Tschajera Limited |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212635 | AS212635 Network |
| AS24482 | SG.GS |
| AS24940 | Hetzner Online GmbH |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS3214 | xTom GmbH |
| AS3216 | PJSC Vimpelcom |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS3399 | Obenet AB |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37721 | Virtual Technologies & Solutions |
| AS38082 | True International Gateway Co., Ltd. |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) |
| AS42541 | Fiberby ApS |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47957 | Worldline IGSA SA |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS49917 | LayerSwitch B.V. |
| AS50300 | CustodianDC Limited |
| AS50304 | Blix Solutions AS |
| AS50673 | Serverius |
| AS50763 | MCKAYCOM Wireless |
| AS50869 | FREEIX REMOTE |
| AS50917 | Diederik Focko de Zee |
| AS51184 | Fonira Telekom GmbH |
| AS51185 | MainStreaming SpA |
| AS51873 | Arcade Solutions AG |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS5405 | Inter.link GmbH |
| AS559 | SWITCH |
| AS56655 | Gigahost AS |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS5713 | Telkom SA Ltd. |
| AS58057 | Securebit AG |
| AS58299 | Openfactory GmbH |
| AS58511 | Anycast Global Backbone |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS50673 | Serverius |
| AS50917 | Diederik Focko de Zee |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a13:d6c0:1:1::4 |
0.16ms from Amsterdam,
NL
|
|
| 194.8.133.245 |
0.15ms from Amsterdam,
NL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 212.78.213.205 |
1.29ms from Amsterdam,
NL
|
|
| 190.231.142.125 |
2.03ms from Buenos Aires,
AR
|
|
| 222.247.27.77 |
0.81ms from Changsha,
CN
|
|
| 221.10.24.93 |
3.01ms from Chengdu,
CN
|
|
| 79.237.211.221 |
2.71ms from Duesseldorf,
DE
|
|
| 57.72.64.45 |
17.41ms from Hong Kong,
HK
|
|
| 61.33.169.205 |
1.48ms from Incheon,
KR
|
|
| 207.216.182.253 |
1.45ms from Kelowna,
CA
|
|
| 73.164.240.221 |
6.12ms from Portland,
US
|
|
| 100.31.129.93 |
0.40ms from Reston,
US
|
|
| 201.201.90.141 |
0.79ms from San Pedro,
CR
|
|
| 208.98.167.125 |
0.18ms from Seattle,
US
|
|
| 50.232.160.221 |
0.88ms from Seattle,
US
|
|
| 185.55.65.253 |
3.79ms from Warsaw,
PL
|
|
| 67.163.1.237 |
5.19ms from Chicago,
US
|
|
| 80.111.213.29 |
7.53ms from Dublin,
IE
|
|
| 14.171.150.253 |
2.61ms from Hanoi,
VN
|
|
| 76.184.36.77 |
17.18ms from Houston,
US
|
|
| 1.238.123.61 |
1.65ms from Incheon,
KR
|
|
| 130.194.211.253 |
3.69ms from Melbourne,
AU
|
|
| 87.13.220.253 |
6.48ms from Milan,
IT
|
|
| 195.132.33.13 |
15.04ms from Paris,
FR
|
|
| 34.51.111.237 |
0.13ms from Santiago de Querétaro,
MX
|
|
| 166.88.122.77 |
0.22ms from Tokyo,
JP
|
|
| 194.24.131.29 |
0.39ms from Vienna,
AT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS216333 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page