AS394354
CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet · cira.ca
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS394354 – CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet
| Field | Value |
|---|---|
| Country |
Canada
|
| Website | cira.ca |
| Hosted domains | 2 |
| IPv4 addresses | 2,048 |
| IPv6 addresses | 20,551,738,933,448,696,400,000,000 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 11 years ago on Aug 19, 2015 |
| Updated | 5 years ago on Mar 01, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 149.112.127.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 149.112.161.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 149.112.163.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 162.219.49.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 162.219.50.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 162.219.55.0/24 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 256 |
| 185.159.196.0/24 | Canadian Internet Registration Authority | 256 |
| 185.159.198.0/24 | Canadian Internet Registration Authority | 256 |
| Netblock | Company |
|---|---|
| 2620:10a:8017::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8018::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8019::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:801a::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:801b::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:801c::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:801e::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:801f::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8022::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8053::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8055::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:8063::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:80a9::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:80ab::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:80ae::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:80e7::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
| 2620:10a:80ec::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
WHOIS Details
ASHandle: AS394354
OrgID: AS394354
ASName: AS394354
ASNumber: AS394354
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 162.219.55.2 | ██████████ | 1 |
| 185.159.198.48 | ████████ | 1 |
Peers
There are 272 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS11039 | The George Washington University |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11845 | Vox Telecom Ltd |
| AS12552 | GlobalConnect AB |
| AS1257 | Tele2 Sverige AB |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS132847 | Network Solutions Group Pty Ltd |
| AS135895 | Centorrino Technologies Pty Ltd |
| AS136557 | Host Universal Pty Ltd |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS1403 | EBOX |
| AS140627 | OneQode |
| AS142271 | EWS DS Networks Inc |
| AS14259 | Gtd Internet S.A. |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS148968 | Falcore Investments Pty Ltd |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17660 | DrukNet ISP |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS19151 | BroadbandONE, LLC |
| AS19653 | CTS Communications Corp |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS204092 | Association GRIFON |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS207266 | Identity Digital Limited |
| AS20764 | CJSC RASCOM |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS2119 | Telenor Norge AS |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB Cgates |
| AS216211 | CYBERVERSE LLC |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS22652 | Videotron Ltee |
| AS24115 | Equinix |
| AS24482 | SG.GS |
| AS24516 | Virtutel Pty Ltd |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS2500 | WIDE Project |
| AS25091 | IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS25160 | Vorboss Limited |
| AS2518 | BIGLOBE Inc. |
| AS25220 | equada network GmbH |
| AS25354 | Entidad Publica Empresarial Red.es |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS269956 | HABLAIP SPA |
| AS270014 | GRUPO CG LIMITADA |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS286 | GTT Communications Inc. |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS3257 | GTT Communications Inc. |
| AS3320 | Deutsche Telekom AG |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 3 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS207266 | Identity Digital Limited |
| AS25354 | Entidad Publica Empresarial Red.es |
| AS396501 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
Pingable IPs
22 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2620:10a:8017:50::16 |
0.20ms from Ashburn,
US
|
|
| 149.112.161.112 |
0.22ms from Frankfurt am Main,
DE
|
|
| 162.219.55.45 |
0.21ms from Frankfurt am Main,
DE
|
|
| 2620:10a:801b:50::19 |
0.34ms from Frankfurt am Main,
DE
|
|
| 2620:10a:801e::1 |
0.60ms from Osasco,
BR
|
|
| 2620:10a:8022::1 |
0.11ms from Sydney,
AU
|
|
| 2620:10a:80e7::152 |
0.36ms from Montreal,
CA
|
|
| 149.112.163.94 |
0.17ms from Ashburn,
US
|
|
| 2620:10a:8063::1 |
0.25ms from Ashburn,
US
|
|
| 162.219.50.32 |
0.21ms from Vancouver,
CA
|
|
| 162.219.49.17 |
0.13ms from Sydney,
AU
|
|
| 2620:10a:80a9::1 |
0.23ms from Vancouver,
CA
|
|
| 2620:10a:8019:50::22 |
0.22ms from Vancouver,
CA
|
|
| 2620:10a:801a:50::21 |
0.27ms from Tokyo,
JP
|
|
| 149.112.127.1 |
0.11ms from Sydney,
AU
|
|
| 185.159.196.2 |
0.12ms from Sydney,
AU
|
|
| 2620:10a:8053::2 |
0.12ms from Sydney,
AU
|
|
| 2620:10a:8055::22 |
0.20ms from Vancouver,
CA
|
|
| 2620:10a:80ab::235 |
0.10ms from Sydney,
AU
|
|
| 2620:10a:8018:50::17 |
0.27ms from Stockholm,
SE
|
|
| 185.159.198.5 |
0.10ms from Sydney,
AU
|
|
| 2620:10a:80ec::65 |
0.20ms from Ashburn,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 8.161.177.18 |
0.09ms from Beijing,
CN
|
|
| 219.239.159.242 |
4.49ms from Beijing,
CN
|
|
| 189.162.131.162 |
12.13ms from Cancún,
MX
|
|
| 194.140.193.2 |
0.53ms from Dublin,
IE
|
|
| 14.19.149.2 |
3.38ms from Guangzhou,
CN
|
|
| 14.232.152.66 |
1.14ms from Hanoi,
VN
|
|
| 197.100.114.18 |
0.34ms from Johannesburg,
ZA
|
|
| 58.69.54.18 |
1.27ms from Manila,
PH
|
|
| 69.253.140.2 |
6.61ms from Morris Plains,
US
|
|
| 217.80.60.242 |
4.30ms from Nuernberg,
DE
|
|
| 129.219.121.130 |
2.22ms from Phoenix,
US
|
|
| 23.139.112.210 |
0.76ms from Reno,
US
|
|
| 37.105.23.194 |
2.15ms from Riyadh,
SA
|
|
| 187.236.72.34 |
3.79ms from Santiago de Queretaro,
MX
|
|
| 172.82.192.98 |
3.57ms from Seattle,
US
|
|
| 174.1.90.194 |
7.34ms from Seattle,
US
|
|
| 112.157.183.162 |
1.70ms from Seoul,
KR
|
|
| 177.32.195.50 |
6.81ms from São Paulo,
BR
|
|
| 175.98.113.98 |
0.44ms from Taipei,
TW
|
|
| 36.12.227.34 |
0.81ms from Tokyo,
JP
|
|
| 109.60.61.34 |
2.64ms from Zagreb,
HR
|
|
| 16.63.234.226 |
0.89ms from Zuerich,
CH
|
|
| 174.79.239.242 |
4.74ms from Ashburn,
US
|
|
| 139.171.135.114 |
0.69ms from Ashburn,
US
|
|
| 4.246.131.98 |
0.47ms from Ashburn,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS394354 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page