Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 5 |
Routers IP addresses belonging to Routers in this country | 47 |
Pingable IPs IP addresses that replied to an ICMP ping | 32,203 |
- 100%
Important routers in 1.249.0.0/16
| 1.249.28.6 | Seoul, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.218 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.25.42 | Seoul, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.28.198 | Seoul, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.162 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.26.178 | Seoul, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.174 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.214 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.206 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
| 1.249.20.202 | Gwangju, South Korea | AS9318SK Broadband Co Ltd |
Pingable IPs
32,203 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 1.249.251.197Ping | AS9318SK Broadband Co Ltd | 7.65ms from Seoul, Â KR |
| 1.249.231.87Ping | AS9318SK Broadband Co Ltd | 7.43ms from Seoul, Â KR |
| 1.249.239.201Ping | AS9318SK Broadband Co Ltd | 6.07ms from Seoul, Â KR |
| 1.249.242.43Ping | AS9318SK Broadband Co Ltd | 6.12ms from Seoul, Â KR |
| 1.249.250.227Ping | AS9318SK Broadband Co Ltd | 7.30ms from Seoul, Â KR |
| 1.249.241.204Ping | AS9318SK Broadband Co Ltd | 6.13ms from Seoul, Â KR |
| 1.249.244.241Ping | AS9318SK Broadband Co Ltd | 5.93ms from Incheon, Â KR |
| 1.249.234.207Ping | AS9318SK Broadband Co Ltd | 7.26ms from Seoul, Â KR |
| 1.249.253.10Ping | AS9318SK Broadband Co Ltd | 7.66ms from Seoul, Â KR |
| 1.249.240.129Ping | AS9318SK Broadband Co Ltd | 5.97ms from Seoul, Â KR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 20.71.110.160Ping | AS8075Microsoft Corporation | 0.30ms from Amsterdam, Â NL |
| 170.9.192.0Ping | AS31898Oracle Corporation | 0.34ms from Ashburn, Â US |
| 169.155.148.224Ping | AS31898Oracle Corporation | 0.41ms from Ashburn, Â US |
| 87.167.208.144Ping | AS3320Deutsche Telekom AG | 4.69ms from Duesseldorf, Â DE |
| 84.51.184.112Ping | AS6871Plusnet | 3.77ms from Erith, Â GB |
| 1.242.229.144Ping | AS9318SK Broadband Co Ltd | 1.62ms from Incheon, Â KR |
| 90.203.165.208Ping | AS5607Sky UK Limited | 7.22ms from London, Â GB |
| 176.65.61.224Ping | AS49814TomGate LLC | 6.06ms from Novosibirsk, Â RU |
| 40.89.134.48Ping | AS8075Microsoft Corporation | 0.17ms from Paris, Â FR |
| 119.207.43.32Ping | AS4766Korea Telecom | 10.19ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f5 1.249.42.97
traceroute to 1.249.42.97 (1.249.42.97): 64 hops max, 52 byte packets
6Â *
7Â *
8Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Seoul, KR
OnÂ