AS51057
nexxtra GmbH · nexxtra.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS51057 – nexxtra GmbH
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | nexxtra.de |
| Hosted domains | 39 |
| IPv4 addresses | 3,072 |
| IPv6 addresses | 633,825,300,114,114,700,748,351,602,688 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 16 years ago on May 25, 2010 |
| Updated | 2 months ago on Nov 07, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 109.235.232.0/21 | nexxtra GmbH | 2,048 |
| 192.145.76.0/22 | nexxtra GmbH | 1,024 |
| Netblock | Company |
|---|---|
| 2a0c:600::/29 | nexxtra GmbH |
WHOIS Details
ASHandle: AS51057
OrgID: AS51057
ASName: AS51057
ASNumber: AS51057
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 39 domain names hosted across 17 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 109.235.232.23 | ██████████ | 15 |
| 109.235.232.107 | ██████████ | 4 |
| 109.235.238.156 | ██████████ | 3 |
| 109.235.238.67 | ██████████ | 3 |
| 109.235.232.125 | ██████████ | 3 |
| 109.235.232.132 | █████████ | 2 |
| 109.235.232.40 | ██████████ | 1 |
| 109.235.232.126 | ██████████ | 1 |
| 109.235.238.145 | ██████████ | 1 |
| 109.235.232.97 | ██████████ | 1 |
Peers
There are 117 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1836 | green.ch AG |
| AS198150 | SIACOM JSC |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28716 | Retelit Digital Services S.p.A. |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS51184 | Fonira Telekom GmbH |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS5405 | Inter.link GmbH |
| AS553 | BelWue-Koordination |
| AS55329 | Telcotech Ltd. |
| AS55850 | Mercury NZ Limited |
| AS559 | SWITCH |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS5713 | Telkom SA Ltd. |
| AS57152 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
| AS57777 | Jeroen Massar |
| AS58057 | Securebit AG |
| AS58299 | Openfactory GmbH |
| AS58511 | Anycast Global Backbone |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
11 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 109.235.237.9 |
0.77ms from Frankfurt am Main,
DE
|
|
| 109.235.239.11 |
0.30ms from Frankfurt am Main,
DE
|
|
| 109.235.235.13 |
0.71ms from Frankfurt am Main,
DE
|
|
| 109.235.232.215 |
0.76ms from Frankfurt am Main,
DE
|
|
| 2a0c:600::1 |
0.95ms from Frankfurt am Main,
DE
|
|
| 192.145.79.252 |
0.75ms from Frankfurt am Main,
DE
|
|
| 109.235.238.125 |
0.64ms from Frankfurt am Main,
DE
|
|
| 109.235.236.6 |
0.33ms from Frankfurt am Main,
DE
|
|
| 109.235.233.2 |
0.76ms from Frankfurt am Main,
DE
|
|
| 2a0c:600:ff00:3e::1 |
5.54ms from Frankfurt am Main,
DE
|
|
| 109.235.234.130 |
0.60ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 217.104.115.1 |
1.23ms from Amsterdam,
NL
|
|
| 87.210.159.1 |
5.20ms from Amsterdam,
NL
|
|
| 4.245.62.1 |
0.26ms from Amsterdam,
NL
|
|
| 73.154.124.1 |
6.25ms from Ashburn,
US
|
|
| 207.140.9.1 |
10.92ms from Atlanta,
US
|
|
| 73.42.46.1 |
7.75ms from Atlanta,
US
|
|
| 182.236.122.17 |
2.83ms from Auckland,
NZ
|
|
| 125.38.73.1 |
6.54ms from Beijing,
CN
|
|
| 109.72.101.65 |
6.69ms from Belgrade,
RS
|
|
| 108.49.119.1 |
1.66ms from Boston,
US
|
|
| 109.88.224.1 |
2.60ms from Brussels,
BE
|
|
| 84.199.12.177 |
2.55ms from Brussels,
BE
|
|
| 217.19.0.1 |
0.35ms from Bucharest,
RO
|
|
| 201.235.155.1 |
6.82ms from Buenos Aires,
AR
|
|
| 84.36.61.1 |
9.57ms from Cairo,
EG
|
|
| 195.43.23.1 |
4.43ms from Cairo,
EG
|
|
| 41.35.240.1 |
5.26ms from Cairo,
EG
|
|
| 68.38.0.1 |
9.69ms from Chicago,
US
|
|
| 198.144.59.1 |
4.41ms from Columbus,
US
|
|
| 200.174.57.1 |
4.07ms from Curitiba,
BR
|
|
| 216.114.44.33 |
0.56ms from Dallas,
US
|
|
| 75.108.203.1 |
5.17ms from Dallas,
US
|
|
| 76.234.145.97 |
2.23ms from Dallas,
US
|
|
| 72.55.222.193 |
5.93ms from Denver,
US
|
|
| 87.34.215.1 |
10.25ms from Dublin,
IE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS51057 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page