AS26611
COMUNICACIÓN CELULAR S.A. COMCEL S.A. · comcel.com.co
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS26611 – COMUNICACIÓN CELULAR S.A. COMCEL S.A.
| Field | Value |
|---|---|
| Country |
Colombia
|
| Website | comcel.com.co |
| Hosted domains | 34 |
| Number of IPv4 | 4,530,432 |
| Number of IPv6 | 5,417,196,597,693,153,331,858,374,656 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 23 years ago on Nov 01, 2002 |
| Updated | 4 years ago on Oct 25, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 181.146.0.0/15 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 131,072 |
| 166.238.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.144.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.150.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.151.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.158.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.159.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.240.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.241.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.244.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.245.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.246.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.247.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.248.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.253.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 181.254.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 190.126.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 190.243.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.64.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.65.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.68.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.69.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.71.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.72.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.73.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.144.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.145.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.147.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.148.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.153.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.158.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 191.159.0.0/16 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 65,536 |
| 166.210.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.145.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.145.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.148.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.148.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.149.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.149.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.152.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.152.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.153.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.153.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.154.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.154.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.155.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.155.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.156.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.156.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.157.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.157.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.242.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.242.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.243.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.243.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.244.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.244.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.245.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.245.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.247.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.247.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.249.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.249.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.250.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.250.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.251.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.251.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.252.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.252.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.255.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 181.255.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 190.125.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 190.125.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.64.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.64.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.65.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.65.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.66.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.66.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.67.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.67.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.68.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.68.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.69.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.69.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.70.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.70.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.72.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.72.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.73.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.73.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.74.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.74.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.75.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.75.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.76.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.76.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.77.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.77.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.78.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.78.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.79.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.79.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.144.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.144.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.145.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.145.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.146.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.146.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.149.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.149.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.150.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.150.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.151.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.151.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.152.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.152.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.154.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.154.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.155.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.155.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.157.0.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 191.157.128.0/17 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 32,768 |
| 166.210.128.0/18 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 16,384 |
| 166.210.224.0/20 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 4,096 |
| 166.238.240.0/20 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 4,096 |
| 190.127.208.0/20 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 4,096 |
| 190.127.128.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.127.224.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.72.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.80.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.88.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.96.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.104.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.0.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.8.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.32.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.40.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.48.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.56.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.64.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.72.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.96.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.104.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.112.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.128.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.136.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.144.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.152.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.160.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.168.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.176.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.184.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.192.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.200.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.224.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.232.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.240.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 191.156.248.0/21 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 2,048 |
| 190.130.116.0/22 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 1,024 |
| 191.156.24.0/22 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 1,024 |
| 191.156.28.0/22 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 1,024 |
| 191.156.80.0/22 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 1,024 |
| 191.156.124.0/22 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 1,024 |
| 191.156.122.0/23 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 512 |
| 166.210.32.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 166.210.38.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 166.210.224.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 166.210.225.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 166.210.227.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.192.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.193.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.194.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.195.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.234.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.237.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.241.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.249.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.251.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.252.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.254.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.127.255.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.130.112.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.130.114.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.130.115.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.130.123.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 190.130.125.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.16.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.88.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.89.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.90.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.91.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.92.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.93.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.94.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.95.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.120.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.121.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.208.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.209.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.210.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.211.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.212.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.213.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.214.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.215.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.216.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.217.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.218.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.220.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.221.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 191.156.222.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| 198.228.90.0/24 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | 256 |
| Netblock | Company |
|---|---|
| 2800:800:400::/40 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:a00::/40 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:3000::/40 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:540::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:550::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:560::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:570::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:580::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:590::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:5a0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:5b0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:5c0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:5d0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:5f0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:600::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:610::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:640::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:650::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:660::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:670::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:680::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:690::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:6a0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:6b0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:6f0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:790::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:7a0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:7b0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:7c0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:8d0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:900::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:a10::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:a20::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:b90::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:ba0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:bb0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:bc0::/44 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:200::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:204::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:210::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:214::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:220::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:224::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:230::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:234::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:240::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:244::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:250::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:254::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:260::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:264::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:270::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:274::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:280::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:284::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:290::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:294::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:298::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:29c::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:2a0::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:2a4::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:2a8::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:2ac::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:2b0::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:300::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:304::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:310::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:314::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:320::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:324::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:330::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:334::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:340::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:344::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
| 2800:800:350::/46 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. |
