Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 45 |
Pingable IPs IP addresses that replied to an ICMP ping | 30,026 |
- 100%
Important routers in 112.169.0.0/16
| 112.169.152.125 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.67.189 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.21.5 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.47.253 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.7.94 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.138.66 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.227.139 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.27.149 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.62.235 | Seoul, South Korea | AS4766Korea Telecom |
| 112.169.62.23 | Seoul, South Korea | AS4766Korea Telecom |
Pingable IPs
30,026 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 112.169.103.131Ping | AS4766Korea Telecom | 1.21ms from Seoul, KR |
| 112.169.46.136Ping | AS4766Korea Telecom | 1.18ms from Seoul, KR |
| 112.169.107.187Ping | AS4766Korea Telecom | 0.88ms from Seoul, KR |
| 112.169.34.254Ping | AS4766Korea Telecom | 1.28ms from Seoul, KR |
| 112.169.132.1Ping | AS4766Korea Telecom | 1.80ms from Incheon, KR |
| 112.169.27.180Ping | AS4766Korea Telecom | 1.35ms from Incheon, KR |
| 112.169.88.55Ping | AS4766Korea Telecom | 1.19ms from Seoul, KR |
| 112.169.119.254Ping | AS4766Korea Telecom | 1.18ms from Seoul, KR |
| 112.169.152.95Ping | AS4766Korea Telecom | 1.04ms from Seoul, KR |
| 112.169.7.135Ping | AS4766Korea Telecom | 0.92ms from Seoul, KR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 73.102.87.80Ping | AS7922Comcast Cable Communications, LLC | 9.16ms from Chicago, US |
| 152.89.94.192Ping | AS39519myLoc managed IT AG - Enterprise and Dialup | 0.24ms from Düsseldorf, DE |
| 165.246.122.64Ping | AS9317INHA UNIVERSITY | 0.60ms from Incheon, KR |
| 178.18.194.32Ping | AS34984Superonline Iletisim Hizmetleri A.S. | 2.33ms from Istanbul, TR |
| 160.242.193.112Ping | AS24691TogoTelecom, Togo | 0.66ms from Lomé, TG |
| 34.142.126.80Ping | AS396982Google LLC | 0.11ms from London, GB |
| 108.234.230.160Ping | AS7018AT&T Enterprises, LLC | 17.48ms from Los Angeles, US |
| 88.53.216.80Ping | AS3269Telecom Italia S.p.A. | 15.31ms from Rome, IT |
| 72.61.25.144Ping | AS47583Hostinger International Limited | 1.99ms from Sao Paulo, BR |
| 112.181.248.96Ping | AS4766Korea Telecom | 2.25ms from Seoul, KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 112.169.106.151
traceroute to 112.169.106.151 (112.169.106.151): 64 hops max, 52 byte packets
2 *
3 *
4 *
7 *
Measurement taken from
IPinfo ProbeNet in Seoul, KR
On