AS19005
J2 Global Ventures, LLC · ign.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS19005 – J2 Global Ventures, LLC
Field | Value |
---|---|
Country |
United States
|
Website | ign.com |
Hosted domains | 33 |
Number of IPv4 | 12,288 |
Number of IPv6 | 0 |
ASN type | Hosting |
Registry | arin |
Allocated | 14 years ago on Apr 06, 2011 |
Updated | 3 years ago on Dec 05, 2022 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
192.40.176.0/20 | J2 Global Ventures, LLC | 4,096 |
192.40.160.0/22 | J2 Global Ventures, LLC | 1,024 |
192.40.164.0/22 | J2 Global Ventures, LLC | 1,024 |
192.40.168.0/22 | J2 Global Ventures, LLC | 1,024 |
192.40.172.0/22 | J2 Global Ventures, LLC | 1,024 |
74.91.88.0/22 | J2 Global Ventures, LLC | 1,024 |
74.91.92.0/22 | J2 Global Ventures, LLC | 1,024 |
74.91.80.0/23 | J2 Global Ventures, LLC | 512 |
74.91.82.0/23 | J2 Global Ventures, LLC | 512 |
74.91.84.0/23 | J2 Global Ventures, LLC | 512 |
74.91.86.0/23 | J2 Global Ventures, LLC | 512 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS19005 OrgID: AS19005 ASName: AS19005 ASNumber: AS19005 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 33 domain names hosted across 12 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
192.40.165.71 | ████████ | 23 |
192.40.165.70 | ████████ | 23 |
74.91.83.204 | ██████████ | 2 |
192.40.165.68 | ██████████ | 1 |
192.40.173.205 | ██████████ | 1 |
192.40.186.168 | ██████████ | 1 |
192.40.184.227 | ██████████ | 1 |
74.91.83.60 | ██████████ | 1 |
192.40.165.69 | ██████████ | 1 |
192.40.176.15 | ██████████ | 1 |
Peers
There are 2 peers for this ASN.
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
46 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
192.40.165.121 | 1.25ms from Montreal, CA | |
192.40.161.2 | 1.17ms from Montreal, CA | |
192.40.170.34 | 1.22ms from Montreal, CA | |
192.40.181.32 | 1.22ms from Montreal, CA | |
74.91.88.99 | 1.21ms from Montreal, CA | |
192.40.182.227 | 1.22ms from Montreal, CA | |
74.91.95.208 | 1.21ms from Montreal, CA | |
192.40.179.3 | 1.22ms from Montreal, CA | |
192.40.162.1 | 1.41ms from Montreal, CA | |
74.91.85.157 | 1.24ms from Montreal, CA | |
74.91.91.236 | 1.24ms from Montreal, CA | |
192.40.160.6 | 1.14ms from Montreal, CA | |
192.40.171.59 | 1.21ms from Montreal, CA | |
192.40.163.1 | 1.38ms from Montreal, CA | |
192.40.172.186 | 1.21ms from Montreal, CA | |
74.91.90.97 | 1.21ms from Montreal, CA | |
74.91.87.44 | 1.21ms from Montreal, CA | |
192.40.190.215 | 1.19ms from Montreal, CA | |
74.91.86.129 | 1.22ms from Montreal, CA | |
192.40.177.250 | 1.21ms from Montreal, CA | |
74.91.82.149 | 1.23ms from Montreal, CA | |
192.40.180.105 | 1.22ms from Montreal, CA | |
74.91.80.40 | 1.22ms from Montreal, CA | |
74.91.89.64 | 1.23ms from Montreal, CA | |
192.40.186.227 | 1.18ms from Montreal, CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
128.117.225.45 | 2.00ms from Denver, US | |
185.234.150.221 | 0.44ms from Madrid, ES | |
102.25.56.237 | 14.43ms from Tunis, TN | |
72.144.126.13 | 0.15ms from Frankfurt am Main, DE | |
83.3.130.189 | 2.52ms from Gdynia, PL | |
82.181.137.205 | 4.62ms from Helsinki, FI | |
123.179.197.61 | 11.77ms from Hohhot, CN | |
69.139.45.77 | 9.31ms from Miami, US | |
151.237.67.205 | 1.13ms from Sofia, BG | |
81.28.232.109 | 0.41ms from Berlin, DE | |
67.210.245.253 | 1.01ms from Dallas, US | |
141.147.69.93 | 0.18ms from London, GB | |
2.228.165.125 | 1.11ms from Milan, IT | |
210.206.168.221 | 2.17ms from Seoul, KR | |
210.123.244.253 | 3.04ms from Seoul, KR | |
61.77.9.253 | 1.70ms from Seoul, KR | |
43.207.127.253 | 1.35ms from Tokyo, JP | |
188.235.239.253 | 0.95ms from Krasnoyarsk, RU | |
208.184.36.237 | 0.51ms from Chicago, US | |
96.29.61.109 | 17.16ms from Columbus, US | |
197.155.192.221 | 6.63ms from Johannesburg, ZA | |
68.171.123.173 | 6.44ms from Kansas City, US | |
206.15.76.13 | 0.81ms from Los Angeles, US | |
23.19.69.189 | 0.24ms from Los Angeles, US | |
60.169.118.253 | 7.65ms from Nanchang, CN |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS19005 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs