Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 319 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,223 |
- 100%
Important routers in 221.186.0.0/16
| 221.186.249.128 | Asagaya-minami, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.97.208 | Niigata, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.91.241 | Ashikaga, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.174.32 | Tokyo, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.112.56 | Nagoya, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.107.142 | Kyoto, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.91.137 | Osaka, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.95.144 | Ōta, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.194.97 | Hachiōji, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
| 221.186.194.105 | Yokohama, Japan | AS4713NTT DOCOMO BUSINESS,Inc. |
Pingable IPs
1,223 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 221.186.169.11Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 2.48ms from Osaka, JP |
| 221.186.170.249Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 2.56ms from Osaka, JP |
| 221.186.84.29Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.31ms from Tokyo, JP |
| 221.186.156.161Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 4.22ms from Tokyo, JP |
| 221.186.152.209Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.40ms from Tokyo, JP |
| 221.186.74.242Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.33ms from Tokyo, JP |
| 221.186.70.201Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.52ms from Tokyo, JP |
| 221.186.64.156Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 4.28ms from Tokyo, JP |
| 221.186.164.251Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 16.18ms from Tokyo, JP |
| 221.186.88.16Ping | AS4713NTT DOCOMO BUSINESS,Inc. | 3.59ms from Tokyo, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 35.89.74.240Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, US |
| 198.166.104.80Ping | AS852TELUS Communications Inc. | 1.81ms from Edmonton, CA |
| 18.196.232.112Ping | AS16509Amazon.com, Inc. | 0.13ms from Frankfurt am Main, DE |
| 79.220.220.144Ping | AS3320Deutsche Telekom AG | 8.34ms from Frankfurt am Main, DE |
| 103.155.51.64Ping | AS135525Exoduspoint Capital Management Singapore, Pte. Ltd. | 0.49ms from Hong Kong, HK |
| 119.209.229.96Ping | AS4766Korea Telecom | 2.15ms from Incheon, KR |
| 82.7.54.160Ping | AS5089Virgin Media Limited | 5.39ms from London, GB |
| 81.37.137.48Ping | AS3352TELEFONICA DE ESPANA S.A.U. | 8.68ms from Madrid, ES |
| 40.137.185.16Ping | AS7029Windstream Communications LLC | 0.48ms from Miami, US |
| 140.235.129.224Ping | AS34927iFog GmbH | 0.08ms from Milan, IT |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 221.186.85.73
traceroute to 221.186.85.73 (221.186.85.73): 64 hops max, 52 byte packets
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Tokyo, JP
On