Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 3 |
Routers IP addresses belonging to Routers in this country | 17 |
Pingable IPs IP addresses that replied to an ICMP ping | 317 |
- 100%
Pingable IPs
317 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 162.75.1.1Ping | AS2048Â State of Louisiana Office of Technology Services | 7.69ms from Houston, Â US |
| 162.75.11.60Ping | AS2048Â State of Louisiana Office of Technology Services | 6.66ms from Houston, Â US |
| 162.75.12.93Ping | AS2048Â State of Louisiana Office of Technology Services | 6.60ms from Houston, Â US |
| 162.75.102.2Ping | AS2048Â State of Louisiana Office of Technology Services | 8.02ms from Houston, Â US |
| 162.75.7.42Ping | AS2048Â State of Louisiana Office of Technology Services | 7.03ms from Houston, Â US |
| 162.75.222.121Ping | AS2048Â State of Louisiana Office of Technology Services | 7.40ms from Houston, Â US |
| 162.75.2.1Ping | AS2048Â State of Louisiana Office of Technology Services | 7.71ms from Houston, Â US |
| 162.75.221.10Ping | AS2048Â State of Louisiana Office of Technology Services | 6.88ms from Houston, Â US |
| 162.75.76.188Ping | AS2048Â State of Louisiana Office of Technology Services | 6.89ms from Houston, Â US |
| 162.75.9.1Ping | AS2048Â State of Louisiana Office of Technology Services | 12.50ms from Houston, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 73.154.97.64Ping | AS7922Â Comcast Cable Communications, LLC | 9.10ms from Ashburn, Â US |
| 222.160.25.96Ping | AS4837Â CHINA UNICOM China169 Backbone | 4.33ms from Changchun, Â CN |
| 3.131.106.208Ping | AS16509Â Amazon.com, Inc. | 0.13ms from Columbus, Â US |
| 35.186.124.208Ping | AS396982Â Google LLC | 6.37ms from Dallas, Â US |
| 114.132.81.96Ping | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 2.24ms from Guangzhou, Â CN |
| 182.190.35.96Ping | AS17557Â Pakistan Telecommunication Company Limited | 1.30ms from Islamabad, Â PK |
| 172.167.111.128Ping | AS8075Â Microsoft Corporation | 0.26ms from London, Â GB |
| 107.148.167.16Ping | AS21859Â Zenlayer Inc | 0.29ms from Los Angeles, Â US |
| 92.177.197.32Ping | AS12479Â Orange Espagne SA | 8.38ms from Madrid, Â ES |
| 213.177.223.240Ping | AS15704Â XTRA TELECOM S.A. | 10.78ms from Madrid, Â ES |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m7 162.75.33.41
traceroute to 162.75.33.41 (162.75.33.41): 7 hops max, 52 byte packets
2Â *
3Â *
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Ashburn, US
OnÂ