Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS274089AlfaServi, S.R.L
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
BGP prefixes that overlap with 168.243.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 168.243.88.0/21 | AS262179 | Telenetwork de El Salvador | 2,048 |
| 168.243.222.0/24 | AS16592 | ICOMSA S.A. de C.V. | 256 |
| 168.243.53.0/24 | AS262204 | Telecomunicaciones de America S.A. de C.V. | 256 |
| 168.243.54.0/24 | AS262204 | Telecomunicaciones de America S.A. de C.V. | 256 |
| 168.243.50.0/24 | AS262204 | Telecomunicaciones de America S.A. de C.V. | 256 |
| 168.243.48.0/24 | AS262204 | Telecomunicaciones de America S.A. de C.V. | 256 |
| 168.243.211.0/24 | AS263783 | Telefonica Moviles El Salvador S.A. de C.V. | 256 |
| 168.243.223.0/24 | AS263783 | Telefonica Moviles El Salvador S.A. de C.V. | 256 |
| 168.243.196.0/24 | AS263783 | Telefonica Moviles El Salvador S.A. de C.V. | 256 |
| 168.243.200.0/24 | AS263783 | Telefonica Moviles El Salvador S.A. de C.V. | 256 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
0 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 105.77.125.40Ping | AS36884Wana Corporate | 11.79ms from Casablanca, MA |
| 149.90.10.8Ping | AS12353Vodafone Portugal | 6.53ms from Lisbon, PT |
| 46.227.146.8Ping | AS56329Gigaclear Limited | 2.37ms from London, GB |
| 102.140.253.152Ping | AS15399Wananchi Group (Kenya) Limited | 3.12ms from Nairobi, KE |
| 64.160.189.24Ping | AS7018AT&T Enterprises, LLC | 0.85ms from San Francisco, US |
| 76.178.164.184Ping | AS10838Charter Communications Inc | 18.79ms from Seattle, US |
| 223.11.101.72Ping | AS4134CHINANET BACKBONE | 0.73ms from Taiyuan, CN |
| 34.222.45.136Ping | AS16509Amazon.com, Inc. | 0.17ms from Boardman, US |
| 103.191.99.24Ping | AS137532Bhuiyan Telecom | 0.30ms from Dhaka, BD |
| 176.111.44.216Ping | AS202656Ivanov Vitaliy Sergeevich | 0.18ms from Frankfurt am Main, DE |
No traceroute data available for this range.