AS132280
Symphony Communication (Thailand) PCL. · symphony.net.th
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS132280 – Symphony Communication (Thailand) PCL.
| Field | Value |
|---|---|
| Country |
Thailand
|
| Website | symphony.net.th |
| Hosted domains | 616 |
| IPv4 addresses | 150,528 |
| IPv6 addresses | 79,268,057,066,311,620,356,309,254,144 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 14 years ago on May 23, 2012 |
| Updated | 6 years ago on Jul 13, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 83.118.0.0/17 | Symphony Communication Public Company Limited | 32,768 |
| 87.124.0.0/17 | Symphony Communication Public Company Limited | 32,768 |
| 161.82.128.0/17 | Symphony Communication | 32,768 |
| 83.118.0.0/18 | Symphony Communication Public Company Limited | 16,384 |
| 83.118.64.0/18 | Symphony Communication Public Company Limited | 16,384 |
| 87.124.0.0/18 | Symphony Communication Public Company Limited | 16,384 |
| 87.124.64.0/18 | Symphony Communication Public Company Limited | 16,384 |
| 96.30.64.0/18 | Symphony Communication | 16,384 |
| 119.110.192.0/18 | Symphony Communication | 16,384 |
| 161.82.128.0/18 | Symphony Communication | 16,384 |
| 161.82.192.0/18 | Symphony Communication | 16,384 |
| 146.88.32.0/19 | Symphony Communication 123 Suntowers Building B, 35th-36th Floor, Vibhavadee Rangsit Road,Chomphon, Chatuchak | 8,192 |
| 83.118.0.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.8.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.16.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.24.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.32.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.40.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.48.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.56.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.64.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.72.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.80.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.88.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.96.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.104.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.112.0/21 | Symphony Internet Service Provider | 2,048 |
| 83.118.120.0/21 | Symphony Internet Service Provider | 2,048 |
| 87.124.0.0/21 | Symphony Internet Service Provider | 2,048 |
| 87.124.8.0/21 | Symphony Internet Service Provider | 2,048 |
| 87.124.16.0/21 | Symphony Internet Service Provider | 2,048 |
| 87.124.24.0/21 | Symphony Internet Service Provider | 2,048 |
| 87.124.32.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.40.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.48.0/21 | Symphony Communication Public Company Limited | 2,048 |
| 87.124.56.0/21 | Symphony Communication Public Company Limited | 2,048 |
| 87.124.64.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.72.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.80.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.88.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.96.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.104.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.112.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 87.124.120.0/21 | SYMPHONY-INTERNET-DIA | 2,048 |
| 96.30.72.0/21 | Symphony Communication Plc. | 2,048 |
| 96.30.80.0/21 | Symphony Communication Plc. | 2,048 |
| 96.30.88.0/21 | Symphony Communication Plc. | 2,048 |
| 96.30.96.0/21 | Symphony Communication Plc. | 2,048 |
| 96.30.112.0/21 | Symphony Communication Plc. | 2,048 |
| 96.30.120.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.192.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.200.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.208.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.216.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.224.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.232.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.240.0/21 | Symphony Communication Plc. | 2,048 |
| 119.110.248.0/21 | Symphony Communication Plc. | 2,048 |
| 146.88.32.0/21 | Symphony Communication 123 Suntowers Building B, 35th-36th Floor, Vibhavadee Rangsit Road,Chomphon, Chatuchak | 2,048 |
| 146.88.40.0/21 | Symphony Communication 123 Suntowers Building B, 35th-36th Floor, Vibhavadee Rangsit Road,Chomphon, Chatuchak | 2,048 |
| 146.88.48.0/21 | Symphony Communication 123 Suntowers Building B, 35th-36th Floor, Vibhavadee Rangsit Road,Chomphon, Chatuchak | 2,048 |
| 146.88.56.0/21 | Symphony Communication 123 Suntowers Building B, 35th-36th Floor, Vibhavadee Rangsit Road,Chomphon, Chatuchak | 2,048 |
| 161.82.128.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.136.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.144.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.152.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.160.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.168.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.176.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.184.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.192.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.200.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.208.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.216.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.224.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.232.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.240.0/21 | Symphony Internet Service Provider | 2,048 |
| 161.82.248.0/21 | Symphony Internet Service Provider | 2,048 |
| 43.229.44.0/22 | Horizon Cable Communication Co.,Ltd. | 1,024 |
| 43.229.68.0/22 | HTI Company Limited | 1,024 |
| 45.250.176.0/22 | Symphony Communication Public Company Limited | 1,024 |
| 45.252.64.0/22 | Happy Home Cable T.V. Company Limited | 1,024 |
| 96.30.80.0/22 | Symphony Communication Plc. | 1,024 |
| 103.8.128.0/22 | Happy Home Cable T.V. Company Limited | 1,024 |
| 103.8.208.0/22 | Horizon Cable Communication Co.,Ltd. | 1,024 |
| 103.14.8.0/22 | Symphony Communication | 1,024 |
| 103.230.132.0/22 | 998/2 Orn-nuch Road, Suan Luang Sub-disctirct | 1,024 |
| 119.110.192.0/22 | Symphony Communication Plc. | 1,024 |
| 96.30.114.0/23 | Symphony Communication Plc. | 512 |
| 203.28.128.0/23 | 998/3 Baan On Nuch Condominium | 512 |
| 83.118.26.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.27.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.32.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.35.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.36.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.45.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.55.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.56.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.57.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.65.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.75.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.92.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.98.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.105.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.109.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.111.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.112.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.114.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.118.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.124.0/24 | Symphony Internet Service Provider | 256 |
| 83.118.126.0/24 | Symphony Internet Service Provider | 256 |
| 87.124.1.0/24 | Symphony Internet Service Provider | 256 |
| 87.124.28.0/24 | Symphony Internet Service Provider | 256 |
| 87.124.29.0/24 | Symphony Internet Service Provider | 256 |
| 87.124.33.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.34.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.35.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.36.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.37.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.39.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.69.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.94.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.98.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.99.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.100.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.101.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.109.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.111.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 87.124.127.0/24 | SYMPHONY-INTERNET-DIA | 256 |
| 96.30.76.0/24 | Symphony Communication Plc. | 256 |
| 96.30.77.0/24 | Symphony Communication Plc. | 256 |
| 96.30.83.0/24 | Symphony Communication Plc. | 256 |
| 96.30.97.0/24 | Symphony Communication Plc. | 256 |
| 96.30.120.0/24 | Symphony Communication Plc. | 256 |
| 96.30.124.0/24 | Symphony Communication Plc. | 256 |
| 103.14.8.0/24 | Symphony Communication Plc. | 256 |
| 103.83.200.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 103.83.201.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 103.83.202.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 103.83.203.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 103.122.114.0/24 | Royal Thai Police | 256 |
| 103.122.115.0/24 | Royal Thai Police | 256 |
| 119.110.196.0/24 | Symphony Communication Plc. | 256 |
| 119.110.201.0/24 | Symphony Communication Plc. | 256 |
| 119.110.208.0/24 | Symphony Communication Plc. | 256 |
| 119.110.215.0/24 | Symphony Communication Plc. | 256 |
| 119.110.220.0/24 | Symphony Communication Plc. | 256 |
| 119.110.223.0/24 | Symphony Communication Plc. | 256 |
| 119.110.228.0/24 | Symphony Communication Plc. | 256 |
| 119.110.233.0/24 | Symphony Communication Plc. | 256 |
| 119.110.246.0/24 | Symphony Communication Plc. | 256 |
| 119.110.252.0/24 | Symphony Communication Plc. | 256 |
| 119.110.254.0/24 | Symphony Communication Plc. | 256 |
| 119.110.255.0/24 | Symphony Communication Plc. | 256 |
| 146.88.40.0/24 | Symphony Internet Service Provider | 256 |
| 146.88.56.0/24 | Symphony Internet Service Provider | 256 |
| 146.88.57.0/24 | Symphony Internet Service Provider | 256 |
| 146.88.58.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.135.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.142.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.146.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.156.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.157.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.173.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.180.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.189.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.203.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.204.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.208.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.216.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.222.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.223.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.226.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.237.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.246.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.250.0/24 | Symphony Internet Service Provider | 256 |
| 161.82.255.0/24 | Symphony Internet Service Provider | 256 |
| 203.89.116.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 203.89.117.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 203.89.118.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| 203.89.119.0/24 | 67 Seri-thai Rd., Klongchan, Bangkapi | 256 |
| Netblock | Company |
|---|---|
| 2400:6280::/32 | Symphony Communication Public Company Limited |
| 2400:6280:4::/48 | Symphony Communication Plc. |
| 2400:6280:87::/48 | Symphony Communication Public Company Limited |
| 2400:6280:104::/48 | Symphony Communication Public Company Limited |
| 2400:6280:10a::/48 | Symphony Communication Public Company Limited |
| 2400:6280:113::/48 | Symphony Communication Public Company Limited |
| 2400:6280:11e::/48 | Symphony Communication Public Company Limited |
| 2400:6280:128::/48 | Symphony Communication Public Company Limited |
| 2400:6280:129::/48 | Symphony Communication Public Company Limited |
| 2400:6280:135::/48 | Symphony Communication Public Company Limited |
| 2400:6280:13a::/48 | Symphony Communication Public Company Limited |
| 2400:6280:13c::/48 | Symphony Communication Public Company Limited |
| 2400:6280:140::/48 | Symphony Communication Public Company Limited |
| 2400:6280:143::/48 | Symphony Communication Public Company Limited |
| 2400:6280:144::/48 | Symphony Communication Public Company Limited |
| 2400:6280:147::/48 | Symphony Communication Public Company Limited |
| 2400:6280:148::/48 | Symphony Communication Public Company Limited |
| 2400:6280:149::/48 | Symphony Communication Public Company Limited |
| 2400:6280:158::/48 | Symphony Communication Public Company Limited |
| 2400:6280:161::/48 | Symphony Communication Public Company Limited |
| 2400:6280:174::/48 | Symphony Communication Public Company Limited |
| 2400:6280:175::/48 | Symphony Communication Public Company Limited |
| 2400:6280:179::/48 | Symphony Communication Public Company Limited |
| 2400:6280:17f::/48 | Symphony Communication Public Company Limited |
| 2400:6280:181::/48 | Symphony Communication Public Company Limited |
| 2400:6280:18a::/48 | Symphony Communication Public Company Limited |
| 2400:6280:18b::/48 | Symphony Communication Public Company Limited |
| 2400:6280:18c::/48 | Symphony Communication Public Company Limited |
| 2400:6280:193::/48 | Symphony Communication Public Company Limited |
| 2400:6280:195::/48 | Symphony Communication Public Company Limited |
| 2400:6280:200::/48 | Symphony Communication Public Company Limited |
| 2400:6280:203::/48 | Symphony Communication Public Company Limited |
| 2400:6280:207::/48 | Symphony Communication Public Company Limited |
| 2400:6280:208::/48 | Symphony Communication Public Company Limited |
WHOIS Details
ASHandle: AS132280
OrgID: AS132280
ASName: AS132280
ASNumber: AS132280
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 616 domain names hosted across 339 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 146.88.56.198 | ██████████ | 44 |
| 83.118.88.145 | ██████████ | 26 |
| 96.30.93.101 | ██████████ | 13 |
| 146.88.56.199 | █████████ | 10 |
| 83.118.88.147 | ██████████ | 9 |
| 161.82.220.143 | ██████████ | 7 |
| 87.124.26.134 | ██████████ | 7 |
| 83.118.88.150 | █████████ | 6 |
| 119.110.218.156 | █████████ | 5 |
| 87.124.8.37 | ██████████ | 5 |
Peers
There are 74 peers for this ASN.
| Peers | Name |
|---|---|
| AS10089 | Total Access Communication PLC. |
| AS132876 | Symphony Communication (Thailand) PCL. |
| AS133193 | Provincial Electricity Authority (PEA) |
| AS133328 | Bangkok Patana School |
| AS133907 | Mr. Danai Chudtong |
| AS133956 | Toptrader Co.,Ltd |
| AS135329 | Small And Medium Enterprise Development Bank Of Thailand c/o Symphony Communication Public Company Limited |
| AS135381 | SiS Distribution (Thailand) Public Company Limited |
| AS135586 | INTERLINK COMMUNICATION PCL. |
| AS136393 | Symphony Communication (Thailand) PCL. |
| AS136579 | Fuji Xerox (Thailand) Co., Ltd. |
| AS137489 | Pi Securities Public Company Limited |
| AS137885 | Capital Nomura Securities PLC |
| AS137905 | Mangkone Technology Co. Ltd. |
| AS137919 | BTS Building, 1000 Phahonyothin Rd., Chomphon, Chatuchak Bangkok 10900 Thailand |
| AS137977 | ONE TO ONE CONTACTS PUBLIC COMPANY LIMITED |
| AS138215 | Royal Thai Police |
| AS138353 | NIST INTERNATIONAL SCHOOL |
| AS138422 | ITC |
| AS138427 | Thailand Institute of Nuclear Technology (Public Organization) |
| AS138685 | Mahidol Wittayanusorn School |
| AS138691 | Bangkok Airways Public Company Limited. |
| AS138967 | SineManage Network Service co.,Ltd |
| AS139889 | Department of Fisheries |
| AS140326 | Symphony Communication Public Company Limited for TC |
| AS140660 | Satit Pattana School |
| AS140699 | Royal Thai Army |
| AS141736 | Wisepaq Business Solutions Provider Co., Ltd. |
| AS142029 | Ascend Money |
| AS142108 | Rotko Networks |
| AS142609 | Symphony Communication Public Company Limited |
| AS149036 | Waterfront Hotel c/o Symphony Communication Public Company Limited |
| AS149796 | SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED |
| AS150300 | The Permanent Secretary, Ministry of Transport of Thailand |
| AS150410 | Institute of Community Colleges |
| AS150674 | MITSUBISHI MOTORS (THAILAND) COMPANY LIMITED |
| AS150686 | State Railway of Thailand |
| AS151040 | Urban Resort Hotel Co.,Ltd. |
| AS151672 | government agency |
| AS151780 | Metro Systems Corporation Public Company Limited |
| AS151985 | King Power Corporation Co., Ltd. |
| AS152102 | AMPOL FOOD PROCESSING LTD. Nakornpathom |
| AS152445 | The Government Savings Bank |
| AS152461 | Department of Lands |
| AS152465 | United Overseas Bank (Thai) Public Company Limited |
| AS152694 | TISCO Financial Group Public Company Limited |
| AS152727 | Villa Market JP Co.,Ltd |
| AS152915 | The Office of the Securities and Exchange Commission (Head Office) |
| AS153182 | Sripatum University |
| AS154212 | G-Able Public Company Limited |
| AS19527 | Google LLC |
| AS210873 | Hewlett Packard France S.A.S. |
| AS21734 | Trading Technologies Intl, Inc. |
| AS23154 | Sanmina-SCI Corporation |
| AS24097 | CSLOXINFO Project for Magnecomp Precision |
| AS24482 | SG.GS |
| AS26937 | The Midland Company |
| AS3573 | Accenture LLP |
| AS38888 | Milcom Co., Ltd. Internet Service Provider Bangkok |
| AS45629 | JasTel Network International Gateway |
| AS45642 | Jasmine International Tower |
| AS45806 | Siam Commercial Bank |
| AS4776 | A-Net Co., Ltd. |
| AS54253 | Oracle Corporation |
| AS55403 | PTT Digital Solutions Company Limited |
| AS55538 | CIMB Securities (Thailand) Co.,Ltd. |
| AS55938 | Expressway Authority of Thailand |
| AS59238 | Innovative Extremist Co., Ltd. |
| AS63529 | Bangkok Neutral Internet Exchange Route Servers |
| AS63951 | THAICOM Public Company Limited |
| AS72 | Schlumberger Limited |
| AS7485 | Samart - Advanced Metering Infrastructure(AMI) |
| AS9505 | Taiwan Internet Gateway |
| AS9649 | Information Technology Office |
Downstreams
There are 59 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS133328 | Bangkok Patana School |
| AS133907 | Mr. Danai Chudtong |
| AS133956 | Toptrader Co.,Ltd |
| AS135329 | Small And Medium Enterprise Development Bank Of Thailand c/o Symphony Communication Public Company Limited |
| AS135381 | SiS Distribution (Thailand) Public Company Limited |
| AS135586 | INTERLINK COMMUNICATION PCL. |
| AS136393 | Symphony Communication (Thailand) PCL. |
| AS136579 | Fuji Xerox (Thailand) Co., Ltd. |
| AS137489 | Pi Securities Public Company Limited |
| AS137885 | Capital Nomura Securities PLC |
| AS137905 | Mangkone Technology Co. Ltd. |
| AS137919 | BTS Building, 1000 Phahonyothin Rd., Chomphon, Chatuchak Bangkok 10900 Thailand |
| AS137977 | ONE TO ONE CONTACTS PUBLIC COMPANY LIMITED |
| AS138215 | Royal Thai Police |
| AS138353 | NIST INTERNATIONAL SCHOOL |
| AS138422 | ITC |
| AS138427 | Thailand Institute of Nuclear Technology (Public Organization) |
| AS138691 | Bangkok Airways Public Company Limited. |
| AS138967 | SineManage Network Service co.,Ltd |
| AS140326 | Symphony Communication Public Company Limited for TC |
| AS140660 | Satit Pattana School |
| AS140699 | Royal Thai Army |
| AS141736 | Wisepaq Business Solutions Provider Co., Ltd. |
| AS142029 | Ascend Money |
| AS142609 | Symphony Communication Public Company Limited |
| AS149036 | Waterfront Hotel c/o Symphony Communication Public Company Limited |
| AS149796 | SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED |
| AS150300 | The Permanent Secretary, Ministry of Transport of Thailand |
| AS150410 | Institute of Community Colleges |
| AS150674 | MITSUBISHI MOTORS (THAILAND) COMPANY LIMITED |
| AS150686 | State Railway of Thailand |
| AS151040 | Urban Resort Hotel Co.,Ltd. |
| AS151672 | government agency |
| AS151780 | Metro Systems Corporation Public Company Limited |
| AS151985 | King Power Corporation Co., Ltd. |
| AS152102 | AMPOL FOOD PROCESSING LTD. Nakornpathom |
| AS152445 | The Government Savings Bank |
| AS152461 | Department of Lands |
| AS152465 | United Overseas Bank (Thai) Public Company Limited |
| AS152694 | TISCO Financial Group Public Company Limited |
| AS152727 | Villa Market JP Co.,Ltd |
| AS152915 | The Office of the Securities and Exchange Commission (Head Office) |
| AS153182 | Sripatum University |
| AS154212 | G-Able Public Company Limited |
| AS19527 | Google LLC |
| AS210873 | Hewlett Packard France S.A.S. |
| AS21734 | Trading Technologies Intl, Inc. |
| AS23154 | Sanmina-SCI Corporation |
| AS24097 | CSLOXINFO Project for Magnecomp Precision |
| AS26937 | The Midland Company |
| AS3573 | Accenture LLP |
| AS45806 | Siam Commercial Bank |
| AS54253 | Oracle Corporation |
| AS55538 | CIMB Securities (Thailand) Co.,Ltd. |
| AS55938 | Expressway Authority of Thailand |
| AS63951 | THAICOM Public Company Limited |
| AS72 | Schlumberger Limited |
| AS7485 | Samart - Advanced Metering Infrastructure(AMI) |
| AS9649 | Information Technology Office |
Pingable IPs
460 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 83.118.53.113 |
0.75ms from Bangkok,
TH
|
|
| 83.118.55.20 |
0.94ms from Bangkok,
TH
|
|
| 103.8.209.229 |
2.01ms from Bangkok,
TH
|
|
| 146.88.62.198 |
0.95ms from Bangkok,
TH
|
|
| 119.110.228.130 |
0.75ms from Bangkok,
TH
|
|
| 161.82.222.254 |
0.84ms from Bangkok,
TH
|
|
| 161.82.251.57 |
0.88ms from Bangkok,
TH
|
|
| 83.118.73.125 |
0.93ms from Bangkok,
TH
|
|
| 161.82.133.77 |
0.56ms from Bangkok,
TH
|
|
| 87.124.9.230 |
3.16ms from Bangkok,
TH
|
|
| 83.118.103.1 |
0.86ms from Bangkok,
TH
|
|
| 87.124.115.25 |
3.31ms from Bangkok,
TH
|
|
| 119.110.237.72 |
0.86ms from Bangkok,
TH
|
|
| 87.124.114.242 |
2.11ms from Bangkok,
TH
|
|
| 83.118.48.42 |
0.99ms from Bangkok,
TH
|
|
| 83.118.118.1 |
1.51ms from Bangkok,
TH
|
|
| 161.82.211.73 |
0.88ms from Bangkok,
TH
|
|
| 96.30.97.1 |
2.13ms from Bangkok,
TH
|
|
| 2400:6280:10f::1 |
2.62ms from Bangkok,
TH
|
|
| 146.88.48.38 |
0.74ms from Bangkok,
TH
|
|
| 87.124.101.60 |
0.99ms from Bangkok,
TH
|
|
| 87.124.124.97 |
3.41ms from Bangkok,
TH
|
|
| 43.229.71.3 |
1.67ms from Bangkok,
TH
|
|
| 87.124.99.2 |
0.96ms from Bangkok,
TH
|
|
| 161.82.236.1 |
0.85ms from Bangkok,
TH
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 44.252.116.8 |
0.18ms from Boardman,
US
|
|
| 73.218.151.8 |
6.04ms from Boston,
US
|
|
| 82.211.204.248 |
0.81ms from Copenhagen,
DK
|
|
| 103.127.140.120 |
2.31ms from Delhi,
IN
|
|
| 80.139.216.200 |
5.74ms from Frankfurt am Main,
DE
|
|
| 217.160.197.216 |
2.22ms from Frankfurt am Main,
DE
|
|
| 92.20.69.24 |
2.58ms from Manchester,
GB
|
|
| 198.16.214.152 |
1.56ms from Montreal,
CA
|
|
| 70.189.81.120 |
5.19ms from Tulsa,
US
|
|
| 103.97.47.8 |
0.56ms from Delhi,
IN
|
|
| 109.154.129.168 |
6.63ms from London,
GB
|
|
| 47.197.166.40 |
7.08ms from Miami,
US
|
|
| 124.134.217.120 |
5.15ms from Qingdao,
CN
|
|
| 2.114.182.152 |
9.93ms from Rome,
IT
|
|
| 54.180.219.72 |
0.15ms from Seoul,
KR
|
|
| 115.234.144.152 |
11.50ms from Shanghai,
CN
|
|
| 194.103.203.200 |
3.56ms from Stockholm,
SE
|
|
| 150.249.5.136 |
1.53ms from Tokyo,
JP
|
|
| 196.64.170.120 |
5.11ms from Casablanca,
MA
|
|
| 172.236.96.56 |
0.35ms from Chicago,
US
|
|
| 74.241.250.120 |
0.18ms from Gaevle,
SE
|
|
| 221.144.157.168 |
2.67ms from Seoul,
KR
|
|
| 153.225.205.152 |
17.86ms from Tokyo,
JP
|
|
| 27.140.9.104 |
12.75ms from Tokyo,
JP
|
|
| 52.200.116.152 |
0.54ms from Ashburn,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS132280 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page