Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS134294R P World Telecom Pvt Ltd
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
| 103.172.130.66 | Delhi, India |
| 103.172.130.2 | Delhi, India |
| 103.172.130.6 | Delhi, India |
| 103.172.130.70 | Delhi, India |
| 103.172.130.1 | Delhi, India |
| 103.172.130.65 | Delhi, India |
| 103.172.130.34 | Delhi, India |
| 103.172.130.24 | Delhi, India |
| 103.172.130.22 | Delhi, India |
| 103.172.130.58 | Delhi, India |
BGP prefixes that overlap with 103.172.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.172.60.0/23 | AS140824 | VNIDC TECHNOLOGY COMPANY LIMITED | 512 |
| 103.172.168.0/23 | AS133661 | NG ENTERPRISES | 512 |
| 103.172.214.0/23 | AS135334 | Umrao Datacenter Pvt Ltd | 512 |
| 103.172.198.0/23 | AS132925 | CLOUDREVEL SOLUTION | 512 |
| 103.172.100.0/23 | AS146963 | STRIKE SYSTEMS PTY LIMITED | 512 |
| 103.172.70.0/23 | AS142386 | PT JARINGAN LINTAS ARTHA | 512 |
| 103.172.224.0/23 | AS132925 | SWIPE WIRE TECH | 512 |
| 103.172.174.0/23 | AS147000 | Consortium Group Pty Ltd t/a Consortium Group | 512 |
| 103.172.180.0/23 | AS136442 | Infinite Networks Co.,Ltd | 512 |
| 103.172.216.0/23 | AS147007 | 3R NET | 512 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
80 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 103.172.131.193Ping | AS134294R P World Telecom Pvt Ltd | 0.54ms from Delhi, IN |
| 103.172.130.212Ping | AS134294R P World Telecom Pvt Ltd | 0.48ms from Delhi, IN |
| IP Address | ASN | Details |
|---|---|---|
| 77.172.159.215Ping | AS1136KPN B.V. | 2.52ms from Amsterdam, NL |
| 69.143.35.231Ping | AS7922Comcast Cable Communications, LLC | 6.84ms from Ashburn, US |
| 52.227.65.199Ping | AS8075Microsoft Corporation | 0.62ms from Boydton, US |
| 175.17.46.55Ping | AS4837CHINA UNICOM China169 Backbone | 3.08ms from Changchun, CN |
| 191.36.239.7Ping | AS263381PROSUL - PROJETOS, SUPERVISAO E PLANEJAMENTO LTDA. | 6.65ms from Curitiba, BR |
| 3.76.102.247Ping | AS16509Amazon.com, Inc. | 0.17ms from Frankfurt am Main, DE |
| 125.153.77.23Ping | AS4766Korea Telecom | 4.80ms from Incheon, KR |
| 88.1.227.87Ping | AS3352TELEFONICA DE ESPANA S.A.U. | 2.38ms from Madrid, ES |
| 84.6.75.183Ping | AS15557Societe Francaise Du Radiotelephone - SFR SA | 7.24ms from Paris, FR |
| 211.105.97.55Ping | AS4766Korea Telecom | 1.41ms from Seoul, KR |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →