Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
| ASN | Hosted Domains |
|---|---|
| AS203003 Magna Capax Finland Oy | 41 |
| AS49418 NETSHIELD LTD | 41 |
| AS138589 Promethium Pty Ltd | 41 |
| AS39486 HostRoyale Technologies Pvt Ltd | 41 |
| AS26211 Proofpoint, Inc. | 41 |
| AS2920 Los Angeles County Office of Education | 41 |
| AS14374 Agri-Valley Services Corporation | 41 |
| AS19739 County of San Bernardino | 41 |
| AS210757 Blackbird Solutions Limited | 41 |
| AS48000 MTS PJSC | 41 |
| AS28800 Federal State Budgetary Educational Institution of Higher Education Mirea - Russian Technological University | 41 |
| AS52373 ECOM CHACO S.A. | 41 |
| AS42 WoodyNet, Inc. | 41 |
| AS206616 wwcom AG | 41 |
| AS34301 KFNET COM SRL | 41 |
| AS41491 Stadtwerke Kapfenberg GmbH | 41 |
| AS61306 LLC "LitRes" | 41 |
| AS265547 GigNet, S.A. de C.V. | 41 |
| AS402265 Mutanet LLC | 41 |
| AS14642 Morewave Communication Inc. | 41 |
| AS30526 Neptuno Media, Inc. | 41 |
| AS29186 LLC Rivne Telecom | 41 |
| AS62607 Juno Networks | 41 |
| AS10076 ERDEMNET Mongolian National Research and Education Network | 41 |
| AS262686 Netwalk Telecomunicações em Inf. Ltda | 41 |
| AS11030 Qualcomm, Inc. | 41 |
| AS400283 Endless Group | 41 |
| AS53366 TILLMAN FIBERCO, LLC | 41 |
| AS201862 VMhosts Ltd | 41 |
| AS58334 DAWIS IT Sp. z o.o. | 41 |
| AS269750 Gandalf Comunicaciones C.A. | 41 |
| AS28883 Oy Samlink Ab | 41 |
| AS44000 Net1C SARL | 41 |
| AS154297 PROCAPITUS BUSINESS PARK PRIVATE LIMITED | 41 |
| AS15466 Commando Materieel en IT | 41 |
| AS25059 Nova Ljubljanska Banka d.d. | 41 |
| AS26361 Saint Boniface General Hospital | 41 |
| AS199648 Instytut Gosc Media | 41 |
| AS263661 BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | 41 |
| AS31186 Hameln | 41 |
| AS150953 PT Satelit Nusantara Lima | 41 |
| AS51653 PRESNET s.r.o. | 41 |
| AS60033 Softech SRL | 41 |
| AS11970 e-Tel, LLC | 41 |
| AS33964 Sogei Societa' Generale d' Informatica S.p.A. | 41 |
| AS42512 X-COM LLC | 41 |
| AS198672 ene't Service GmbH | 41 |
| AS27395 OSOLABS LLC | 41 |
| AS196773 VIAPASS SAS | 41 |
| AS140599 COMFAC CORPORATION | 41 |
| AS28928 Schwyzer Kantonalbank | 41 |
| AS46595 Penasco Valley Telecommunications | 41 |
| AS30801 Nomotech SAS | 41 |
| AS203328 PVfree.net, z. s. | 41 |
| AS207471 Sokol Media LTD | 41 |
| AS61013 Alliander N.V. | 41 |
| AS200154 IZONE LLC | 41 |
| AS210422 West Digital Management AB | 41 |
| AS396513 County of Fresno | 41 |
| AS20314 Conagra Brands Inc. | 41 |
| AS12739 JSC Netline | 41 |
| AS57197 Shaporenko Yuri Nikolaevich | 41 |
| AS200474 CRFreeNet, z.s. | 40 |
| AS203191 Internet Vikings International AB | 40 |
| AS142366 PT Relabs Net Daya Cipta | 40 |
| AS18144 Enecom,Inc. | 40 |
| AS19465 Gosfield North Communications Co-operative Limited | 40 |
| AS62291 esacom GmbH | 40 |
| AS8659 United Nations International Computing Centre | 40 |
| AS11904 AcenTek | 40 |
| AS60184 OCTN Networks AB | 40 |
| AS397183 Flextronics International USA, Inc. | 40 |
| AS57672 Daniel James Austin | 40 |
| AS204989 Rekers Digitaltechnik Beteiligungsgesellschaft mbH trading as Rekers Digitaltechnik GmbH & Co.KG | 40 |
| AS29258 JSC Jet Infosystems | 40 |
| AS131660 Data Communication Business Group, | 40 |
| AS30523 BOK Financial Corporation | 40 |
| AS6124 Marist University | 40 |
| AS262149 Sistemas Fratec S.A. | 40 |
| AS266185 Spin Telecomunicações | 40 |
| AS201372 Mezzami B.V. | 40 |
| AS136210 IT Spectrum Company Limited | 40 |
| AS203649 GO INTERNET LTD | 40 |
| AS37055 IOCO Infrastructure Services (Pty) Ltd | 40 |
| AS51054 OOO "TransKom" | 40 |
| AS31275 LLC Telecom-Service | 40 |
| AS10412 CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ | 40 |
| AS50060 Annet Ltd. | 40 |
| AS41297 Adam Dlugosz trading as ABAKS | 40 |
| AS12564 Council of Ministers | 40 |
| AS262210 VIETTEL PERÚ S.A.C. | 40 |
| AS48004 PE Tsibrankov Konstantin Igorevich | 40 |
| AS36349 3Essentials Inc. | 40 |
| AS58283 Institute of Applied Technology | 40 |
| AS41038 Mediacaster B.V. | 40 |
| AS37413 Hymax Talking Solutions | 40 |
| AS38227 Computer Services Limited (CSL) | 40 |
| AS24530 PT. Power Telecom Indonesia | 40 |
| AS19381 Simply Bits, LLC | 40 |
| AS63134 Developpement Innovations Haut-Richelieu | 40 |
| AS17686 ACCELIA | 40 |
| AS15251 Grand Central Station Internet Services, Inc. | 40 |
| AS136873 MEGADATA-ISP | 40 |
| AS32974 Kaiser Foundation Health Plan, Inc. | 40 |
| AS37284 Aljeel Aljadeed For Technology | 40 |
| AS3314 MTA Wigner Fizikai Kutatokozpont | 40 |
| AS211359 BINTER SISTEMAS SL | 40 |
| AS197225 UAB "Airnet TV" | 40 |
| AS44052 ICONIC MEDIA SYSTEMS LIMITED | 40 |
| AS62445 ADA TEL SERVICES SRL | 40 |
| AS36750 City of Mississauga | 40 |
| AS46358 University of Advancing Technology | 40 |
| AS16182 Erste Bank Polska S.A. | 40 |
| AS141738 noorhost.com.bd | 40 |
| AS11628 Ontario Institute for Cancer Research | 40 |
| AS12161 dao Consulting, LLC | 40 |
| AS19276 Borden Ladner Gervais LLP | 40 |
| AS14926 Kyndryl | 40 |
| AS214128 Ofek U. Havia | 40 |
| AS197999 Michael Gamsjaeger | 40 |
| AS400218 Cherokee Nation Government | 40 |
| AS34591 havel:lab e.V. | 40 |
| AS15461 NVTOV SOLVER | 40 |
| AS205536 Tejarat Electronic Nojhan Pardazesh LLC | 40 |
| AS24334 Cyberport Hong Kong | 40 |
| AS3480 Board of Regents of the University System of Georgia | 40 |
| AS25637 The Park Region Mutual Telephone Co | 40 |
| AS9202 GYUSS PKF LTD | 40 |
| AS204410 Feistritzwerke-STEWEAG GmbH | 40 |
| AS398871 StriveTech | 40 |
| AS54655 CI Investments Inc. | 40 |
| AS216269 SARL ARD-COM | 40 |
| AS23854 NINE ENTERTAINMENT CO. PTY LTD | 40 |
| AS267797 EMPRESA NACIONAL DE TRANSMISIÓN ELÉCTRICA (ENATREL) | 40 |
| AS56294 VMvault Pty Ltd | 40 |
| AS60171 AFR-IX TELECOM S.A. | 40 |
| AS42988 OOO Teleport-Service Regions | 40 |
| AS23563 SK Broadband Co Ltd | 40 |
| AS35700 Bilbao Bizkaia Kutxa | 40 |
| AS34066 Telappliant Limited | 40 |
| AS26539 Ahold U.S.A., Inc. | 40 |
| AS13223 Council Of Europe | 40 |
| AS210424 Dominik Bender trading as db IT Solutions | 40 |
| AS136065 PT SOLUSI TRIMEGAH PERSADA | 40 |
| AS202057 Moelven Modus AS | 40 |
| AS262168 COLINANET S.A. | 40 |
| AS30877 Ariadna-Link CJSC | 40 |
| AS49113 Cablotel S.A. | 40 |
| AS39039 Stansat Stanislaw Grzesik | 40 |
| AS215149 ACESI Group SAS | 40 |
| AS56571 HISPANICA DE TELECOMUNICACIONES Y SERVICIOS INTEGRALES S.L. | 40 |
| AS49605 Digital Telecommunication Services S.r.l. | 40 |
| AS27419 Big River Telephone Company, LLC | 40 |
| AS10226 ETL Company Limited | 40 |
| AS206593 Profitbyte AB | 40 |
| AS30988 IS InternetSolutions Limited | 40 |
| AS20116 CAIXA ECONOMICA FEDERAL | 40 |
| AS398853 Canaccord Genuity Corp. | 40 |
| AS329124 True Technologies cc | 40 |
| AS7438 PEGASO PCS | 40 |
| AS16344 Information Services PLC | 40 |
| AS35927 Banque Laurentienne du Canada | 40 |
| AS36234 CoreDial, LLC | 40 |
| AS43496 LLC "GARUDA NETWORKS" | 40 |
| AS38642 Yoshizou XYZ Solutions | 40 |
| AS214107 Eksim Yatirim Holding AS | 40 |
| AS269675 SOFTEN INFORMATICA LTDA | 40 |
| AS21541 101Netlink | 40 |
| AS213306 Comtrade System Integration doo Belgrade Serbia | 40 |
| AS1715 Renater | 40 |
| AS4693 CSK-IT MANAGEMENT CORPORATION | 40 |
| AS33501 Montana Digital, LLC. | 40 |
| AS36667 Phibro Animal Health Corporation | 40 |
| AS18519 MTC Technologies | 40 |
| AS35761 Mitko.Com Ltd. | 40 |
| AS205931 Guenther Direct Services GmbH | 40 |
| AS26512 Single Point Global, Inc. | 40 |
| AS43843 OPIQUAD S.P.A. | 40 |
| AS262847 DBUG TELECOM LTDA | 40 |
| AS21671 Manitoba Hydro | 40 |
| AS262679 Governo do Estado de Mato Grosso do Sul | 40 |
| AS199723 Strzyzowski.Net Janusz Gomolka spolka komandytowa | 40 |
| AS393827 BJS WHOLESALE CLUB | 40 |
| AS263060 Atílio Marcos Marcari e Cia Ltda Me | 40 |
| AS11211 NCIC Operator Services | 40 |
| AS4474 TCT West, Inc. | 40 |
| AS213945 DATA HOME YAZILIM BILGI TEKNOLOJILERI TICARET LIMITED SIRKETI | 40 |
| AS40181 Elite Systems, LLC | 40 |
| AS329479 HOLLYWOOD CONNECT (PTY) LTD | 40 |
| AS154107 DigitalLink Global Network Limited | 39 |
| AS212536 Nexis Tecnologias de la Informacion, S.L | 39 |
| AS40211 Steiner Studios | 39 |
| AS328916 MUBVUMELA CORPORATION PTY LTD | 39 |
| AS1358 Hughes Network Systems, LLC | 39 |
| AS204178 Winet Voicetec Solutions AG | 39 |
| AS201483 B.L.S. Consulting S.r.l. | 39 |
| AS270277 Nexus Telecom | 39 |
| AS394621 Stack41, llc. | 39 |
| AS199379 Markerstudy Insurance Services Limited | 39 |
| AS213980 Net Media Zrt. | 39 |
| AS132231 Network For Learning Limited | 39 |
| AS8200 Uplink LLC | 39 |
| AS64419 Ecotel, Ltd. | 39 |
| AS263308 NTWEB SOLUCOES EM INTERNET LTDA ME | 39 |
| AS11584 New York City Health & Hospitals Corporation | 39 |
| AS60384 UCSP Schweiz AG | 39 |
| AS35724 Euro-Log AG | 39 |
| AS29032 DATANET LLC | 39 |
| AS58239 hanspaul-city.net s.r.o. | 39 |
| AS214234 TIHOMIR IVANOV | 39 |
| AS16750 Electronic Corporate Pages, Inc | 39 |
| AS58219 Ekus LLC | 39 |
| AS7703 Bekkers Information Technology | 39 |
| AS11858 Open Text Corporation | 39 |
| AS47433 Sibirskie Seti Ltd. | 39 |
| AS20588 Forschungsverbund Berlin e.V. | 39 |
| AS137938 QBE Insurance Group Ltd | 39 |
| AS399910 SipNav LLC | 39 |
| AS395650 Carelon Behavioral Health, Inc. | 39 |
| AS131382 S3WORK Technology Co., Ltd. | 39 |
| AS201902 Bicom Systems Limited | 39 |
| AS197892 Spoldzielnia Mieszkaniowa W Nowym Tomyslu | 39 |
| AS53359 CUBE Global Storage Ltd. | 39 |
| AS22354 University of Dar es Salaam | 39 |
| AS41368 Spotting Brands Technologies S.L. | 39 |
| AS44046 TverLine Ltd. | 39 |
| AS31942 HyperFiber | 39 |
| AS216169 Mohammad Taha Mashhorrodi | 39 |
| AS21821 Montefiore Medical Center | 39 |
| AS23458 Denver Health and Hospital Authority | 39 |
| AS214385 Opsygen Ltd | 39 |
| AS328284 Société Malienne de Transmission et de Diffusion | 39 |
| AS17985 Outsurance Australia Insurance | 39 |
| AS22355 Frogfoot Networks | 39 |
| AS395349 Cloudsafe, Ltd. | 39 |
| AS133061 ActewAGL Distribution | 39 |
| AS210298 K-net Telekommunikation GmbH | 39 |
| AS28088 Inversiones Apolo S.A. de C.V. | 39 |
| AS140631 Global Digital Management Solutions Co Ltd | 39 |
| AS46071 Pioneer Elabs Ltd. | 39 |
| AS54381 SACA Technologies, Inc. | 39 |
| AS14091 Thrive Operations, LLC | 39 |
| AS199421 MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen | 39 |
| AS393796 Golden Belt Telephone | 39 |
| AS3614 Dell, Inc. | 39 |
| AS39932 Ergon Informatik AG | 39 |
| AS52641 JAN CHARLES RUECKERT - EPP | 39 |
| AS59929 Flexibelt B.V. | 39 |
| AS5653 University of California San Francisco | 39 |
| AS39678 OOO ALL UP NET | 39 |
| AS207737 NOVA SYSTEM GRUP SRL | 39 |
| AS41001 Safespring AB | 39 |
| AS199834 IP Solus Inc | 39 |
| AS54914 Avery Dennison Corporation | 39 |
| AS264529 IW Group Solucoes em TI | 39 |
| AS132895 Prodigy Communications Pty Ltd | 39 |
| AS47998 Oscar Music & Media Ltd. | 39 |
| AS209400 KurpfalzTEL GmbH | 39 |
| AS58237 FPH Kabos Wojciech Bochenek | 39 |
| AS263826 LINETS CHILE SPA | 39 |
| AS50423 Wardynski i Wspolnicy Spolka Komandytowa | 39 |
| AS54321 ENETSolutions L.L.C | 39 |
| AS59703 Parvaresh Dadeha Co. Private Joint Stock | 39 |
| AS141463 Total IT Solutions | 39 |
| AS399673 Tri-CoGo | 39 |
| AS197617 Scalability AB | 39 |
| AS30620 APPLIED SYSTEMS, INC | 39 |
| AS37381 Afrique Technologies & Services (VipNet) | 39 |
| AS13427 Softcom Internet Communications, Inc. | 39 |
| AS11514 Transdatos | 39 |
| AS328974 Datonet (Pty) Ltd | 39 |
| AS45891 Solomon Telekom Co Ltd | 39 |
| AS52425 RELTID CV S.A. | 39 |
| AS40165 Voxology Carrier Services, Inc. | 39 |
| AS152449 IST | 39 |
| AS150896 HUNGCLOUD COMPANY LIMITED | 39 |
| AS34943 Poste Srpske a.d. | 39 |
| AS197431 GEMIUS SA | 39 |
| AS2683 Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | 39 |
| AS48514 Stiftelsen Chalmers Studenthem | 39 |
| AS57547 WIRIX, s.r.o. | 39 |
| AS15543 Oddo BHF SCA | 39 |
| AS212574 F9 Distribution Oy | 39 |
| AS15625 ING Bank N.V. | 39 |
| AS205392 Fiberzone Sp. z o.o. | 39 |
| AS49461 PP "Podilsky Intelectualni sistemy" | 39 |
| AS13070 SIA Electronic Solutions | 39 |
| AS31905 Team Hydra | 39 |
| AS13588 Paychex Inc. | 39 |
| AS207841 Inferno Communications Ltd | 39 |
| AS204341 Valtion tieto - Ja viestintatekniikkakeskus Valtori | 39 |
| AS13155 MTS PJSC | 39 |
| AS13040 FIZ Karlsruhe - Leibniz-Institut fuer Informationsinfrastruktur GmbH | 39 |
| AS29667 Atlantis Net Ltd. | 39 |
| AS22448 Microcomputer Specialists, Inc. | 39 |
| AS140607 Sign In (PVT) LTD | 39 |
| AS35019 Bahrain Internet Exchange | 39 |
| AS51921 OOO Integral telesystems | 39 |
| AS49660 FH Campus Wien | 39 |
| AS30162 Ethoplex, LLC | 39 |
| AS203365 Optet network, s. r. o. | 39 |
| AS26724 The North-Eastern Pennsylvania Telephone Company | 39 |
| AS35242 Thorsten Vogelsang trading as CGI Deutschland B.V. & Co. KG | 39 |
| AS197767 ZgoShop, Inc. | 39 |
| AS42889 Metavira LLC | 39 |
| AS198990 Pine Hosting LTD | 39 |
| AS60318 VSELINK LLC | 39 |
| AS48580 JKP INFORMATIKA NOVI SAD | 39 |
| AS49121 Infinity Telecom, s.r.o. | 39 |
| AS54781 Sysco Corporation | 39 |
| AS36901 DATANET.COM LLC | 39 |
| AS50233 Department of Information Technology Services (DITS) | 39 |
| AS62874 Web2Objects LLC | 39 |
| AS58610 Telnet Telecommunication Limited | 39 |
| AS3128 University of Wisconsin System | 39 |
| AS15769 Deutsche Bank AG | 39 |
| AS398821 Government of Montserrat | 39 |
| AS197154 Soft Group Wojciech Mioduszewski | 39 |
| AS39921 Rackspace Ltd. | 39 |
| AS31225 Sky Engineering LLC | 39 |
| AS60544 LLC Runet Business Systems | 39 |
| AS21840 WiredISP Inc. | 39 |
| AS50065 UAB "Saulenet" | 39 |
| AS34805 "COMDREV.PL" Sp.z o.o. | 39 |
| AS270601 SMART TELECOM | 39 |
| AS27495 Open Text Corporation | 39 |
| AS397941 HCC Service Company INC | 39 |
| AS55328 REMEX | 39 |
| AS49674 S.C. Djemba IT&C S.R.L. | 39 |
| AS328178 The Computer Hut cc | 39 |
| AS46687 BCI Mississippi Broadband,LLC | 39 |
| AS206862 Fereidoon Hedayatinia | 39 |
| AS328067 E.G.I.T. for Technology Services | 39 |
| AS54809 MCM Systems, LLC | 39 |
| AS40128 Morristown Utility Systems | 39 |
| AS63296 Amarillo Wireless | 39 |
| AS60909 NETXPERT CONNECT SRL | 39 |
| AS30931 IG Index Ltd. | 39 |
| AS199939 KeenSystems B.V. | 39 |
| AS16055 AADD GmbH | 39 |
| AS198539 United Networks LLC | 39 |
| AS133982 Excitel Broadband Private Limited | 39 |
| AS6220 inContact Inc. | 39 |
| AS52569 Tribunal Regional do Trabalho da 2a Regiao | 39 |
| AS49902 SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS | 39 |
| AS56344 Viridium.cz s.r.o. | 39 |
| AS35008 Kerfuffle, LLC | 39 |
| AS41746 DSB (SOV) | 39 |
| AS393653 Wizard Tower Techno Services | 39 |
| AS152989 System 443 Company Limited | 39 |
| AS40401 Backblaze Inc | 38 |
| AS201931 LBnet.cz s.r.o. | 38 |
| AS43235 SPRINTInet NVR | 38 |
| AS10397 Momentum Telecom, Inc. | 38 |
| AS153614 TechWise (HK) Limited | 38 |
| AS34387 Netcrew ry | 38 |
| AS204712 Duett AS | 38 |
| AS149934 PT Pangkalan Lintas Data | 38 |
| AS57360 Nomino Sp. z o.o. | 38 |
| AS394740 Consolidated Cooperative | 38 |
| AS396856 Sharon Networks, LLC | 38 |
| AS20002 Telstar S.A. | 38 |
| AS142052 Mempool Space K.K. | 38 |
| AS51005 4D Interactive Ltd | 38 |
| AS200245 Syndicat Mixte Manche Numerique | 38 |
| AS202809 John Issa Erivona trading as Intigrad Technologies | 38 |
| AS201167 Caspian Telecom LLC | 38 |
| AS201971 CreeperHost LTD | 38 |
| AS36549 WestTel Ltd. | 38 |
| AS39875 Zycomm Electronics Limited | 38 |
| AS207747 IAAS 365, SL | 38 |
| AS6874 Perm National Research Polytechnic University | 38 |
| AS264811 AIR LINK COMMUNICATIONS | 38 |
| AS399307 Town of Sterling | 38 |
| AS41167 REWE digital GmbH | 38 |
| AS16560 Silvervine, Inc | 38 |
| AS208035 Venom IT Ltd | 38 |
| AS32110 Asurion Insurance Services, Inc. | 38 |
| AS30838 Jerzy Krempa Telpol PPMUE | 38 |
| AS43595 Ugresha Network Ltd. | 38 |
| AS25808 Town of Concord MA | 38 |
| AS327932 CONNECTIS-DATA ANGOLA LDA | 38 |
| AS214668 AxusHost B.V. | 38 |
| AS219231 ORETRA INTERNET VE BILISIM HIZMETLERI LIMITED SIRKETI | 38 |
| AS2876 Gheorghiu Enterprises OU | 38 |
| AS58744 Mirror Tower | 38 |
| AS395952 Constellation Web Solutions, Inc. | 38 |
| AS21488 Emplot Ltd. | 38 |
| AS51378 Klinikum Ingolstadt GmbH | 38 |
| AS24680 JS Company Compnet | 38 |
| AS24342 BRACNet Limited | 38 |
| AS20338 My Telepath, Inc | 38 |
| AS24255 Koshinomiyako Network, Inc. | 38 |
| AS262542 Speakers Projetos e Execução em Audio Ltda | 38 |
| AS201267 LLC Information Technology Center | 38 |
| AS21975 LOOMIS SAYLES & CO., LP | 38 |
| AS26616 Ubx Datacenter e Telecomunicacoes LTDA | 38 |
| AS328068 Beginning 2 End Technologies | 38 |
| AS197859 E.S.I. S.n.c di Teofili Elisabetta e C. | 38 |
| AS23467 New Relic | 38 |
| AS198316 Neoflux SRLS | 38 |
| AS152597 BGC (Australia) Pty Ltd | 38 |
| AS203193 Internet Vikings International AB | 38 |
| AS202737 RYVYL (EU) EAD | 38 |
| AS200659 Ideo Sp. z o.o. | 38 |
| AS201511 ScPA Starline LLC | 38 |
| AS25189 AO Countrycom | 38 |
| AS35051 Nexi Payments S.P.A. | 38 |
| AS139037 Cloud Terra Pty Ltd | 38 |
| AS1631 Radnet Management, Inc. | 38 |
| AS29345 Institute of Mathematics and Computer Science of University of Latvia | 38 |
| AS25656 University of Mississippi | 38 |
| AS262186 TV AZTECA SUCURSAL COLOMBIA | 38 |
| AS20915 CYBERHIVE LTD | 38 |
| AS59600 United Communication Systems Tambov LLC | 38 |
| AS64432 Variti+ LLC | 38 |
| AS399361 Alcoa USA Corp. | 38 |
| AS196957 Center of Information Technologies Kharkiv Online Subsidiary | 38 |
| AS32624 TELSTAR1 INTERNET SERVICES | 38 |
| AS19988 Portal Systems, Inc. | 38 |
| AS147159 PT Beibi Cemerlang Indonesia | 38 |
| AS20436 Prairie Grove Telephone Co. | 38 |
| AS27773 MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 38 |
| AS29303 Perm Internet Company LLC | 38 |
| AS219073 cemil celil ozel | 38 |
| AS215508 Dot Net Ltd | 38 |
| AS49715 PTU WLAN-TECH PLUS JACEK SOLTYS | 38 |
| AS9354 Community Network Center Inc. | 38 |
| AS12510 SAP SE | 38 |
| AS60627 Rayankadeh Apadana Company Ltd | 38 |
| AS51504 AS Telset | 38 |
| AS263683 Universidad de Costa Rica | 38 |
| AS400536 Nodestop LLC | 38 |
| AS138191 Weblink Communications Ltd | 38 |
| AS57951 Yacast France SAS | 38 |
| AS31431 INTER CARS S.A. | 38 |
| AS58072 Zenon-Region Ltd. | 38 |
| AS19102 Patterson Companies, Inc. | 38 |
| AS266665 IDEAS GLORIS SOCIEDAD ANÓNIMA | 38 |
| AS395685 Ontario Telephone Company Inc | 38 |
| AS149037 Mavorion Systems | 38 |
| AS42511 Connect LLC | 38 |
| AS203426 Statens Skolverk | 38 |
| AS42514 Signal Service LLC | 38 |
| AS36326 Techwebhosting Internet Solutions LLC | 38 |
| AS329585 Solid Fibre Pty Ltd | 38 |
| AS50721 Koller Sebastian Karl | 38 |
| AS267682 WAO INTERNET S.A.S. | 38 |
| AS28634 Life Tecnologia Ltda. | 38 |
| AS203685 SGK PROJEKT Sp. z O.O. | 38 |
| AS6522 Lehigh University | 38 |
| AS11417 Northern Illinois University | 38 |
| AS34907 IP SERVICES Sp. zo.o. | 38 |
| AS63743 VietNam payment solution joint stock company | 38 |
| AS328227 TELECLOUD (PTY) LTD | 38 |
| AS29104 Thales Services Numeriques SAS | 38 |
| AS401307 Michigan Statewide Educational Network | 38 |
| AS205705 JDL Enterprises Limited | 38 |
| AS25679 Tulsa Datacenter, LLC | 38 |
| AS268910 AGIL COMERCIAL DO BRASIL INF. E COM. LTDA | 38 |
| AS49600 NEAR IP, S.L. | 38 |
| AS40939 Project Babbage | 38 |
| AS60459 OOO Flexline-N | 38 |
| AS57214 Vidikon-K, CJSC | 38 |
| AS13930 The Children's Mercy Hospital | 38 |
| AS32990 East Central Energy | 38 |
| AS202566 questnet GmbH | 38 |
| AS39046 Theorema Telecom Limited | 38 |
| AS396287 Next, Powered by NAEC, LLC | 38 |
| AS153898 TNR SOFT | 38 |
| AS214302 Loomis AB | 38 |
| AS40464 Eclipse Networks, Inc. | 38 |
| AS16519 University of Colorado Denver | 38 |
| AS149817 Cloud Eight International Pvt. Ltd. | 38 |
| AS19400 SPX Flow Inc. | 38 |
| AS211180 "OKLAKO" SRL | 38 |
| AS136047 Info Developers Pvt. Ltd. | 38 |
| AS37309 QCell Limited | 38 |
| AS207324 Tiersbox SCOP | 38 |
| AS28631 Banrisul - Banco do Estado do Rio Grande do Sul | 38 |
| AS2589 Wanstor Ltd | 38 |
| AS134032 INFONET COMM ENTERPRISES | 38 |
| AS207198 Kabelova televize Koprivnice, s.r.o. | 38 |
| AS58521 Garena Online Pte Ltd | 38 |
| AS199933 Elektranet Ltd. | 38 |
| AS8116 Guidant Corporation | 38 |
| AS50195 Univerza v Mariboru | 38 |
| AS9854 KTO | 38 |
| AS15359 Datto, LLC | 38 |
| AS48944 Khalij Fars Ettela Resan LTD | 38 |
| AS14959 Adecco USA Inc | 38 |
| AS197380 Sharp DX (Schweiz) AG | 38 |
| AS17069 Coop Telefonica Villa Gesell Ltda | 38 |
| AS38047 Taiwan Telecom | 38 |
| AS57282 fibranode Deutschland GmbH | 38 |
| AS59637 RamSvyazInvest LLC | 38 |
| AS213661 virtbase.com | 38 |
| AS22434 Finastra USA Corporation | 38 |
| AS25837 DATALINK INFORMATION TECHNOLOGIES INC. | 38 |
| AS59835 EFG Sweden AB | 38 |
| AS26449 Geneva On-Line, Inc. | 38 |
| AS48735 DELTA DIGITAL Friesenbichler & Co GmbH | 38 |
| AS60964 AppDistrict sp. z o.o. | 38 |
| AS210459 First Credit Bureau LLP | 38 |
| AS213241 TECHIT.BE SRL | 38 |
| AS135744 SHREE BALAJI INFOWAY PRIVATE LIMITED | 38 |
| AS47237 NUR Telecom LLC | 38 |
| AS34975 Azimut-R Ltd. | 38 |
| AS20846 UAB Parabole | 38 |
| AS40528 ICANN | 38 |
| AS55254 WaveDirect Telecommunications | 38 |
| AS28329 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 38 |
| AS57423 Sigterm AS | 38 |
| AS149360 PT Indo Telemedia Solusi | 38 |
| AS393652 Cornerstone Bank | 38 |
| AS197491 Applied International Informatics GmbH | 38 |
| AS28227 NOVACIA TECNOLOGIA E TELECOMUNICACOES LTDA | 38 |
| AS263975 Smart Link Consultoria e serviços em telec. LTDA | 38 |
| AS35322 CARO NETWORK SRL | 38 |
| AS139664 Securiton Technologies | 38 |
| AS206286 1 of 1 Servers Corp | 37 |
| AS198360 CYBERMEDIA d.o.o. Beograd | 37 |
| AS21020 State Autonomous Institution of the Republic of Dagestan Information Technology Center | 37 |
| AS16049 CPB-Software (Austria) GmbH | 37 |
| AS22079 Alaska Power & Telephone Company | 37 |
| AS52290 PCCP S.A. | 37 |
| AS4155 USDA | 37 |
| AS49287 Melbikomas UAB | 37 |
| AS200567 Wireless Logic mdex GmbH | 37 |
| AS12175 Rainier Connect | 37 |
| AS3280 ENGINYRING EUROPE SRL | 37 |
| AS16543 Gate West Communications Inc. | 37 |
| AS33459 Open Text Corporation | 37 |
| AS207145 3 S S.R.L. SOLUTIONS SERVICES SYSTEMS | 37 |
| AS41935 Dassault Systemes SE | 37 |
| AS61696 DOMUS TELECOM LTDA | 37 |
| AS39707 LLC POWERNET | 37 |
| AS24337 Skytelecom , Transit provider and ISP in Vientiene. | 37 |
| AS3848 WorldLinx Telecommunications, Inc. | 37 |
| AS26367 Bradley University | 37 |
| AS203376 Mailkit s.r.o. | 37 |
| AS50471 Limited Liability Company Sviaz Industriya | 37 |
| AS206693 TEAMSYSTEM S.P.A. | 37 |
| AS9555 Verizon Australia PTY Limited | 37 |
| AS41618 Komputronik S.A. | 37 |
| AS200162 ILOTH | 37 |
| AS10101 UNN-BN | 37 |
| AS51509 NEO IT d.o.o. | 37 |
| AS206871 FinSib SD LLC | 37 |
| AS50666 LigaT Telecom Sociedade Unipessoal LDA | 37 |
| AS53411 Central Service Association | 37 |
| AS206418 Gentofte Kommune | 37 |
| AS63945 Digitec PNG Limited | 37 |
| AS21858 Ascent Data, LLC | 37 |
| AS204168 EszakNet Kft. | 37 |
| AS56679 Voin Telecom LLC | 37 |
| AS205836 DITT REDMOVIL SL | 37 |
| AS208614 Nemsis Technologies GmbH & Co.KG | 37 |
| AS273045 DATAHOME S.A. | 37 |
| AS49805 Berke FINCANCI | 37 |
