Summary
| ASN | AS7922 Comcast Cable Communications, LLC |
| BGP | 96.192.0.0/11 |
| IPs with RDNS | 85 |
| Hosted Domains | 0 |
| Pingable IPs | 0 |
| Router IPs | 0 |
| 96.223.212.0 | — | 0 | ||
| 96.223.212.1 | — | 0 | ||
| 96.223.212.2 | — | 0 | ||
| 96.223.212.3 | ce-rcftilfk01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.4 | — | 0 | ||
| 96.223.212.5 | ce-wnnbilam03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.6 | — | 0 | ||
| 96.223.212.7 | — | 0 | ||
| 96.223.212.8 | — | 0 | ||
| 96.223.212.9 | — | 0 | ||
| 96.223.212.10 | ce-rktpilbc03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.11 | ce-blvdilbc03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.12 | ce-rktpildl03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.13 | — | 0 | ||
| 96.223.212.14 | ce-blvdilbc04w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.15 | — | 0 | ||
| 96.223.212.16 | ce-mhpkil1500w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.17 | ce-blvdil3400w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.18 | ce-chvyilac01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.19 | — | 0 | ||
| 96.223.212.20 | ce-blvdilar01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.21 | ce-rcfsilbj02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.22 | ce-rcfsiljb00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.23 | ce-rcftil8300w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.24 | ce-blvdilda03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.25 | ce-rcfuil8502w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.26 | ce-blvdilar00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.27 | — | 0 | ||
| 96.223.212.28 | ce-lvpkil3800w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.29 | ce-blvdilbx00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.30 | ce-blvdilci00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.31 | ce-rcfsilaw04w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.32 | ce-rktpilbc00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.33 | ce-rcfrilgc00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.34 | ce-mhpkilcb01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.35 | ce-rcfrilng06w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.36 | ce-blvdilda02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.37 | — | 0 | ||
| 96.223.212.38 | ce-rcfriluq00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.39 | — | 0 | ||
| 96.223.212.40 | ce-rcfril5501w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.41 | — | 0 | ||
| 96.223.212.42 | ce-rcfrilng01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.43 | — | 0 | ||
| 96.223.212.44 | — | 0 | ||
| 96.223.212.45 | — | 0 | ||
| 96.223.212.46 | — | 0 | ||
| 96.223.212.47 | — | 0 | ||
| 96.223.212.48 | — | 0 | ||
| 96.223.212.49 | — | 0 | ||
| 96.223.212.50 | — | 0 | ||
| 96.223.212.51 | — | 0 | ||
| 96.223.212.52 | — | 0 | ||
| 96.223.212.53 | — | 0 | ||
| 96.223.212.54 | — | 0 | ||
| 96.223.212.55 | — | 0 | ||
| 96.223.212.56 | — | 0 | ||
| 96.223.212.57 | — | 0 | ||
| 96.223.212.58 | — | 0 | ||
| 96.223.212.59 | — | 0 | ||
| 96.223.212.60 | — | 0 | ||
| 96.223.212.61 | — | 0 | ||
| 96.223.212.62 | — | 0 | ||
| 96.223.212.63 | — | 0 | ||
| 96.223.212.64 | — | 0 | ||
| 96.223.212.65 | — | 0 | ||
| 96.223.212.66 | ce-rcfsileu02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.67 | — | 0 | ||
| 96.223.212.68 | ce-mhpkilfc00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.69 | — | 0 | ||
| 96.223.212.70 | ce-blvdilei01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.71 | ce-rcfsilhf06w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.72 | ce-rcftil2002w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.73 | ce-rktpilak04w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.74 | ce-rcfrilbf00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.75 | — | 0 | ||
| 96.223.212.76 | — | 0 | ||
| 96.223.212.77 | ce-rktpilcr01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.78 | ce-lvpkilag00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.79 | ce-rcfuil6400w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.80 | ce-blvdilbc02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.81 | — | 0 | ||
| 96.223.212.82 | ce-rcftilpc00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.83 | ce-rcftilzl03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.84 | ce-rktpiliq00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.85 | ce-mhpkiljf00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.86 | ce-rktpildl02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.87 | — | 0 | ||
| 96.223.212.88 | — | 0 | ||
| 96.223.212.89 | — | 0 | ||
| 96.223.212.90 | ce-rcfrilpm00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.91 | ce-rcfrilat03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.92 | ce-blvdilfw00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.93 | ce-rcftilyq00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.94 | ce-rcftiluk00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.95 | — | 0 | ||
| 96.223.212.96 | ce-wnnbilaf01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.97 | — | 0 | ||
| 96.223.212.98 | — | 0 | ||
| 96.223.212.99 | — | 0 | ||
| 96.223.212.100 | — | 0 | ||
| 96.223.212.101 | — | 0 | ||
| 96.223.212.102 | ce-wnnbilal00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.103 | ce-chvyilau00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.104 | ce-rcftildl00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.105 | — | 0 | ||
| 96.223.212.106 | — | 0 | ||
| 96.223.212.107 | — | 0 | ||
| 96.223.212.108 | — | 0 | ||
| 96.223.212.109 | — | 0 | ||
| 96.223.212.110 | — | 0 | ||
| 96.223.212.111 | — | 0 | ||
| 96.223.212.112 | — | 0 | ||
| 96.223.212.113 | — | 0 | ||
| 96.223.212.114 | — | 0 | ||
| 96.223.212.115 | — | 0 | ||
| 96.223.212.116 | — | 0 | ||
| 96.223.212.117 | — | 0 | ||
| 96.223.212.118 | — | 0 | ||
| 96.223.212.119 | — | 0 | ||
| 96.223.212.120 | — | 0 | ||
| 96.223.212.121 | — | 0 | ||
| 96.223.212.122 | — | 0 | ||
| 96.223.212.123 | — | 0 | ||
| 96.223.212.124 | — | 0 | ||
| 96.223.212.125 | — | 0 | ||
| 96.223.212.126 | — | 0 | ||
| 96.223.212.127 | — | 0 | ||
| 96.223.212.128 | — | 0 | ||
| 96.223.212.129 | — | 0 | ||
| 96.223.212.130 | ce-lvpkilou02w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.131 | ce-rktpilgp00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.132 | ce-rcfsilfa00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.133 | ce-rcfriljz00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.134 | ce-rcfrilzt01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.135 | ce-ppgvil0500w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.136 | ce-lvpkilbk00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.137 | ce-rcfsilaw01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.138 | ce-rcfsilht00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.139 | ce-mhpkil2500w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.140 | ce-blvdilgj05w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.141 | ce-mhpkil4212w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.142 | ce-rcfuilaq00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.143 | ce-rcfsilvg00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.144 | ce-mhpkildn00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.145 | ce-rcfrilan00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.146 | ce-wnnbil0300w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.147 | ce-lvpkilah00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.148 | ce-rcfsilde00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.149 | ce-rcfuilbx00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.150 | ce-blvdilej00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.151 | — | 0 | ||
| 96.223.212.152 | ce-orgnilah00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.153 | ce-rcfrilue00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.154 | ce-byrnilzz01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.155 | ce-rcfsil5500w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.156 | — | 0 | ||
| 96.223.212.157 | ce-rcfriltf00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.158 | ce-chvyilat01w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.159 | ce-rcfrilny03w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.160 | ce-rcfriljc00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.161 | ce-blvdilgq00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.162 | ce-rcfrilfy00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.163 | — | 0 | ||
| 96.223.212.164 | — | 0 | ||
| 96.223.212.165 | — | 0 | ||
| 96.223.212.166 | — | 0 | ||
| 96.223.212.167 | — | 0 | ||
| 96.223.212.168 | — | 0 | ||
| 96.223.212.169 | — | 0 | ||
| 96.223.212.170 | — | 0 | ||
| 96.223.212.171 | — | 0 | ||
| 96.223.212.172 | ce-rcfrilrd00w.cpe.il.chicago.comcast.net | 0 | ||
| 96.223.212.173 | — | 0 | ||
| 96.223.212.174 | — | 0 | ||
| 96.223.212.175 | — | 0 | ||
| 96.223.212.176 | — | 0 | ||
| 96.223.212.177 | — | 0 | ||
| 96.223.212.178 | — | 0 | ||
| 96.223.212.179 | — | 0 | ||
| 96.223.212.180 | — | 0 | ||
| 96.223.212.181 | — | 0 | ||
| 96.223.212.182 | — | 0 | ||
| 96.223.212.183 | — | 0 | ||
| 96.223.212.184 | — | 0 | ||
| 96.223.212.185 | — | 0 | ||
| 96.223.212.186 | — | 0 | ||
| 96.223.212.187 | — | 0 | ||
| 96.223.212.188 | — | 0 | ||
| 96.223.212.189 | — | 0 | ||
| 96.223.212.190 | — | 0 | ||
| 96.223.212.191 | — | 0 | ||
| 96.223.212.192 | — | 0 | ||
| 96.223.212.193 | — | 0 | ||
| 96.223.212.194 | — | 0 | ||
| 96.223.212.195 | — | 0 | ||
| 96.223.212.196 | — | 0 | ||
| 96.223.212.197 | — | 0 | ||
| 96.223.212.198 | — | 0 | ||
| 96.223.212.199 | — | 0 | ||
| 96.223.212.200 | — | 0 | ||
| 96.223.212.201 | — | 0 | ||
| 96.223.212.202 | — | 0 | ||
| 96.223.212.203 | — | 0 | ||
| 96.223.212.204 | — | 0 | ||
| 96.223.212.205 | — | 0 | ||
| 96.223.212.206 | — | 0 | ||
| 96.223.212.207 | — | 0 | ||
| 96.223.212.208 | — | 0 | ||
| 96.223.212.209 | — | 0 | ||
| 96.223.212.210 | — | 0 | ||
| 96.223.212.211 | — | 0 | ||
| 96.223.212.212 | — | 0 | ||
| 96.223.212.213 | — | 0 | ||
| 96.223.212.214 | — | 0 | ||
| 96.223.212.215 | — | 0 | ||
| 96.223.212.216 | — | 0 | ||
| 96.223.212.217 | — | 0 | ||
| 96.223.212.218 | — | 0 | ||
| 96.223.212.219 | — | 0 | ||
| 96.223.212.220 | — | 0 | ||
| 96.223.212.221 | — | 0 | ||
| 96.223.212.222 | — | 0 | ||
| 96.223.212.223 | — | 0 | ||
| 96.223.212.224 | — | 0 | ||
| 96.223.212.225 | — | 0 | ||
| 96.223.212.226 | — | 0 | ||
| 96.223.212.227 | — | 0 | ||
| 96.223.212.228 | — | 0 | ||
| 96.223.212.229 | — | 0 | ||
| 96.223.212.230 | — | 0 | ||
| 96.223.212.231 | — | 0 | ||
| 96.223.212.232 | — | 0 | ||
| 96.223.212.233 | — | 0 | ||
| 96.223.212.234 | — | 0 | ||
| 96.223.212.235 | — | 0 | ||
| 96.223.212.236 | — | 0 | ||
| 96.223.212.237 | — | 0 | ||
| 96.223.212.238 | — | 0 | ||
| 96.223.212.239 | — | 0 | ||
| 96.223.212.240 | — | 0 | ||
| 96.223.212.241 | — | 0 | ||
| 96.223.212.242 | — | 0 | ||
| 96.223.212.243 | — | 0 | ||
| 96.223.212.244 | — | 0 | ||
| 96.223.212.245 | — | 0 | ||
| 96.223.212.246 | — | 0 | ||
| 96.223.212.247 | — | 0 | ||
| 96.223.212.248 | — | 0 | ||
| 96.223.212.249 | — | 0 | ||
| 96.223.212.250 | — | 0 | ||
| 96.223.212.251 | — | 0 | ||
| 96.223.212.252 | — | 0 | ||
| 96.223.212.253 | — | 0 | ||
| 96.223.212.254 | — | 0 | ||
| 96.223.212.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 -m8 96.223.212.118
traceroute to 96.223.212.118 (96.223.212.118): 8 hops max, 52 byte packets
3 *
4 *
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Ottoville, US
On