Summary
ASNs ASNs assigned to resource holders registered in this country | 3 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 3 |
Routers IP addresses belonging to Routers in this country | 5 |
Pingable IPs IP addresses that replied to an ICMP ping | 399 |
Top Countries
- 100%
Top BGP Prefixes
- 99.22%
- 0.39%
- 0.39%
Pingable IPs
399 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 63.203.129.8 | AS7018Â AT&T Enterprises, LLC | 1.75ms from Los Angeles, Â US |
| 63.203.1.185 | AS7018Â AT&T Enterprises, LLC | 1.91ms from Los Angeles, Â US |
| 63.203.120.78 | AS7018Â AT&T Enterprises, LLC | 1.80ms from Los Angeles, Â US |
| 63.203.5.161 | AS7018Â AT&T Enterprises, LLC | 3.81ms from Los Angeles, Â US |
| 63.203.144.105 | AS7018Â AT&T Enterprises, LLC | 1.75ms from Los Angeles, Â US |
| 63.203.45.192 | AS7018Â AT&T Enterprises, LLC | 1.63ms from San Jose, Â US |
| 63.203.57.104 | AS7018Â AT&T Enterprises, LLC | 1.56ms from San Jose, Â US |
| 63.203.132.248 | AS7018Â AT&T Enterprises, LLC | 1.74ms from Los Angeles, Â US |
| 63.203.236.92 | AS7018Â AT&T Enterprises, LLC | 1.57ms from San Jose, Â US |
| 63.203.40.104 | AS7018Â AT&T Enterprises, LLC | 1.58ms from San Jose, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 168.107.132.0 | AS54253Â Oracle Corporation | 2.46ms from Bangkok, Â TH |
| 72.145.24.16 | AS8075Â Microsoft Corporation | 0.15ms from Dublin, Â IE |
| 218.18.100.96 | AS4134Â CHINANET-BACKBONE | 2.26ms from Guangzhou, Â CN |
| 14.189.4.80 | AS45899Â VNPT Corp | 5.41ms from Hanoi, Â VN |
| 222.254.157.144 | AS45899Â VNPT Corp | 1.41ms from Ho Chi Minh City, Â VN |
| 154.200.156.32 | AS9304Â HGC Global Communications Limited | 2.97ms from Hong Kong, Â HK |
| 211.215.21.240 | AS9318Â SK Broadband Co Ltd | 0.86ms from Incheon, Â KR |
| 97.182.3.160 | AS6167Â Verizon Business | 16.90ms from Los Angeles, Â US |
| 90.1.91.160 | AS3215Â Orange S.A. | 7.40ms from Marseille, Â FR |
| 187.226.30.224 | AS8151Â UNINET | 4.07ms from Mexico City, Â MX |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$ traceroute -a -n -q1 -f3 -m11 63.203.52.157
traceroute to 63.203.52.157 (63.203.52.157): 11 hops max, 52 byte packets
4Â *
5Â *
6Â *
7Â *
9Â *
10Â *
11Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Manila, PH
OnÂ