Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 5 |
Routers | 1,183 |
Pingable IPs | 6,375 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 5 |
Routers | 1,183 |
Pingable IPs | 6,375 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 31.156.0.0/24 | Italy100.00% | 1 | 1 | 84 |
| 31.156.1.0/24 | Italy100.00% | 1 | 1 | 71 |
| 31.156.2.0/24 | Italy100.00% | 1 | 1 | 32 |
| 31.156.3.0/24 | Italy100.00% | 1 | 1 | 39 |
| 31.156.4.0/24 | Italy100.00% | 1 | 1 | 44 |
| 31.156.5.0/24 | Italy100.00% | 1 | 1 | 60 |
| 31.156.6.0/24 | Italy100.00% | 1 | 1 | 68 |
| 31.156.7.0/24 | Italy100.00% | 1 | 1 | 69 |
| 31.156.8.0/24 | Italy100.00% | 1 | 1 | 0 |
| 31.156.9.0/24 | Italy100.00% | 1 | 1 | 0 |
| 31.156.17.191 | Bologna, Italy | AS30722Fastweb SpA |
| 31.156.2.222 | Milan, Italy | AS30722Fastweb SpA |
| 31.156.56.1 | Bari, Italy | AS30722Fastweb SpA |
| 31.156.19.214 | Rubiera, Italy | AS30722Fastweb SpA |
| 31.156.19.72 | Reggio nell'Emilia, Italy | AS30722Fastweb SpA |
| 31.156.17.86 | Imola, Italy | AS30722Fastweb SpA |
| 31.156.16.13 | Bologna, Italy | AS30722Fastweb SpA |
| 31.156.26.46 | Bologna, Italy | AS30722Fastweb SpA |
| 31.156.35.88 | Palermo, Italy | AS30722Fastweb SpA |
| 31.156.6.120 | Pavia, Italy | AS30722Fastweb SpA |
6,375 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 31.156.31.41 | AS30722Fastweb SpA | 9.59ms from Milan, IT |
| 31.156.161.1 | AS30722Fastweb SpA | 7.02ms from Milan, IT |
| 31.156.28.233 | AS30722Fastweb SpA | 12.99ms from Milan, IT |
| 31.156.58.249 | AS30722Fastweb SpA | 2.21ms from Rome, IT |
| 31.156.214.1 | AS30722Fastweb SpA | 1.33ms from Rome, IT |
| 31.156.108.1 | AS30722Fastweb SpA | 8.33ms from Rome, IT |
| 31.156.232.1 | AS30722Fastweb SpA | 8.78ms from Rome, IT |
| 31.156.213.1 | AS30722Fastweb SpA | 6.86ms from Rome, IT |
| 31.156.62.65 | AS30722Fastweb SpA | 2.19ms from Milan, IT |
| 31.156.180.1 | AS30722Fastweb SpA | 6.25ms from Rome, IT |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 104.208.216.80 | AS8075Microsoft Corporation | 0.24ms from Boydton, US |
| 185.226.161.16 | AS205192Pole Telekomunikasyon Sanayi ve Ticaret Anonim Sirketi | 7.36ms from Bursa, TR |
| 84.205.102.192 | AS31619City Stars | 10.38ms from Cairo, EG |
| 41.59.97.16 | AS33765TANZANIA TELECOMMUNICATIONS CO. LTD | 9.86ms from Dar es Salaam, TZ |
| 18.195.226.64 | AS16509Amazon.com, Inc. | 0.17ms from Frankfurt am Main, DE |
| 185.246.197.80 | AS203244TELEVISION TRUJILLO S.L. | 8.00ms from Madrid, ES |
| 110.144.24.240 | AS1221Telstra Limited | 4.79ms from Melbourne, AU |
| 179.181.14.64 | AS18881TELEFÔNICA BRASIL S.A | 8.80ms from Sao Paulo, BR |
| 177.81.84.176 | AS28573Claro NXT Telecomunicacoes Ltda | 6.06ms from Sao Paulo, BR |
| 54.206.145.128 | AS16509Amazon.com, Inc. | 0.14ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.