Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 2 |
Routers IP addresses belonging to Routers in this country | 960 |
Pingable IPs IP addresses that replied to an ICMP ping | 10,967 |
- 100%
Important routers in 221.6.0.0/16
| 221.6.154.86 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.144.54 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.154.146 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.144.82 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.144.2 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.144.110 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.12.54 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.1.54 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.9.70 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
| 221.6.1.94 | Nanjing, China | AS4837CHINA UNICOM China169 Backbone |
Pingable IPs
10,967 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 221.6.45.17Ping | AS4837 CHINA UNICOM China169 Backbone | 4.54ms from Nanjing, CN |
| 221.6.105.74Ping | AS4837 CHINA UNICOM China169 Backbone | 3.89ms from Nanjing, CN |
| 221.6.74.15Ping | AS4837 CHINA UNICOM China169 Backbone | 4.40ms from Shanghai, CN |
| 221.6.96.36Ping | AS4837 CHINA UNICOM China169 Backbone | 3.66ms from Nanjing, CN |
| 221.6.13.129Ping | AS4837 CHINA UNICOM China169 Backbone | 4.58ms from Nanjing, CN |
| 221.6.51.159Ping | AS4837 CHINA UNICOM China169 Backbone | 2.90ms from Nanjing, CN |
| 221.6.18.159Ping | AS4837 CHINA UNICOM China169 Backbone | 4.53ms from Nanjing, CN |
| 221.6.87.61Ping | AS4837 CHINA UNICOM China169 Backbone | 4.15ms from Shanghai, CN |
| 221.6.95.9Ping | AS4837 CHINA UNICOM China169 Backbone | 4.42ms from Shanghai, CN |
| 221.6.101.249Ping | AS4837 CHINA UNICOM China169 Backbone | 4.23ms from Nanjing, CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 76.190.147.80Ping | AS10796 Charter Communications Inc | 12.66ms from Ashburn, US |
| 144.121.35.48Ping | AS46887 Crown Castle Fiber LLC | 0.45ms from Boston, US |
| 173.23.165.32Ping | AS30036 Mediacom Communications Corp | 11.53ms from Chicago, US |
| 222.76.59.176Ping | AS4134 CHINANET BACKBONE | 10.77ms from Fuzhou, CN |
| 36.25.233.144Ping | AS4134 CHINANET BACKBONE | 8.91ms from Hangzhou, CN |
| 218.38.173.224Ping | AS9318 SK Broadband Co Ltd | 1.07ms from Incheon, KR |
| 76.156.179.112Ping | AS7922 Comcast Cable Communications, LLC | 3.58ms from Minneapolis, US |
| 221.103.89.240Ping | AS17676 SoftBank Corp. | 4.35ms from Osaka, JP |
| 112.225.211.160Ping | AS4837 CHINA UNICOM China169 Backbone | 1.07ms from Qingdao, CN |
| 87.69.32.0Ping | AS12400 Partner Communications Ltd. | 2.90ms from Rosh Ha‘Ayin, IL |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 221.6.93.111
traceroute to 221.6.93.111 (221.6.93.111): 64 hops max, 52 byte packets
2 *
5 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On