Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 18,095 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1 |
Countries | 1 |
BGP Prefixes | 1 |
Routers | 0 |
Pingable IPs | 18,095 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 217.252.0.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.1.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.2.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.3.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.4.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.5.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.6.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.7.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.8.0/24 | Germany100.00% | 1 | 1 | 0 |
| 217.252.9.0/24 | Germany100.00% | 1 | 1 | 0 |
18,095 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 217.252.20.236 | AS3320Deutsche Telekom AG | 3.00ms from Duesseldorf, DE |
| 217.252.16.16 | AS3320Deutsche Telekom AG | 3.08ms from Duesseldorf, DE |
| 217.252.27.45 | AS3320Deutsche Telekom AG | 3.03ms from Duesseldorf, DE |
| 217.252.29.21 | AS3320Deutsche Telekom AG | 3.17ms from Duesseldorf, DE |
| 217.252.25.226 | AS3320Deutsche Telekom AG | 3.28ms from Duesseldorf, DE |
| 217.252.19.122 | AS3320Deutsche Telekom AG | 3.45ms from Duesseldorf, DE |
| 217.252.26.218 | AS3320Deutsche Telekom AG | 3.44ms from Duesseldorf, DE |
| 217.252.24.5 | AS3320Deutsche Telekom AG | 2.97ms from Düsseldorf, DE |
| 217.252.22.244 | AS3320Deutsche Telekom AG | 3.06ms from Düsseldorf, DE |
| 217.252.28.205 | AS3320Deutsche Telekom AG | 3.39ms from Duesseldorf, DE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 3.19.55.48 | AS16509Amazon.com, Inc. | 1.01ms from Columbus, US |
| 217.228.128.112 | AS3320Deutsche Telekom AG | 7.50ms from Frankfurt am Main, DE |
| 211.176.133.0 | AS9318SK Broadband Co Ltd | 1.66ms from Incheon, KR |
| 103.148.189.0 | AS134651PT Yetoya Solusi Indonesia | 0.37ms from Jakarta, ID |
| 3.11.150.16 | AS16509Amazon.com, Inc. | 0.64ms from London, GB |
| 151.244.80.80 | AS2856British Telecommunications Limited | 2.49ms from London, GB |
| 4.158.28.240 | AS8075Microsoft Corporation | 0.18ms from London, GB |
| 173.243.224.0 | AS62707Glexia, Inc. | 0.24ms from Los Angeles, US |
| 209.200.100.16 | AS14992NewtekOne, Inc. | 1.26ms from Phoenix, US |
| 124.78.134.64 | AS4812China Telecom (Group) | 4.77ms from Shanghai, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.