Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 3 |
Countries | 3 |
BGP Prefixes | 3 |
Routers | 31 |
Pingable IPs | 425 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 3 |
Countries | 3 |
BGP Prefixes | 3 |
Routers | 31 |
Pingable IPs | 425 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 213.68.0.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.1.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.2.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.3.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.4.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.5.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.6.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.7.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.8.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.9.0/24 | Germany100.00% | 1 | 1 | 0 |
| 213.68.237.254 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.130.157 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.195.38 | Essen, Germany | AS702Verizon Business |
| 213.68.126.83 | Geilenkirchen, Germany | AS702Verizon Business |
| 213.68.136.193 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.125.6 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.14.204 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.136.194 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.130.186 | Frankfurt am Main, Germany | AS702Verizon Business |
| 213.68.206.156 | Frankfurt am Main, Germany | AS702Verizon Business |
425 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 213.68.205.201 | AS702Verizon Business | 0.62ms from Frankfurt am Main, DE |
| 213.68.226.49 | AS702Verizon Business | 3.14ms from Frankfurt am Main, DE |
| 213.68.129.112 | AS702Verizon Business | 0.52ms from Frankfurt am Main, DE |
| 213.68.23.209 | AS702Verizon Business | 0.78ms from Frankfurt am Main, DE |
| 213.68.199.153 | AS702Verizon Business | 0.76ms from Frankfurt am Main, DE |
| 213.68.14.201 | AS702Verizon Business | 3.30ms from Frankfurt am Main, DE |
| 213.68.118.162 | AS702Verizon Business | 3.92ms from Frankfurt am Main, DE |
| 213.68.227.161 | AS702Verizon Business | 0.76ms from Frankfurt am Main, DE |
| 213.68.150.161 | AS702Verizon Business | 0.87ms from Frankfurt am Main, DE |
| 213.68.237.192 | AS702Verizon Business | 0.47ms from Frankfurt am Main, DE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 95.99.194.224 | AS50266Odido Netherlands B.V. | 3.81ms from Amsterdam, NL |
| 20.172.222.128 | AS8075Microsoft Corporation | 0.44ms from Ashburn, US |
| 132.232.103.240 | AS45090Shenzhen Tencent Computer Systems Company Limited | 0.83ms from Chengdu, CN |
| 95.176.131.80 | AS5603Telekom Slovenije, d.d. | 1.20ms from Ljubljana, SI |
| 83.142.32.240 | AS31712Gigastream Limited | 0.41ms from London, GB |
| 84.125.216.32 | AS6739Vodafone ONO AS | 12.73ms from Madrid, ES |
| 38.60.184.0 | AS138915Kaopu Cloud HK Limited | 0.78ms from Manila, PH |
| 160.39.50.208 | AS14Columbia University | 1.17ms from New York City, US |
| 41.143.140.128 | AS36903Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 8.53ms from Rabat, MA |
| 152.136.92.192 | AS45090Shenzhen Tencent Computer Systems Company Limited | 4.50ms from Tianjin, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.