Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 118 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,051 |
- 100%
Important routers in 208.252.0.0/16
| 208.252.193.42 | Westfield, United States | AS701Verizon Business |
| 208.252.248.86 | Atlanta, United States | AS701Verizon Business |
| 208.252.134.146 | New York City, United States | AS701Verizon Business |
| 208.252.63.194 | Boston, United States | AS701Verizon Business |
| 208.252.128.13 | Chicago, United States | AS701Verizon Business |
| 208.252.71.251 | Fremont, United States | AS701Verizon Business |
| 208.252.124.250 | New York City, United States | AS701Verizon Business |
| 208.252.69.234 | Philadelphia, United States | AS701Verizon Business |
| 208.252.135.58 | Chicago, United States | AS701Verizon Business |
| 208.252.72.82 | Ashburn, United States | AS701Verizon Business |
Pingable IPs
1,051 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 208.252.57.73Ping | AS701Verizon Business | 0.35ms from Dallas, Â US |
| 208.252.73.41Ping | AS701Verizon Business | 0.76ms from New York City, Â US |
| 208.252.128.206Ping | AS701Verizon Business | 1.26ms from Chicago, Â US |
| 208.252.64.129Ping | AS701Verizon Business | 1.00ms from Chicago, Â US |
| 208.252.153.25Ping | AS701Verizon Business | 0.72ms from Los Angeles, Â US |
| 208.252.138.209Ping | AS701Verizon Business | 0.81ms from Philadelphia, Â US |
| 208.252.139.9Ping | AS701Verizon Business | 1.54ms from New York City, Â US |
| 208.252.7.209Ping | AS701Verizon Business | 1.59ms from New York City, Â US |
| 208.252.71.21Ping | AS701Verizon Business | 0.55ms from Philadelphia, Â US |
| 208.252.126.89Ping | AS701Verizon Business | 0.72ms from Philadelphia, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 62.251.35.128Ping | AS1136KPN B.V. | 2.63ms from Amsterdam, Â NL |
| 60.240.212.144Ping | AS7545TPG Telecom Limited | 1.58ms from Brisbane, Â AU |
| 117.206.122.96Ping | AS9829National Internet Backbone | 2.13ms from Chennai, Â IN |
| 79.231.223.48Ping | AS3320Deutsche Telekom AG | 5.06ms from Frankfurt am Main, Â DE |
| 203.153.211.144Ping | AS45518Ivy Comptech Pvt Ltd | 1.18ms from Hyderabad, Â IN |
| 78.174.38.176Ping | AS9121Turk Telekomunikasyon Anonim Sirketi | 12.48ms from Istanbul, Â TR |
| 222.220.141.48Ping | AS4134CHINANET BACKBONE | 6.38ms from Kunming, Â CN |
| 90.112.142.192Ping | AS3215Orange S.A. | 6.32ms from Lyon, Â FR |
| 187.209.37.128Ping | AS8151UNINET | 1.87ms from Monterrey, Â MX |
| 177.194.214.16Ping | AS28573Claro NXT Telecomunicacoes Ltda | 4.56ms from Porto Alegre, Â BR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 -m6 208.252.14.97
traceroute to 208.252.14.97 (208.252.14.97): 6 hops max, 52 byte packets
4Â *
5Â *
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Columbus, US
OnÂ