Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 46 |
Routers IP addresses belonging to Routers in this country | 1,558 |
Pingable IPs IP addresses that replied to an ICMP ping | 8,582 |
- 100%
Important routers in 189.240.0.0/16
| 189.240.176.9 | Tijuana, Mexico | AS8151UNINET |
| 189.240.176.1 | Tijuana, Mexico | AS8151UNINET |
| 189.240.3.129 | Mexico City, Mexico | AS8151UNINET |
| 189.240.2.237 | Mexico City, Mexico | AS8151UNINET |
| 189.240.2.241 | Mexico City, Mexico | AS8151UNINET |
| 189.240.2.249 | Mexico City, Mexico | AS8151UNINET |
| 189.240.69.125 | Mexico City, Mexico | AS8151UNINET |
| 189.240.126.5 | Mexico City, Mexico | AS8151UNINET |
| 189.240.2.5 | Mexico City, Mexico | AS8151UNINET |
| 189.240.83.57 | Mexico City, Mexico | AS8151UNINET |
Pingable IPs
8,582 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 189.240.63.65Ping | AS8151UNINET | 29.03ms from CancĂșn, Â MX |
| 189.240.166.126Ping | AS8151UNINET | 19.57ms from Los Angeles, Â US |
| 189.240.210.1Ping | AS8151UNINET | 4.92ms from Santiago de Queretaro, Â MX |
| 189.240.105.210Ping | AS8151UNINET | 3.36ms from Santiago de Queretaro, Â MX |
| 189.240.20.178Ping | AS8151UNINET | 3.62ms from Santiago de Queretaro, Â MX |
| 189.240.223.78Ping | AS8151UNINET | 5.79ms from Santiago de Queretaro, Â MX |
| 189.240.32.138Ping | AS8151UNINET | 4.05ms from Santiago de Queretaro, Â MX |
| 189.240.5.65Ping | AS8151UNINET | 29.25ms from Dallas, Â US |
| 189.240.165.105Ping | AS8151UNINET | 19.36ms from Los Angeles, Â US |
| 189.240.179.65Ping | AS8151UNINET | 19.58ms from Los Angeles, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 89.133.249.224Ping | AS21334One Hungary Ltd. | 7.52ms from Budapest, Â HU |
| 223.188.244.80Ping | AS45609Bharti Airtel Ltd. AS for GPRS Service | 4.28ms from Delhi, Â IN |
| 185.136.18.16Ping | AS60150area-7 IT-Services GmbH | 0.32ms from Frankfurt am Main, Â DE |
| 164.177.35.224Ping | AS5410Bouygues Telecom SA | 1.55ms from Paris, Â FR |
| 34.238.115.128Ping | AS14618Amazon.com, Inc. | 0.43ms from Reston, Â US |
| 52.73.51.64Ping | AS14618Amazon.com, Inc. | 0.37ms from Reston, Â US |
| 187.67.8.128Ping | AS28573Claro NXT Telecomunicacoes Ltda | 9.66ms from Rio de Janeiro, Â BR |
| 177.83.139.176Ping | AS28573Claro NXT Telecomunicacoes Ltda | 9.48ms from Sao Paulo, Â BR |
| 83.110.17.240Ping | AS5384Emirates Internet | 4.77ms from Al Fujairah City, Â AE |
| 70.109.54.112Ping | AS701Verizon Business | 3.09ms from Ashburn, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute â
$ traceroute -a -n -q1 -f3 189.240.27.114
traceroute to 189.240.27.114 (189.240.27.114): 64 hops max, 52 byte packets
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Helsinki, FI
OnÂ