Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 8 |
Routers IP addresses belonging to Routers in this country | 4 |
Pingable IPs IP addresses that replied to an ICMP ping | 115 |
- 100%
Important routers in 167.115.0.0/16
| 167.115.128.22 | Mettawa, United States | AS17386W.W.GRAINGER |
| 167.115.128.251 | Mettawa, United States | AS17386W.W.GRAINGER |
| 167.115.8.22 | Mettawa, United States | AS17386W.W.GRAINGER |
| 167.115.8.251 | Mettawa, United States | AS17386W.W.GRAINGER |
Pingable IPs
115 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 167.115.8.41Ping | AS17386W.W.GRAINGER | 2.38ms from Chicago, Â US |
| 167.115.252.42Ping | AS17386W.W.GRAINGER | 3.25ms from Chicago, Â US |
| 167.115.128.100Ping | AS17386W.W.GRAINGER | 0.89ms from Chicago, Â US |
| 167.115.181.179Ping | AS17386W.W.GRAINGER | 1.73ms from Chicago, Â US |
| 167.115.142.49Ping | AS17386W.W.GRAINGER | 1.75ms from Chicago, Â US |
| 167.115.9.75Ping | AS17386W.W.GRAINGER | 3.21ms from Chicago, Â US |
| 167.115.11.45Ping | AS17386W.W.GRAINGER | 2.91ms from Chicago, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 24.158.171.80Ping | AS20115Charter Communications LLC | 19.60ms from Atlanta, Â US |
| 54.189.100.160Ping | AS16509Amazon.com, Inc. | 0.22ms from Boardman, Â US |
| 213.50.187.48Ping | AS1257Tele2 Sverige AB | 0.51ms from Goeteborg, Â SE |
| 88.12.40.48Ping | AS3352TELEFONICA DE ESPANA S.A.U. | 2.76ms from Madrid, Â ES |
| 98.7.61.192Ping | AS12271Charter Communications Inc | 4.76ms from New York City, Â US |
| 39.73.63.48Ping | AS4837CHINA UNICOM China169 Backbone | 11.90ms from Qingdao, Â CN |
| 54.219.155.0Ping | AS16509Amazon.com, Inc. | 0.13ms from San Jose, Â US |
| 68.117.169.64Ping | AS20115Charter Communications LLC | 11.48ms from Atlanta, Â US |
| 3.103.77.160Ping | AS16509Amazon.com, Inc. | 0.42ms from Auckland, Â NZ |
| 98.217.247.16Ping | AS7922Comcast Cable Communications, LLC | 6.08ms from Boston, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 -m12 167.115.166.79
traceroute to 167.115.166.79 (167.115.166.79): 12 hops max, 52 byte packets
4Â *
6Â *
7Â *
10Â *
11Â *
12Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Columbus, US
OnÂ