Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 0 |
- 100%
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 75.180.29.48Ping | AS10796Charter Communications Inc | 9.67ms from Columbus, Ā US |
| 107.201.235.144Ping | AS7018AT&T Enterprises, LLC | 1.66ms from Dallas, Ā US |
| 72.145.11.64Ping | AS8075Microsoft Corporation | 0.15ms from Dublin, Ā IE |
| 77.3.167.160Ping | AS6805Telefonica Germany GmbH & Co.OHG | 1.43ms from Hamburg, Ā DE |
| 149.0.78.0Ping | AS8386Vodafone Net Iletisim Hizmetler AS | 4.43ms from Istanbul, Ā TR |
| 82.43.99.48Ping | AS5089Virgin Media Limited | 5.06ms from London, Ā GB |
| 154.44.79.80Ping | AS174Cogent Communications, LLC | 0.27ms from Los Angeles, Ā US |
| 80.35.250.112Ping | AS3352TELEFONICA DE ESPANA S.A.U. | 8.91ms from Madrid, Ā ES |
| 34.107.146.80Ping | AS396982Google LLC | 0.07ms from Melbourne, Ā AU |
| 104.85.133.80Ping | AS55836Reliance Jio Infocomm Limited | 0.52ms from Mumbai, Ā IN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute ā
$ traceroute -a -n -q1 -m5 11.160.20.239
traceroute to 11.160.20.239Ā (11.160.20.239): 5 hops max,Ā 52 byte packets
3Ā *
4Ā *
5Ā *
Measurement taken fromĀ
Ā IPinfo ProbeNetĀ in Budapest, HU
OnĀ