Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 3 |
Pingable IPs IP addresses that replied to an ICMP ping | 21,270 |
- 100%
Important routers in 1.59.0.0/16
| 1.59.5.2 | Harbin, China | AS4837CHINA UNICOM China169 Backbone |
| 1.59.1.122 | Harbin, China | AS4837CHINA UNICOM China169 Backbone |
| 1.59.1.126 | Harbin, China | AS4837CHINA UNICOM China169 Backbone |
Pingable IPs
21,270 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 1.59.253.2Ping | AS4837CHINA UNICOM China169 Backbone | 6.17ms from Harbin, Â CN |
| 1.59.233.219Ping | AS4837CHINA UNICOM China169 Backbone | 9.02ms from Harbin, Â CN |
| 1.59.242.163Ping | AS4837CHINA UNICOM China169 Backbone | 6.33ms from Harbin, Â CN |
| 1.59.255.154Ping | AS4837CHINA UNICOM China169 Backbone | 6.25ms from Harbin, Â CN |
| 1.59.241.168Ping | AS4837CHINA UNICOM China169 Backbone | 6.33ms from Harbin, Â CN |
| 1.59.247.81Ping | AS4837CHINA UNICOM China169 Backbone | 6.45ms from Harbin, Â CN |
| 1.59.248.72Ping | AS4837CHINA UNICOM China169 Backbone | 6.47ms from Harbin, Â CN |
| 1.59.244.199Ping | AS4837CHINA UNICOM China169 Backbone | 7.22ms from Harbin, Â CN |
| 1.59.252.8Ping | AS4837CHINA UNICOM China169 Backbone | 6.35ms from Harbin, Â CN |
| 1.59.237.254Ping | AS4837CHINA UNICOM China169 Backbone | 9.65ms from Harbin, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 110.32.11.128Ping | AS4804Microplex PTY LTD | 2.43ms from Brisbane, Â AU |
| 98.32.154.112Ping | AS7922Comcast Cable Communications, LLC | 6.24ms from Chicago, Â US |
| 45.13.106.32Ping | AS2027MilkyWan Association | 0.77ms from Geneve, Â CH |
| 23.199.180.144Ping | AS16625Akamai Technologies, Inc. | 0.11ms from Houston, Â US |
| 3.174.152.32Ping | AS16509Amazon.com, Inc. | 0.38ms from London, Â GB |
| 69.157.143.192Ping | AS577Bell Canada | 3.44ms from Montreal, Â CA |
| 31.170.191.144Ping | AS25880Public joint-stock company "RUTELEKOM" | 5.07ms from Novosibirsk, Â RU |
| 184.73.124.240Ping | AS14618Amazon.com, Inc. | 0.37ms from Reston, Â US |
| 45.235.71.0Ping | AS268209FENIX TELECOM | 0.80ms from Rio de Janeiro, Â BR |
| 73.162.157.64Ping | AS7922Comcast Cable Communications, LLC | 5.36ms from San Jose, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m7 1.59.0.74
traceroute to 1.59.0.74 (1.59.0.74): 7 hops max, 52 byte packets
2Â *
3Â *
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Osaka, JP
OnÂ