168.232.24.0/22
AS28343 · UNIFIQUE TELECOMUNICACOES S/A
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
Country |
Brazil
|
Domain | unifique.com.br |
ASN | AS28343 |
Registry | LACNIC |
ID | FAB7 |
WHOIS Details
inetnum: 168.232.24.0/22 aut-num: AS28343 abuse-c: NOTTE2 owner: Unifique Telecomunicações SA ownerid: 02.255.187/0001-08 responsible: Fabiano Busnardo owner-c: ALK3 tech-c: NOTTE2 created: 20160413 changed: 20211206 nic-hdl-br: ALK3 person: Fabiano Busnardo created: 19980109 changed: 20190412 nic-hdl-br: NOTTE2 person: N.O.C - TPA Telecomunicações created: 20121218 changed: 20191016
Overlapping Ranges
BGP prefixes that are contained by 168.232.24.0/22
Range | ASN | Company | Num of IPs |
---|---|---|---|
168.232.26.0/23 | AS264925 | Unifique Telecomunicações SA | 512 |
Nearby Ranges
BGP prefixes that overlap with 168.232.0.0/16
Range | ASN | Company | Num of IPs |
---|---|---|---|
168.232.108.0/22 | AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | 1,024 |
168.232.64.0/22 | AS264935 | CENTRALNET TELECOMUNICACOES LTDA - ME | 1,024 |
168.232.32.0/22 | AS263700 | GIGAS HOSTING COLOMBIA S.A.S. | 1,024 |
168.232.84.0/22 | AS264562 | P3 Telecom LTDA | 1,024 |
168.232.232.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
168.232.212.0/22 | AS264959 | Torres Soares Telecomunicação LTDA | 1,024 |
168.232.8.0/22 | AS264931 | Net Galileu Servicos de Telecomunicação LTDA ME | 1,024 |
168.232.196.0/22 | AS264948 | KONECTIVA TELECOMUNICACOES LTDA | 1,024 |
168.232.12.0/22 | AS264932 | STAYNET SERVIÇOS DE INTERNET LTDA | 1,024 |
168.232.96.0/22 | AS52387 | COOPERATIVA ELECTRICA DE MONTE LTDA | 1,024 |
168.232.176.0/22 | AS263626 | G-LAB Telecom Informatica LTDA - ME | 1,024 |
168.232.72.0/22 | AS262765 | Net Fácil Sistemas Eletrônicos Ltda ME | 1,024 |
168.232.228.0/22 | AS263981 | DAVID DE SALLES BRASIL JUNIOR - ME | 1,024 |
168.232.164.0/22 | AS52368 | ZAM LTDA. | 1,024 |
168.232.204.0/22 | AS264960 | R L GUIMARAES TELECOMUNICACAO - ME | 1,024 |
168.232.148.0/22 | AS264564 | Telecab Telecomunicações Ltda | 1,024 |
168.232.0.0/22 | AS264923 | Junior e Bruno Pecas e Servicos em Informatica ltd | 1,024 |
168.232.40.0/22 | AS264933 | NTi Equipamentos para Escritorio LTDA. | 1,024 |
168.232.192.0/22 | AS264947 | LUIZ LIMA E CIA LTDA - ME | 1,024 |
168.232.152.0/22 | AS262293 | Sistema Oeste de Serviços LTDA | 1,024 |
168.232.60.0/22 | AS264934 | VGP INTERNET LTDA - ME | 1,024 |
168.232.160.0/22 | AS52613 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (VIP) | 1,024 |
168.232.180.0/22 | AS263563 | Multiware Tecnologia e Informatica | 1,024 |
168.232.20.0/22 | AS264924 | MEGA PROVEDOR DE INTERNET LTDA | 1,024 |
168.232.4.0/22 | AS264920 | Shel Net Informatica Ltda | 1,024 |
168.232.52.0/22 | AS266395 | DIGITAL PROVEDOR DE ACESSO A INTERNET LTDA | 1,024 |
168.232.172.0/22 | AS263924 | Sonik Serviços de Comunicação LTDA | 1,024 |
168.232.112.0/22 | AS262773 | PROXXIMA TELECOMUNICACOES SA | 1,024 |
168.232.240.0/22 | AS264952 | GSG TELECOM SERVICOS LTDA - ME | 1,024 |
168.232.236.0/22 | AS19200 | Universidade Federal do Rio Grande do Sul | 1,024 |
168.232.220.0/22 | AS264951 | RVA TELECOM LTDA | 1,024 |
168.232.216.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
168.232.140.0/22 | AS11815 | COOPERATIVA DE TELECOMUNICACIONES, DE SERVICIOS MULTIPLES Y CONSUMO DE CORONEL BOGADO LIMITADA | 1,024 |
168.232.252.0/22 | AS264955 | A S Jacobi Informatica | 1,024 |
168.232.136.0/22 | AS264943 | VIARAPIDA TELECOMUNICAÇÕES LTDA - ME | 1,024 |
168.232.124.0/22 | AS264940 | InfoTelecom Banda Larga | 1,024 |
168.232.28.0/22 | AS28007 | GOLD DATA COSTA RICA S.A | 1,024 |
168.232.244.0/22 | AS264962 | VOLTEC SERVIÇO DE AUTOMAÇÃO TELECOM ... | 1,024 |
168.232.248.0/22 | AS264701 | Cooperativa Villa Giardino de Servicios Publicos Ltda | 1,024 |
168.232.44.0/22 | AS264949 | REAL LINK PROVEDOR DE INTERNET EIRELI | 1,024 |
168.232.144.0/22 | AS264694 | EGOVERNMENT UNIT | 1,024 |
168.232.68.0/22 | AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (LIGUE) | 1,024 |
168.232.224.0/22 | AS28265 | ABCREDE PROVEDOR DE INTERNET EIRELI | 1,024 |
168.232.128.0/22 | AS264942 | ANDERSON ALCANTARA DOS DOS SANTOS EIRELI | 1,024 |
168.232.116.0/22 | AS266555 | Videomar Rede Nordeste S/A | 1,024 |
168.232.200.0/22 | AS264954 | Virtual Connect | 1,024 |
168.232.184.0/22 | AS61632 | Zoopnet - Wellington Serrilho Soler ME | 1,024 |
168.232.80.0/23 | AS264936 | FIBRA ONDA MAIS LTDA | 512 |
168.232.86.0/23 | AS264562 | P3 Telecom LTDA | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
IP Address | Domain | Domains on this IP |
---|---|---|
168.232.24.233 | 10aco.com.br | 1 |
Hosted domains API
Pingable IPs
614 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
IP Address | ASN | Details |
---|---|---|
168.232.26.157 | 9.46ms from Chapeco, BR | |
168.232.24.11 | 0.90ms from Sao Paulo, BR | |
168.232.27.137 | 9.22ms from Chapeco, BR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
IP Address | ASN | Details |
---|---|---|
173.13.87.198 | 6.91ms from Boston, US | |
24.88.126.198 | 9.80ms from Charlotte, US | |
52.213.189.22 | 0.15ms from Dublin, IE | |
175.36.198.22 | 10.03ms from Melbourne, AU | |
90.30.28.118 | 14.66ms from Paris, FR | |
54.237.238.182 | 0.23ms from Reston, US | |
206.29.178.198 | 3.54ms from Seattle, US | |
156.193.72.230 | 5.22ms from Cairo, EG | |
75.201.112.198 | 6.98ms from Miami, US | |
73.117.188.198 | 13.01ms from Reston, US | |
173.255.206.22 | 0.12ms from Richardson, US | |
20.169.128.134 | 0.36ms from Ashburn, US | |
88.157.150.246 | 0.43ms from Braga, PT | |
193.126.244.118 | 0.51ms from Braga, PT | |
145.249.109.118 | 0.20ms from Madrid, ES | |
88.100.55.118 | 3.20ms from Prague, CZ | |
61.118.36.166 | 1.03ms from Tokyo, JP | |
192.99.231.134 | 0.08ms from Beauharnois, CA | |
35.156.182.38 | 0.12ms from Frankfurt am Main, DE | |
116.138.202.70 | 6.77ms from Liaoyang, CN | |
84.120.204.118 | 12.03ms from Madrid, ES | |
39.80.150.102 | 8.69ms from Qingdao, CN | |
27.207.164.38 | 8.13ms from Qingdao, CN | |
52.20.104.230 | 0.21ms from Reston, US | |
187.130.170.214 | 0.66ms from Santiago de Queretaro, MX |
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs