45.5.237.0/24
AS266109 · JereNET Provedor de Internet & Cons em TI LTDA ME.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | jerenet.com.br |
| ASN | AS266109 |
| Parent Range | 45.5.236.0/22 |
| Registry | LACNIC |
| ID | SGN4 |
WHOIS Details
inetnum: 45.5.236.0/22 aut-num: AS266109 abuse-c: JNPNS owner: JereNET Provedor de Internet & Cons em TI LTDA ME. ownerid: 08.459.944/0001-33 responsible: Samuel Getner Neves owner-c: SAGNE tech-c: JNPNS inetrev: 45.5.236.0/22 nserver: ns1.jerenet.com.br nsstat: 20240929 AA nslastaa: 20240929 nserver: ns2.jerenet.com.br nsstat: 20240929 AA nslastaa: 20240929 created: 20170323 changed: 20200923 nic-hdl-br: SAGNE person: Samuel Getner Neves created: 20080909 changed: 20131101 nic-hdl-br: JNPNS person: Jos� Nilson Pereira do Nascimento Santos created: 20170223 changed: 20240922
Overlapping Ranges
BGP prefixes that contain 45.5.237.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.5.236.0/22 | AS266109 | JereNET Provedor de Internet & Cons em TI LTDA ME. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.5.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.5.32.0/22 | AS266931 | RE Servicos de Comunicacao Multimidia | 1,024 |
| 45.5.60.0/22 | AS262184 | GRUPO KONECTIVA LATAM S.A | 1,024 |
| 45.5.220.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.5.244.0/22 | AS266110 | AECIO MACARIO DOS SANTOS ME | 1,024 |
| 45.5.128.0/22 | AS266111 | REDE SUPERNET | 1,024 |
| 45.5.224.0/22 | AS266113 | FELTEN & QUADROS TELEFONIA E INTERNET LTDA | 1,024 |
| 45.5.156.0/22 | AS266114 | TOTUS TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.5.252.0/22 | AS266115 | HELP SERVICOS | 1,024 |
| 45.5.204.0/22 | AS266122 | Banco da Amazonia S/A | 1,024 |
| 45.5.240.0/22 | AS266124 | Marcio Eiji Yasue - ME | 1,024 |
| 45.5.168.0/22 | AS266179 | CoIPe Sistemas Ltda | 1,024 |
| 45.5.132.0/22 | AS268238 | Clicknet Telecom. Provedor de Internet LTDA | 1,024 |
| 45.5.140.0/22 | AS269633 | LINK CEARA TELECOM LTDA | 1,024 |
| 45.5.232.0/22 | AS271271 | AGS TELECOM LTDA ME | 1,024 |
| 45.5.216.0/22 | AS271938 | Gavarrete Guadamuz y Compañía Limitada | 1,024 |
| 45.5.92.0/22 | AS28419 | Señal Interactiva, S.A De C.V | 1,024 |
| 45.5.64.0/22 | AS394474 | Eagle Distributors SA | 1,024 |
| 45.5.80.0/22 | AS52974 | Henet Telecomunicacoes Ltda | 1,024 |
| 45.5.68.0/22 | AS265691 | WI-NET TELECOM S.A.C. | 1,024 |
| 45.5.8.0/22 | AS265695 | ELIAS COMUNICACIONES, SRL | 1,024 |
| 45.5.160.0/22 | AS265696 | INSTITUCION UNIVERSITARIA ANTONIO JOSE CAMACHO | 1,024 |
| 45.5.148.0/22 | AS265702 | AZUL NETWORKS S.R.L | 1,024 |
| 45.5.36.0/22 | AS266080 | NOVA FIBRA | 1,024 |
| 45.5.48.0/22 | AS266081 | VIAVELOZ REDES | 1,024 |
| 45.5.72.0/22 | AS266082 | Powerserv Internet | 1,024 |
| 45.5.16.0/22 | AS266083 | BANDA A TELECOMUNICACOES EIRELI | 1,024 |
| 45.5.88.0/22 | AS266084 | F DOS S BEZERRA PONTES - ME | 1,024 |
| 45.5.96.0/22 | AS266091 | Giganet Internet | 1,024 |
| 45.5.112.0/22 | AS266094 | CONEXAO MB E TELECOMUNICACOES LTDA - ME | 1,024 |
| 45.5.104.0/22 | AS266096 | NAVEGAR PROVEDOR | 1,024 |
| 45.5.136.0/22 | AS266098 | F.G.M. DA SILVA-ME | 1,024 |
| 45.5.212.0/22 | AS266101 | MARTINS.NET SERVIÇOS DE TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.5.228.0/22 | AS266102 | Net Speed BA | 1,024 |
| 45.5.144.0/22 | AS266103 | AGILITY TELECOM | 1,024 |
| 45.5.196.0/22 | AS266105 | RPNET INFORMATICA LTDA - ME | 1,024 |
| 45.5.200.0/22 | AS266106 | J.R da Silva Almeida-ME | 1,024 |
| 45.5.44.0/22 | AS266107 | EVEN TELECOM | 1,024 |
| 45.5.236.0/22 | AS266109 | JereNET Provedor de Internet & Cons em TI LTDA ME. | 1,024 |
| 45.5.4.0/23 | AS266132 | AVATEC TECNOLOGIA LTDA | 512 |
| 45.5.248.0/23 | AS271034 | GM Telecom LTDA | 512 |
| 45.5.15.0/24 | AS265690 | FRAVEGA S A C I E I | 256 |
| 45.5.111.0/24 | AS266092 | RENATO RODRIGUES RUFATTO ME | 256 |
| 45.5.71.0/24 | AS265691 | Servicios WINET | 256 |
| 45.5.250.0/24 | AS271034 | GM Telecom LTDA | 256 |
| 45.5.13.0/24 | AS265670 | BANCO NACIONAL DE BOLIVIA S.A. | 256 |
| 45.5.14.0/24 | AS266068 | Tribunal de Justiça do Estado de Sergipe | 256 |
| 45.5.6.0/24 | AS266132 | Jorge Luis Neves Pereira | 256 |
| 45.5.251.0/24 | AS271034 | ACM NETWORKS | 256 |
| 45.5.12.0/24 | AS16906 | UNIVERSIDAD FRANCISCO GAVIDIA | 256 |
| 45.5.27.0/24 | AS271061 | SADY J DA SILVA COMUNICACOES | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
2 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.5.237.150 |
23.82ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 62.81.223.200 |
7.59ms from Madrid,
ES
|
|
| 119.167.194.216 |
0.44ms from Qingdao,
CN
|
|
| 3.91.29.248 |
0.47ms from Reston,
US
|
|
| 180.3.225.8 |
3.11ms from Tokyo,
JP
|
|
| 84.10.201.136 |
13.60ms from Warsaw,
PL
|
|
| 172.67.82.40 |
0.13ms from Yerevan,
AM
|
|
| 81.221.215.104 |
1.89ms from Zuerich,
CH
|
|
| 14.224.46.232 |
3.31ms from Hanoi,
VN
|
|
| 49.131.212.24 |
15.19ms from Hong Kong,
HK
|
|
| 47.86.186.232 |
0.75ms from Hong Kong,
HK
|
|
| 41.97.118.40 |
13.90ms from Madrid,
ES
|
|
| 81.178.246.216 |
1.74ms from Manchester,
GB
|
|
| 90.18.54.184 |
12.26ms from Marseille,
FR
|
|
| 212.7.252.40 |
2.85ms from Moscow,
RU
|
|
| 80.253.20.88 |
0.35ms from Moscow,
RU
|
|
| 3.82.224.152 |
0.38ms from Reston,
US
|
|
| 14.89.75.168 |
1.60ms from Seoul,
KR
|
|
| 126.51.123.56 |
2.78ms from Tokyo,
JP
|
|
| 58.179.92.72 |
2.43ms from Brisbane,
AU
|
|
| 36.148.15.152 |
0.60ms from Changsha,
CN
|
|
| 4.245.226.56 |
0.48ms from Dublin,
IE
|
|
| 115.98.2.216 |
1.58ms from Hyderabad,
IN
|
|
| 197.184.11.104 |
14.53ms from Johannesburg,
ZA
|
|
| 94.6.45.56 |
3.63ms from London,
GB
|
|
| 79.31.161.200 |
1.73ms from Milan,
IT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs